Montana vs Eastern Washington
10/29/2016
Roos Field
Eastern Washington
7-1 , 5-0

35
Final
16

Montana
5-3 , 2-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 14 | 0 | 35 | |
7 | 3 | 6 | 0 | 16 |
EWU: PASS - Gage Gubrud (327); RUSH - Jabari Wilson (45); REC - Cooper Kupp (140)
UM: PASS - gustafson, brady (398); RUSH - calhoun, jeremy (90); REC - curran, keenan (89)
Scoring Summary
- | - | - | - | - | EWU | UM |
---|---|---|---|---|---|---|
1st | UM | 08:21 | UM - Colin Bingham 16 yd pass from Brady Gustafson (Tim Semenza kick) 3 plays, 23 yards, TOP 0:36 | 0 | 7 | |
1st | EWU | 01:30 | EWU - Cooper Kupp 69 yd pass from Gage Gubrud (R. Alcobendas kick) 2 plays, 69 yards, TOP 0:16 | 7 | 7 | |
2nd | EWU | 11:31 | EWU - Tamarick Pierce 2 yd run (R. Alcobendas kick), 5 plays, 71 yards, TOP 1:01 | 14 | 7 | |
2nd | EWU | 03:34 | EWU - Cooper Kupp 5 yd pass from Gage Gubrud (R. Alcobendas kick) 8 plays, 73 yards, TOP 3:24 | 21 | 7 | |
2nd | UM | 00:00 | UM - Tim Semenza 20 yd field goal 10 plays, 88 yards, TOP 3:34 | 21 | 10 | |
3rd | EWU | 07:55 | EWU - Cooper Kupp 40 yd pass from Gage Gubrud (R. Alcobendas kick) 7 plays, 90 yards, TOP 2:53 | 28 | 10 | |
3rd | EWU | 04:41 | EWU - Shaq Hill 13 yd pass from Gage Gubrud (R. Alcobendas kick) 4 plays, 51 yards, TOP 1:36 | 35 | 10 | |
3rd | UM | 02:49 | UM - Keenan Curran 47 yd pass from Brady Gustafson (Tim Semenza kickfailed) 3 plays, 80 yards, TOP 0:47 | 35 | 16 | |
35 | 16 |
Referee: Kelly Holman
Line Judge: Mark Koch
Side Judge: Jeffrey Young
Umpire: David Reyes
Back Judge: Doug Newbury
Linesman: Craig Orbanosky
Field Judge: David Clark