Montana vs Portland State
9/30/2017
Hillsboro Stadium
Portland State
0-4 , 0-1

33
Final
45

Montana
3-2 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 12 | 33 | |
| 10 | 17 | 7 | 11 | 45 |
PSU: PASS - KRAGHT,Josh (249); RUSH - KRAGHT,Josh (132); REC - ADAMS,Darnell (115)
UM: PASS - jensen, gresch (284); RUSH - calhoun, jeremy (124); REC - curran, keenan (92)
Scoring Summary
- | - | - | - | - | PSU | UM |
|---|---|---|---|---|---|---|
| 1st | UM | 12:35 | UM - CALHOUN, Jeremy 2 yd run (PURDY, Brandon kick), 8 plays, 39 yards, TOP 2:05 | 0 | 7 | |
| 1st | PSU | 07:40 | PSU - TALLEY,Jason 7 yd run (KENNEDY,Graycen kick), 13 plays, 90 yards, TOP 4:50 | 7 | 7 | |
| 1st | UM | 04:36 | UM - PURDY, Brandon 34 yd field goal 10 plays, 41 yards, TOP 3:04 | 7 | 10 | |
| 2nd | UM | 12:47 | UM - PURDY, Brandon 33 yd field goal 13 plays, 64 yards, TOP 3:08 | 7 | 13 | |
| 2nd | UM | 08:41 | UM - SIMIS, Makena 2 yd run (PURDY, Brandon kick), 7 plays, 73 yards, TOP 2:34 | 7 | 20 | |
| 2nd | PSU | 07:08 | PSU - KRAGHT,Josh 47 yd run (KENNEDY,Graycen kick), 6 plays, 83 yards, TOP 1:28 | 14 | 20 | |
| 2nd | UM | 01:02 | UM - CALHOUN, Jeremy 2 yd run (PURDY, Brandon kick), 8 plays, 66 yards, TOP 2:42 | 14 | 27 | |
| 3rd | PSU | 10:16 | PSU - SUMMERS,Za'Quan 28 yd run (KENNEDY,Graycen kick), 8 plays, 66 yards, TOP 3:22 | 21 | 27 | |
| 3rd | UM | 08:41 | UM - CURRAN, Keenan 60 yd pass from JENSEN, Gresch (PURDY, Brandon kick) 5 plays, 83 yards, TOP 1:30 | 21 | 34 | |
| 4th | UM | 14:21 | UM - PURDY, Brandon 22 yd field goal 5 plays, 22 yards, TOP 1:24 | 21 | 37 | |
| 4th | PSU | 14:08 | PSU - DAWSON,Kahlil 87 yd kickoff return (KRAGHT,Josh passintercepted) | 27 | 37 | |
| 4th | UM | 03:15 | UM - STRONG, Justin 64 yd interception (PURDY, Brandon kickfailed) | 27 | 43 | |
| 4th | PSU | 01:09 | PSU - RILEY,Trent 25 yd pass from KRAGHT,Josh (ADAMS,Darnell passintercepted) 10 plays, 69 yards, TOP 2:05 | 33 | 43 | |
| 4th | UM | 01:09 | UM - STRAHM, Connor 98 yd PAT return | 33 | 45 | |
| 33 | 45 | |||||
Referee: Bruce Bondi
Line Judge: Brian Davis
Side Judge: Richard Hanna
Umpire: Will Robbins
Back Judge: Scott Zellmer
Linesman: Sean Burrow
Field Judge: Mike Bezner



