Montana vs Sacramento State
10/19/2019
Hornet Stadium
Sacramento State
5-2 , 3-0

49
Final
22

Montana
5-2 , 2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
18 | 17 | 14 | 0 | 49 | |
7 | 8 | 7 | 0 | 22 |
SAC: PASS - THOMSON, Kevin (369); RUSH - PERKINSON, BJ (66); REC - WILLIAMS, P. (153)
UM: PASS - sneed, dalton (140); RUSH - (69); REC - akem, samuel (99)
Scoring Summary
- | - | - | - | - | SAC | UM |
---|---|---|---|---|---|---|
1st | UM | 13:51 | UM - LOUIE-McGEE, J. 64 yd run (PURDY, Brandon kick), 3 plays, 75 yards, TOP 1:09 | 0 | 7 | |
1st | SAC | 11:43 | SAC - WILLIAMS, P. 44 yd pass from THOMSON, Kevin (MARTIN, Marshel rush) 5 plays, 75 yards, TOP 2:08 | 8 | 7 | |
1st | SAC | 08:34 | SAC - MEDEIROS, Devon 34 yd field goal 6 plays, 34 yards, TOP 2:44 | 11 | 7 | |
1st | SAC | 03:20 | SAC - THOMSON, Kevin 7 yd run (MEDEIROS, Devon kick), 8 plays, 87 yards, TOP 3:21 | 18 | 7 | |
2nd | UM | 13:49 | UM - SNEED, Dalton 19 yd run (O'DONOGHUE, M. pass), 8 plays, 54 yards, TOP 2:46 | 18 | 15 | |
2nd | SAC | 11:05 | SAC - MEDEIROS, Devon 32 yd field goal 7 plays, 61 yards, TOP 2:44 | 21 | 15 | |
2nd | SAC | 03:00 | SAC - CLAYTON, Parker 16 yd pass from THOMSON, Kevin (MEDEIROS, Devon kick) 14 plays, 84 yards, TOP 5:53 | 28 | 15 | |
2nd | SAC | 00:37 | SAC - HEM, Andrew 40 yd pass from THOMSON, Kevin (MEDEIROS, Devon kick) 2 plays, 40 yards, TOP 0:12 | 35 | 15 | |
3rd | SAC | 08:45 | SAC - THOMSON, Kevin 2 yd run (MEDEIROS, Devon kick), 11 plays, 75 yards, TOP 6:07 | 42 | 15 | |
3rd | UM | 04:08 | UM - KNIGHT, Marcus 32 yd run (PURDY, Brandon kick), 4 plays, 41 yards, TOP 1:10 | 42 | 22 | |
3rd | SAC | 00:14 | SAC - DOTSON, Elijah 39 yd pass from THOMSON, Kevin (MEDEIROS, Devon kick) 8 plays, 74 yards, TOP 3:50 | 49 | 22 | |
49 | 22 |
Referee: Jeff Rink
Line Judge: Ken Wolf
Side Judge: Joel Murphy
Umpire: Roger Stewart
Back Judge: C. Storey
Linesman: Juan Cardenas
Field Judge: Mike McDaid