S.E. Louisiana vs Montana
12/7/2019
Washington-Grizzly
S.E. Louisiana
8-5 , 6-3

28
Final
73

Montana
10-3 , 6-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 0 | 28 | |
10 | 28 | 20 | 15 | 73 |
SLU: PASS - Virgil, C. (436); RUSH - Williams, D, (34); REC - Conner, J. (155)
UM: PASS - sneed, dalton (459); RUSH - knight, marcus (75); REC - toure, samori (303)
Scoring Summary
- | - | - | - | - | SLU | UM |
---|---|---|---|---|---|---|
1st | SLU | 09:27 | SLU - Conner, J. 29 yd pass from Virgil, C. (Broussard, B. kick) 11 plays, 75 yards, TOP 5:33 | 7 | 0 | |
1st | UM | 09:13 | UM - TOURE, Samori 62 yd pass from SNEED, Dalton (PURDY, Brandon kick) 1 plays, 62 yards, TOP 0:07 | 7 | 7 | |
1st | UM | 01:20 | UM - PURDY, Brandon 32 yd field goal 11 plays, 61 yards, TOP 4:02 | 7 | 10 | |
2nd | UM | 09:34 | UM - KNIGHT, Marcus 4 yd run (PURDY, Brandon kick), 9 plays, 68 yards, TOP 3:50 | 7 | 17 | |
2nd | UM | 04:47 | UM - ROBERTS, Mitch 15 yd pass from SNEED, Dalton (PURDY, Brandon kick) 6 plays, 82 yards, TOP 2:19 | 7 | 24 | |
2nd | SLU | 02:05 | SLU - Schwebel, B. 12 yd pass from Virgil, C. (Broussard, B. kick) 8 plays, 75 yards, TOP 2:42 | 14 | 24 | |
2nd | UM | 01:54 | UM - FLOWERS, Malik 81 yd kickoff return (PURDY, Brandon kick) | 14 | 31 | |
2nd | SLU | 01:17 | SLU - Conner, J. 52 yd pass from Virgil, C. (Broussard, B. kick) 5 plays, 75 yards, TOP 0:37 | 21 | 31 | |
2nd | UM | 00:08 | UM - KNIGHT, Marcus 7 yd pass from SNEED, Dalton (PURDY, Brandon kick) 7 plays, 71 yards, TOP 1:03 | 21 | 38 | |
3rd | UM | 14:03 | UM - TOURE, Samori 29 yd pass from SNEED, Dalton (PURDY, Brandon kick) 3 plays, 47 yards, TOP 0:49 | 21 | 45 | |
3rd | SLU | 12:09 | SLU - Turner, C. 18 yd pass from Virgil, C. (Broussard, B. kick) 5 plays, 75 yards, TOP 1:54 | 28 | 45 | |
3rd | UM | 07:00 | UM - KNIGHT, Marcus 7 yd run (PURDY, Brandon kickfailed), 6 plays, 76 yards, TOP 1:50 | 28 | 51 | |
3rd | UM | 02:42 | UM - KNIGHT, Marcus 9 yd run (PURDY, Brandon kick), 10 plays, 53 yards, TOP 3:21 | 28 | 58 | |
4th | UM | 13:11 | UM - TOURE, Samori 47 yd pass from SNEED, Dalton (PURDY, Brandon kick) 6 plays, 73 yards, TOP 2:05 | 28 | 65 | |
4th | UM | 08:38 | UM - ALFORD, Eli 2 yd safety | 28 | 67 | |
4th | UM | 01:50 | UM - WALKER, Corbin 47 yd interception (PEPPENGER, Gabe kickfailed) | 28 | 73 | |
28 | 73 |
Referee: Joe Caruso
Line Judge: Scott Kraynak
Side Judge: Chuck Drury
Umpire: Tim Kusniez
Back Judge: Jerome Crimi
Linesman: Justin Colon
Field Judge: Will White