Montana vs UC Davis
9/28/2019
UC Davis Health
UC Davis
2-3 , 0-1

20
Final
45

Montana
4-1 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 6 | 20 | |
7 | 10 | 21 | 7 | 45 |
UCD: PASS - MAIER, Jake (275); RUSH - GILLIAM Jr., Ulonzo (38); REC - VAUGHN, Khris (57)
UM: PASS - sneed, dalton (268); RUSH - knight, marcus (91); REC - akem, samuel (97)
Scoring Summary
- | - | - | - | - | UCD | UM |
---|---|---|---|---|---|---|
1st | UM | 02:35 | UM - TOURE, Samori 16 yd pass from SNEED, Dalton (PURDY, Brandon kick) 12 plays, 83 yards, TOP 4:50 | 0 | 7 | |
2nd | UM | 13:50 | UM - DEMING, Bryson 8 yd pass from SNEED, Dalton (PURDY, Brandon kick) 5 plays, 62 yards, TOP 1:31 | 0 | 14 | |
2nd | UCD | 05:13 | UCD - CRAWFORD, C. 3 yd pass from MAIER, Jake (O'ROURKE, Max kick) 14 plays, 56 yards, TOP 6:06 | 7 | 14 | |
2nd | UM | 00:00 | UM - PURDY, Brandon 21 yd field goal 14 plays, 77 yards, TOP 5:08 | 7 | 17 | |
3rd | UM | 14:14 | UM - AKEM, Samuel 62 yd pass from SNEED, Dalton (PURDY, Brandon kick) 3 plays, 73 yards, TOP 0:40 | 7 | 24 | |
3rd | UM | 12:46 | UM - LOUIE-McGEE, J. 14 yd pass from SNEED, Dalton (PURDY, Brandon kick) 1 plays, 14 yards, TOP 0:04 | 7 | 31 | |
3rd | UM | 09:01 | UM - LOUIE-McGEE, J. 23 yd pass from SNEED, Dalton (PURDY, Brandon kick) 4 plays, 49 yards, TOP 1:05 | 7 | 38 | |
3rd | UCD | 04:04 | UCD - VAUGHN, Khris 5 yd pass from MAIER, Jake (O'ROURKE, Max kick) 14 plays, 80 yards, TOP 4:53 | 14 | 38 | |
4th | UCD | 12:17 | UCD - VAUGHN, Khris 17 yd pass from MAIER, Jake (MAIER, Jake passfailed) 11 plays, 92 yards, TOP 2:51 | 20 | 38 | |
4th | UM | 07:54 | UM - KNIGHT, Marcus 1 yd run (PURDY, Brandon kick), 8 plays, 43 yards, TOP 4:22 | 20 | 45 | |
20 | 45 |
Referee: Scott Root
Line Judge: Jeff Mikus
Side Judge: Reed Brotherton
Umpire: Jason Castro
Back Judge: Chris Hawkes
Linesman: Sean Burrow
Field Judge: Daniel Wilkins