Montana vs Weber State
Weber State
11-3


Montana
10-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 7 | 17 |
![]() | 0 | 7 | 0 | 3 | 10 |
WSU: PASS - CONSTANTINE, J. (70); RUSH - SMITH, Kevin (37); REC - MALONE, Justin (32)
UM: PASS - sneed, dalton (257); RUSH - knight, marcus (25); REC - toure, samori (85)
Scoring Summary
- | - | - | - | - | WSU | UM |
|---|---|---|---|---|---|---|
![]() | 2nd | UM | 07:13 | UM - BINGHAM, Colin 1 yd pass from SNEED, Dalton (PURDY, Brandon kick) 7 plays, 80 yards, TOP 2:58 | 0 | 7 |
![]() | 2nd | WSU | 04:29 | WSU - TUTTLE, Trey 41 yd field goal 4 plays, 1 yards, TOP 1:27 | 3 | 7 |
![]() | 3rd | WSU | 09:46 | WSU - DAVIS, Josh 11 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 8 plays, 72 yards, TOP 3:23 | 10 | 7 |
![]() | 4th | WSU | 09:41 | WSU - HARRIS, Ja'Kobe 0 yd blocked punt return (TUTTLE, Trey kick) | 17 | 7 |
![]() | 4th | UM | 03:23 | UM - PURDY, Brandon 27 yd field goal 16 plays, 71 yards, TOP 6:16 | 17 | 10 |
| 17 | 10 | |||||
Weber State


Montana
Start of 1st Half
UM ball on UM35.
WILSON, Adam kickoff 65 yards to the WSU0, HADLEY, Haze return 33 yards to the WSU33 (WELNEL, Marcus).
15:00
WSU
WSU - PUNT


0
0
13:11
UM
UM - PUNT


0
0
11:32
WSU
WSU - PUNT


0
0
09:21
UM
UM - PUNT


0
0
05:04
WSU
WSU - PUNT


0
0
03:19
UM
UM - PUNT


0
0
01:08
WSU
WSU - PUNT


0
0
Weber State


Montana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CONSTANTINE, J. pass incomplete.
LLOYD, Doug punt 53 yards to the UM23, out-of-bounds.
14:45
UM
UM - PUNT


0
0
12:11
WSU
WSU - PUNT


0
0
10:11
UM
UM - TD


0
7

0
0
1st7

07:13
WSU
WSU - PUNT


0
7
06:13
UM
UM - INT


0
7
05:56
WSU
WSU - FG


3
7

3
0
1st7

04:29
UM
UM - INT


3
7
00:49
WSU
WSU - PUNT


3
7
00:02
UM
UM - HALF


3
7
Weber State


Montana
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
WSU ball on WSU35.
COWDEN, Hayden kickoff 65 yards to the UM0, touchback.
15:00
UM
UM - PUNT


3
7
13:09
WSU
WSU - TD


10
7

10
0
1st7

09:46
UM
UM - INT


10
7
08:56
WSU
WSU - DOWNS


10
7
06:48
UM
UM - INT


10
7
04:53
WSU
WSU - FGA


10
7
00:14
UM
UM - PUNT


10
7
Weber State


Montana
Start Of Quarter
Start of 4th quarter, clock 15:00.
SNEED, Dalton sacked for loss of 4 yards to the UM17 (RODRIGUEZ, Adam).
SNEED, Dalton pass complete to LOUIE-McGEE, J. for 10 yards to the UM27 (VAEA, Noah;MORTENSEN, C.).
WILSON, Adam punt 73 yards to the WSU0, touchback.
13:34
WSU
WSU - PUNT


10
7
10:04
UM
UM - PUNT


10
7
09:41
WSU
WSU - TD


17
7

17
0
1st7

09:39
UM
UM - FG


17
10

17
0
1st10

03:23
WSU
WSU - PUNT


17
10
02:56
UM
UM - INT


17
10
02:01
WSU
WSU - HALF


17
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU33 | 15:00 | KO | WSU32 | 13:11 | PUNT | 3--1 | 1:49 |
![]() | 1 | UM15 | 13:11 | PUNT | UM17 | 11:32 | PUNT | 3-2 | 1:39 |
![]() | 1 | WSU47 | 11:32 | PUNT | WSU39 | 09:21 | PUNT | 3--8 | 2:11 |
![]() | 1 | UM21 | 09:21 | PUNT | UM44 | 05:04 | PUNT | 7-23 | 4:17 |
![]() | 1 | WSU08 | 05:04 | PUNT | WSU07 | 03:19 | PUNT | 3--1 | 1:45 |
![]() | 1 | UM50 | 03:19 | PUNT | UM48 | 01:08 | PUNT | 3--2 | 2:11 |
![]() | 1 | WSU20 | 01:08 | PUNT | WSU24 | 14:45 | PUNT | 3-4 | 1:23 |
![]() | 2 | UM23 | 14:45 | PUNT | WSU49 | 12:11 | PUNT | 7-28 | 2:34 |
![]() | 2 | WSU15 | 12:11 | PUNT | WSU33 | 10:11 | PUNT | 4-18 | 2:00 |
![]() | 2 | UM20 | 10:11 | PUNT | WSU00 | 07:13 | TD | 7-80 | 2:58 |
![]() | 2 | WSU25 | 07:13 | KO | WSU28 | 06:13 | PUNT | 3-3 | 1:00 |
![]() | 2 | UM29 | 06:13 | PUNT | UM29 | 05:56 | INT | 2-0 | 0:17 |
![]() | 2 | UM25 | 05:56 | INT | UM24 | 04:29 | FG | 4-1 | 1:27 |
![]() | 2 | UM25 | 04:29 | KO | WSU36 | 00:49 | INT | 10-39 | 3:40 |
![]() | 2 | WSU28 | 00:49 | INT | WSU30 | 00:02 | PUNT | 3-2 | 0:47 |
![]() | 2 | UM15 | 00:02 | PUNT | UM15 | 00:00 | HALF | 1-0 | 0:02 |
![]() | 3 | UM25 | 15:00 | KO | UM19 | 13:09 | PUNT | 3--6 | 1:51 |
![]() | 3 | WSU28 | 13:09 | PUNT | UM00 | 09:46 | TD | 8-72 | 3:23 |
![]() | 3 | UM25 | 09:46 | KO | UM31 | 08:56 | INT | 2-6 | 0:50 |
![]() | 3 | UM21 | 08:56 | INT | UM38 | 06:48 | DOWNS | 4--17 | 2:08 |
![]() | 3 | UM38 | 06:48 | DOWNS | WSU43 | 04:53 | INT | 5-19 | 1:55 |
![]() | 3 | WSU48 | 04:53 | INT | UM11 | 00:14 | FGA | 11-41 | 4:39 |
![]() | 3 | UM20 | 00:14 | FGA | UM27 | 13:34 | PUNT | 3-7 | 1:40 |
![]() | 4 | WSU20 | 13:34 | PUNT | WSU31 | 10:04 | PUNT | 6-11 | 3:30 |
![]() | 4 | UM15 | 10:04 | PUNT | UM15 | 09:41 | PUNT | 3-0 | 0:23 |
![]() | 4 | UM00 | 09:41 | PUNT | UM00 | 09:41 | TD | 0-0 | 0:00 |
![]() | 4 | UM19 | 09:39 | KO | WSU10 | 03:23 | FG | 16-71 | 6:16 |
![]() | 4 | WSU25 | 03:23 | KO | WSU29 | 02:56 | PUNT | 3-4 | 0:27 |
![]() | 4 | UM26 | 02:56 | PUNT | UM48 | 02:01 | INT | 4-22 | 0:55 |
![]() | 4 | WSU45 | 02:01 | INT | WSU35 | 00:00 | HALF | 3--10 | 2:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU33 | 15:00 | KO | WSU32 | 13:11 | PUNT | 3--1 | 1:49 |
![]() | 1 | WSU47 | 11:32 | PUNT | WSU39 | 09:21 | PUNT | 3--8 | 2:11 |
![]() | 1 | WSU08 | 05:04 | PUNT | WSU07 | 03:19 | PUNT | 3--1 | 1:45 |
![]() | 1 | WSU20 | 01:08 | PUNT | WSU24 | 14:45 | PUNT | 3-4 | 1:23 |
![]() | 2 | WSU15 | 12:11 | PUNT | WSU33 | 10:11 | PUNT | 4-18 | 2:00 |
![]() | 2 | WSU25 | 07:13 | KO | WSU28 | 06:13 | PUNT | 3-3 | 1:00 |
![]() | 2 | UM25 | 05:56 | INT | UM24 | 04:29 | FG | 4-1 | 1:27 |
![]() | 2 | WSU28 | 00:49 | INT | WSU30 | 00:02 | PUNT | 3-2 | 0:47 |
![]() | 3 | WSU28 | 13:09 | PUNT | UM00 | 09:46 | TD | 8-72 | 3:23 |
![]() | 3 | UM21 | 08:56 | INT | UM38 | 06:48 | DOWNS | 4--17 | 2:08 |
![]() | 3 | WSU48 | 04:53 | INT | UM11 | 00:14 | FGA | 11-41 | 4:39 |
![]() | 4 | WSU20 | 13:34 | PUNT | WSU31 | 10:04 | PUNT | 6-11 | 3:30 |
![]() | 4 | UM00 | 09:41 | PUNT | UM00 | 09:41 | TD | 0-0 | 0:00 |
![]() | 4 | WSU25 | 03:23 | KO | WSU29 | 02:56 | PUNT | 3-4 | 0:27 |
![]() | 4 | WSU45 | 02:01 | INT | WSU35 | 00:00 | HALF | 3--10 | 2:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM15 | 13:11 | PUNT | UM17 | 11:32 | PUNT | 3-2 | 1:39 |
![]() | 1 | UM21 | 09:21 | PUNT | UM44 | 05:04 | PUNT | 7-23 | 4:17 |
![]() | 1 | UM50 | 03:19 | PUNT | UM48 | 01:08 | PUNT | 3--2 | 2:11 |
![]() | 2 | UM23 | 14:45 | PUNT | WSU49 | 12:11 | PUNT | 7-28 | 2:34 |
![]() | 2 | UM20 | 10:11 | PUNT | WSU00 | 07:13 | TD | 7-80 | 2:58 |
![]() | 2 | UM29 | 06:13 | PUNT | UM29 | 05:56 | INT | 2-0 | 0:17 |
![]() | 2 | UM25 | 04:29 | KO | WSU36 | 00:49 | INT | 10-39 | 3:40 |
![]() | 2 | UM15 | 00:02 | PUNT | UM15 | 00:00 | HALF | 1-0 | 0:02 |
![]() | 3 | UM25 | 15:00 | KO | UM19 | 13:09 | PUNT | 3--6 | 1:51 |
![]() | 3 | UM25 | 09:46 | KO | UM31 | 08:56 | INT | 2-6 | 0:50 |
![]() | 3 | UM38 | 06:48 | DOWNS | WSU43 | 04:53 | INT | 5-19 | 1:55 |
![]() | 3 | UM20 | 00:14 | FGA | UM27 | 13:34 | PUNT | 3-7 | 1:40 |
![]() | 4 | UM15 | 10:04 | PUNT | UM15 | 09:41 | PUNT | 3-0 | 0:23 |
![]() | 4 | UM19 | 09:39 | KO | WSU10 | 03:23 | FG | 16-71 | 6:16 |
![]() | 4 | UM26 | 02:56 | PUNT | UM48 | 02:01 | INT | 4-22 | 0:55 |
Team Statistics
- | WSU | UM |
|---|---|---|
First Downs | ||
| Total | 8 | 17 |
| Rushing | 2 | 5 |
| Passing | 4 | 11 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 43 | 17 |
| Attempts | 37 | 27 |
| Avg. Per Rush | 1.2 | 0.6 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 88 | 59 |
| Yds. Lost | 45 | 42 |
Passing | ||
| Total (Net) | 70 | 257 |
| Comp.-Att.-Int. | 10 - 22 - 0 | 30 - 48 - 5 |
| Avg / Att | 3.2 | 5.4 |
| Avg / Comp. | 7.0 | 8.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 113 | 274 |
| Plays | 59 | 75 |
| Avg. / Play | 1.9 | 3.7 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 6-65 | 4-41 |
Punting | ||
| Punts - Yds. | 9-423 | 7-301 |
| Avg. / Punt | 47.0 | 43.0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 3 | 3 |
| Touchbacks | 0 | 2 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 4-243 | 3-195 |
| Avg. Yds. / Kickoff | 60.8 | 65.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-30-1 | undefined-undefined-undefined |
| Punt: Avg. / Return | 15.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-33-0 | 1-2-0 |
| Kickoff: Avg. / Return | 33.0 | 2.0 |
| INT: Total - Yds. - TDs | 5-62-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:30 | 31:30 |
| 3rd. Down Conv. | 3 of 16 | 8 of 17 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 2-2 |
| Sacks: Total - Yds. | 6-41 | 1-4 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Constantine, J. | 10 | 22 | 70 | 1 | 0 | 32 | 1 |
| Totals | 10 | 22 | 70 | 1 | 0 | 32 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 48 | 257 | 1 | 5 | 40 | 6 |
| Totals | 30 | 48 | 257 | 1 | 5 | 40 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Kevin | 20 | 42 | 5 | 37 | 0 | 6 | 1.9 |
Davis, Josh | 4 | 24 | 0 | 24 | 0 | 15 | 6 |
Constantine, J. | 4 | 12 | 4 | 8 | 0 | 7 | 2 |
Moss, Clay | 5 | 10 | 12 | -2 | 0 | 4 | -0.4 |
Team | 4 | 0 | 24 | -24 | 0 | 0 | -6 |
| Totals | 37 | 88 | 45 | 43 | 0 | 15 | 1.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 26 | 1 | 25 | 0 | 7 | 2.1 |
![]() | 11 | 25 | 41 | -16 | 0 | 10 | -1.5 |
![]() | 3 | 8 | 0 | 8 | 0 | 7 | 2.7 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 59 | 42 | 17 | 0 | 10 | 0.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Malone, Justin | 1 | 32 | 0 | 32 |
Ames, David | 2 | 15 | 0 | 9 |
Moss, Clay | 2 | 15 | 0 | 12 |
Smith, Kevin | 1 | 6 | 0 | 6 |
Davis, Josh | 4 | 2 | 1 | 11 |
| Totals | 10 | 70 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 85 | 0 | 40 |
![]() | 6 | 67 | 0 | 24 |
Louie-mcgee, J. | 6 | 53 | 0 | 19 |
![]() | 6 | 20 | 0 | 8 |
![]() | 1 | 16 | 0 | 16 |
![]() | 3 | 16 | 1 | 9 |
| Totals | 30 | 257 | 1 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Collins, Marque | 8 | 1 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Vaea, Noah | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | 1-8 | - | - | - |
Mortensen, C. | 5 | 3 | 8 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Smith, Preston | 4 | 1 | 5 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Rodriguez, Adam | 4 | 1 | 5 | 4 / 28 | 4 / 28 | - | - / - | - | - | - | 1 |
Heckard, Eddie | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-19 | 2 | - | - |
Harris, Ja'kobe | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
Anderson, Max | 3 | - | 3 | - / - | - / - | - | - / - | 1-14 | 3 | - | - |
Palauni, Jayden | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tesch, Auston | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Williams, Jonah | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Tarlas, George | 2 | - | 2 | - / - | - / - | - | - / - | 2-21 | - | - | - |
Lapuaho, Sione | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burke, Brody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Raoul | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lutui, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitton, McKade | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Hadley, Haze | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schiess, Jared | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 10 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 6 | 12 | 2 / 7 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
Robertson, G. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 2 / 8 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lloyd, Doug | 9 | 423 | 47.0 | 55 | 2 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 301 | 50.2 | 73 | 2 | 2 | 3 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tuttle, Trey | 2 | 04:29 | 41 | good |
Tuttle, Trey | 3 | 00:14 | 28 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Purdy, Brandon | 4 | 03:23 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cowden, Hayden | 4 | 243 | 3 | 0 | 60.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harris, Ja'kobe | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hadley, Haze | 1 | 15 | 15 | 1 | 33 | 33 | 0 | 0 | 0 |
Hadley, Haze | 1 | 15 | 15 | 1 | 33 | 33 | 0 | 0 | 0 |
Heckard, Eddie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |
Vaea, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
Anderson, Max | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |
Tarlas, George | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 21 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tuttle, Trey | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | BOS, Ben | C |
| 34 | MOSS, Clay | FB |
| 59 | MCGINNIS, Cole | LG |
| 79 | ATAGI, Noah | LT |
| 8 | CONSTANTINE, J. | QB |
| 20 | DAVIS, Josh | RB |
| 73 | STILSON, Xavier | RG |
| 75 | WHITWORTH, Ty | RG |
| 88 | MALONE, Justin | TE |
| 3 | COOLEY, Devon | WR |
| 17 | MACPHERSON, Ty | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 74 | VILLANUEVA, A. | LG |
| 78 | ![]() | LT |
| 11 | ![]() | QB |
| 77 | ![]() | RG |
| 64 | ![]() | RT |
| 21 | ![]() | TB |
| 88 | ![]() | TE |
| 16 | LOUIE-McGEE, J. | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | COLLINS, Marque | CB |
| 91 | SCHIESS, Jared | DT |
| 93 | STRATE, Jordan | DT |
| 21 | ANDERSON, Max | FS |
| 5 | HECKARD, Eddie | LC |
| 94 | WILLIAMS, Jonah | LE |
| 13 | VAEA, Noah | MLB |
| 9 | RODRIGUEZ, Adam | RE |
| 53 | TESCH, Auston | SLB |
| 7 | SMITH, Preston | SS |
| 35 | MORTENSEN, C. | WLB |

# | Player | Pos. |
|---|---|---|
| 93 | ![]() | DE |
| 99 | ![]() | DE |
| 17 | ![]() | G |
| 33 | ![]() | LB |
| 34 | ![]() | LB |
| 37 | ![]() | NT |
| 58 | ![]() | REB |
| 13 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | JONES, Dave |
| 4 | SMITH, Kevin |
| 6 | BURKE, Brody |
| 15 | JOHNSON, Raoul |
| 18 | GARRETT, Kamden |
| 19 | AMES, David |
| 24 | HARRIS, Ja'Kobe |
| 30 | COWDEN, Hayden |
| 37 | COLVIN, Naseme |
| 41 | LLOYD, Doug |
| 42 | LUTUI, Jordan |
| 43 | REID, Winston |
| 44 | TARLAS, George |
| 46 | TAUFALELE, B.J. |
| 47 | TUTTLE, Trey |
| 48 | MITTON, McKade |
| 49 | SESSIONS, Aaron |
| 50 | PALAUNI, Jayden |
| 66 | TAPUSOA, Hyrum |
| 80 | HADLEY, Haze |
| 81 | JACKSON, Isiah |
| 82 | DIXON, Dewayne |
| 84 | HOLMES, Martrel |
| 85 | LARSEN, Keoni |
| 89 | CHRISTENSEN, J. |
| 90 | LAPUAHO, Sione |
| 96 | MEACHAM, Hayden |

# | Player |
|---|---|
| 2D | ROBERTSON, G. |
| 3D | ![]() |
| 4D | ![]() |
| 5O | ![]() |
| 7D | ![]() |
| 8O | ![]() |
| 10 | ![]() |
| 14 | McGINNIS, M. |
| 19 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 31 | LeTEXIER, Trase |
| 32 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 45 | FA'ATUIESE, V. |
| 46 | ![]() |
| 49 | ![]() |
| 52 | MATTHEWS, M. |
| 54 | ![]() |
| 61 | ![]() |
| 87 | ![]() |
| 91 | ![]() |
| 96 | ![]() |

































































