2022 Football Cumulative Statistics
#  | Player  | GP  | Rating  | Comp  | ATT  | INT  | %  | YDS  | TD  | Long  | AVG/G  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | johnson, lucas | 12 | 140.94 | 187 | 305 | 7 | 61.31% | 2233 | 21 | 57 | 186.08 | 
| 8 | britt, daniel | 5 | 138.71 | 30 | 44 | 3 | 68.18% | 323 | 3 | 32 | 64.60 | 
| 12 | brown, kris | 7 | 101.66 | 37 | 66 | 0 | 56.06% | 319 | 1 | 22 | 45.57 | 
| 80 | roberts, mitch | 13 | 332.60 | 1 | 2 | 0 | 50.00% | 28 | 1 | 28 | 2.15 | 
| 5 | bergen, junior | 11 | 656.80 | 1 | 1 | 0 | 100.00% | 27 | 1 | 27 | 2.46 | 
| Â | Total | 13 | 136.329 | 256 | 419 | 10 | 61.10% | 2930 | 27 | 57 | 225.38 | 
| Â | Opponents | 13 | 109.711 | 229 | 400 | 12 | 57.25% | 2391 | 10 | 69 | 183.92 | 



