Montana vs Montana St.
Montana St.
10-1 , 8-0


Montana
7-4 , 4-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 10 | 10 | 14 | 55 |
![]() | 7 | 0 | 0 | 14 | 21 |
MSU: PASS - Mellott,Tommy (104); RUSH - Mellott,Tommy (141); REC - Pickering,Treyton (61)
UMT: PASS - johnson, lucas (137); RUSH - britt, daniel (64); REC - flowers, malik (62)
Scoring Summary
- | - | - | - | - | MSU | UMT |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 12:21 | MSU - Mellott,Tommy 1 yd run (Glessner,Blake kick), 6 plays, 75 yards, TOP 02:39 | 7 | 0 |
![]() | 1st | UMT | 08:20 | UMT - Flowers,Malik 30 yd pass from Johnson,Lucas (Ramos,Nico kick) 10 plays, 75 yards, TOP 04:01 | 7 | 7 |
![]() | 1st | MSU | 04:21 | MSU - Mellott,Tommy 12 yd run (Glessner,Blake kick), 7 plays, 75 yards, TOP 03:59 | 14 | 7 |
![]() | 1st | MSU | 03:13 | MSU - Choate,Jory 0 yd fumble recovery (Glessner,Blake kick) | 21 | 7 |
![]() | 2nd | MSU | 07:52 | MSU - Chambers,Sean 1 yd run (Glessner,Blake kick), 17 plays, 86 yards, TOP 08:13 | 28 | 7 |
![]() | 2nd | MSU | 00:00 | MSU - Glessner,Blake 34 yd field goal 13 plays, 80 yards, TOP 04:51 | 31 | 7 |
![]() | 3rd | MSU | 11:54 | MSU - Johnson,Marqui 27 yd run (Glessner,Blake kick), 4 plays, 78 yards, TOP 01:51 | 38 | 7 |
![]() | 3rd | MSU | 06:10 | MSU - Glessner,Blake 28 yd field goal 8 plays, 46 yards, TOP 04:29 | 41 | 7 |
![]() | 4th | MSU | 12:50 | MSU - Pickering,Treyton 18 yd pass from Snell,Derryk (Glessner,Blake kick) 11 plays, 62 yards, TOP 06:37 | 48 | 7 |
![]() | 4th | UMT | 08:20 | UMT - Childs,Isiah 1 yd run (Ramos,Nico kick), 10 plays, 75 yards, TOP 04:24 | 48 | 14 |
![]() | 4th | MSU | 03:13 | MSU - Fitzgerald,R.J. 3 yd run (Glessner,Blake kick), 9 plays, 60 yards, TOP 05:07 | 55 | 14 |
![]() | 4th | UMT | 01:53 | UMT - Grossman,Cole 32 yd pass from Britt,Daniel (Ramos,Nico kick) 6 plays, 76 yards, TOP 01:14 | 55 | 21 |
| 55 | 21 | |||||
Montana St.


Montana
Start of 1st Half
Montana wins toss and defers; MSU will receive; UMT will defend East end-zone.
Start of 1st quarter, clock 15:00.
Rohrbach,Patrick kickoff 60 yards to the MSU05 fair catch by Snell,Derryk at MSU05.
15:00
MSU
MSU - TD


7
0

7
0
1st0

12:21
UMT
UMT - TD


7
7

7
0
1st7

08:20
MSU
MSU - TD


14
7

14
0
1st7

04:16
UMT
MSU - TD


21
7

21
0
1st7

03:08
UMT
UMT - PUNT


21
7
01:05
MSU
MSU - TD


21
7
Montana St.


Montana
01:05
1st Qt
MSU
MSU - TD


28
7

28
0
1st7

07:46
UMT
UMT - FUMB


28
7
04:51
MSU
MSU - FG


31
7

31
0
1st7

Montana St.


Montana
Start of 2nd Half
UMT will receive; MSU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Glessner,Blake kickoff 65 yards to the UMT00, Touchback.
15:00
UMT
UMT - PUNT


31
7
13:45
MSU
MSU - TD


38
7

38
0
1st7

11:54
UMT
UMT - INT


38
7
10:39
MSU
MSU - FG


41
7

41
0
1st7

06:10
UMT
UMT - DOWNS


41
7
04:27
MSU
MSU - TD


41
7
Montana St.


Montana
04:27
3rd Qt
MSU
MSU - TD


48
7

48
0
1st7

12:44
UMT
UMT - TD


48
14

48
0
1st14

08:20
MSU
MSU - TD


55
14

55
0
1st14

03:07
UMT
UMT - TD


55
21

55
0
1st21

01:52
MSU
MSU - HALF


55
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | UMT0 | 12:21 | TD | 6-75 | 02:39 |
![]() | 1 | UMT25 | 12:21 | KO | MSU0 | 08:20 | TD | 10-75 | 04:01 |
![]() | 1 | MSU25 | 08:20 | KO | UMT0 | 04:21 | TD | 7-75 | 03:59 |
![]() | 1 | UMT22 | 04:16 | KO | UMT0 | 03:13 | FUMB | 5--22 | 01:03 |
![]() | 1 | UMT44 | 03:08 | KO | UMT45 | 01:05 | PUNT | 3-1 | 02:03 |
![]() | 1 | MSU10 | 01:05 | PUNT | UMT0 | 07:52 | TD | 17-86 | 08:13 |
![]() | 2 | UMT34 | 07:46 | KO | MSU3 | 04:51 | FUMB | 10-63 | 02:55 |
![]() | 2 | MSU3 | 04:51 | FUMB | UMT17 | 00:00 | FG | 13-80 | 04:51 |
![]() | 3 | UMT25 | 15:00 | KO | UMT34 | 13:45 | PUNT | 3-9 | 01:15 |
![]() | 3 | MSU22 | 13:45 | PUNT | UMT0 | 11:54 | TD | 4-78 | 01:51 |
![]() | 3 | UMT25 | 11:54 | KO | MSU44 | 10:39 | INT | 4-31 | 01:15 |
![]() | 3 | MSU43 | 10:39 | INT | UMT11 | 06:10 | FG | 8-46 | 04:29 |
![]() | 3 | UMT25 | 06:10 | KO | MSU38 | 04:27 | DOWNS | 6-37 | 01:43 |
![]() | 3 | MSU38 | 04:27 | DOWNS | UMT0 | 12:50 | TD | 11-62 | 06:37 |
![]() | 4 | UMT25 | 12:44 | KO | MSU0 | 08:20 | TD | 10-75 | 04:24 |
![]() | 4 | MSU40 | 08:20 | KO | UMT0 | 03:13 | TD | 9-60 | 05:07 |
![]() | 4 | UMT24 | 03:07 | KO | MSU0 | 01:53 | TD | 6-76 | 01:14 |
![]() | 4 | UMT43 | 01:52 | KO | UMT39 | 00:00 | HALF | 3-4 | 01:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | UMT0 | 12:21 | TD | 6-75 | 02:39 |
![]() | 1 | MSU25 | 08:20 | KO | UMT0 | 04:21 | TD | 7-75 | 03:59 |
![]() | 1 | MSU10 | 01:05 | PUNT | UMT0 | 07:52 | TD | 17-86 | 08:13 |
![]() | 2 | MSU3 | 04:51 | FUMB | UMT17 | 00:00 | FG | 13-80 | 04:51 |
![]() | 3 | MSU22 | 13:45 | PUNT | UMT0 | 11:54 | TD | 4-78 | 01:51 |
![]() | 3 | MSU43 | 10:39 | INT | UMT11 | 06:10 | FG | 8-46 | 04:29 |
![]() | 3 | MSU38 | 04:27 | DOWNS | UMT0 | 12:50 | TD | 11-62 | 06:37 |
![]() | 4 | MSU40 | 08:20 | KO | UMT0 | 03:13 | TD | 9-60 | 05:07 |
![]() | 4 | UMT43 | 01:52 | KO | UMT39 | 00:00 | HALF | 3-4 | 01:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMT25 | 12:21 | KO | MSU0 | 08:20 | TD | 10-75 | 04:01 |
![]() | 1 | UMT22 | 04:16 | KO | UMT0 | 03:13 | FUMB | 5--22 | 01:03 |
![]() | 1 | UMT44 | 03:08 | KO | UMT45 | 01:05 | PUNT | 3-1 | 02:03 |
![]() | 2 | UMT34 | 07:46 | KO | MSU3 | 04:51 | FUMB | 10-63 | 02:55 |
![]() | 3 | UMT25 | 15:00 | KO | UMT34 | 13:45 | PUNT | 3-9 | 01:15 |
![]() | 3 | UMT25 | 11:54 | KO | MSU44 | 10:39 | INT | 4-31 | 01:15 |
![]() | 3 | UMT25 | 06:10 | KO | MSU38 | 04:27 | DOWNS | 6-37 | 01:43 |
![]() | 4 | UMT25 | 12:44 | KO | MSU0 | 08:20 | TD | 10-75 | 04:24 |
![]() | 4 | UMT24 | 03:07 | KO | MSU0 | 01:53 | TD | 6-76 | 01:14 |
Team Statistics
- | MSU | UMT |
|---|---|---|
First Downs | ||
| Total | 31 | 23 |
| Rushing | 23 | 8 |
| Passing | 7 | 12 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 439 | 96 |
| Attempts | 66 | 28 |
| Avg. Per Rush | 6.7 | 3.4 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 451 | 136 |
| Yds. Lost | 12 | 40 |
Passing | ||
| Total (Net) | 122 | 219 |
| Comp.-Att.-Int. | 7 - 10 - 0 | 18 - 29 - 1 |
| Avg / Att | 12.2 | 7.6 |
| Avg / Comp. | 17.4 | 12.2 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 561 | 315 |
| Plays | 76 | 57 |
| Avg. / Play | 7.4 | 5.5 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 7-85 | 6-45 |
Punting | ||
| Punts - Yds. | 0-0 | 2-89 |
| Avg. / Punt | 0 | 44.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 9-562 | 2-115 |
| Avg. Yds. / Kickoff | 62.4 | 57.5 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 5-96-0 |
| Kickoff: Avg. / Return | NaN | 19.2 |
| INT: Total - Yds. - TDs | 1-5-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:39 | 20:21 |
| 3rd. Down Conv. | 6 of 11 | 4 of 8 |
| 4th. Down Conversions | 2 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 7-7 | 1-2 |
| Sacks: Total - Yds. | 1-5 | 0-0 |
| PAT: Total - Made | 7-7 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mellott, Tommy | 6 | 8 | 104 | 0 | 0 | 28 | 0 |
Snell, Derryk | 1 | 1 | 18 | 1 | 0 | 18 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 10 | 122 | 1 | 0 | 28 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 23 | 137 | 1 | 1 | 30 | 1 |
![]() | 4 | 6 | 82 | 1 | 0 | 32 | 0 |
| Totals | 18 | 29 | 219 | 2 | 1 | 32 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mellott, Tommy | 15 | 142 | 1 | 141 | 2 | 31 | 9.4 |
Elliott, Elijah | 18 | 127 | 1 | 126 | 0 | 21 | 7 |
Chambers, Sean | 19 | 94 | 8 | 86 | 1 | 36 | 4.5 |
Johnson, Marqui | 6 | 74 | 0 | 74 | 1 | 27 | 12.3 |
Coon, Garrett | 4 | 9 | 2 | 7 | 0 | 4 | 1.8 |
Fitzgerald, R.J. | 2 | 5 | 0 | 5 | 1 | 3 | 2.5 |
Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 66 | 451 | 12 | 439 | 5 | 36 | 6.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 66 | 2 | 64 | 0 | 18 | 7.1 |
![]() | 10 | 38 | 2 | 36 | 0 | 13 | 3.6 |
![]() | 3 | 14 | 5 | 9 | 0 | 8 | 3 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 3 | 8 | 0 | 8 | 0 | 3 | 2.7 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Team | 1 | 0 | 31 | -31 | 0 | 0 | -31 |
| Totals | 28 | 136 | 40 | 96 | 1 | 18 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pickering, Treyton | 4 | 61 | 1 | 28 |
Snell, Derryk | 2 | 50 | 0 | 26 |
Patterson, Willie | 1 | 11 | 0 | 11 |
Elliott, Elijah | 0 | 0 | 0 | 0 |
| Totals | 7 | 122 | 1 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 62 | 1 | 30 |
![]() | 6 | 54 | 0 | 15 |
![]() | 2 | 46 | 1 | 32 |
![]() | 1 | 24 | 0 | 24 |
![]() | 3 | 21 | 0 | 12 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 18 | 219 | 2 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ortt, Rylan | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-5 | - | - | - |
Uliulakepa, Danny | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Askelson, Nolan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
O'reilly, Callahan | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Price Jr., Level | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Eiden IV, Kenneth | 1 | 2 | 3 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Johnson, Alex | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Schmidt, Blake | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Campbell, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Okada, Ty | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woodard, Simeon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pottenger, Tyson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fitzgerald, R.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
O'reilly, McCade | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tayvian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Tyrel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Polidore, Dru | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steel, Coy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Manning, Jeffrey | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Grebe, Brody | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parks, Aidan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hehl, Blake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parsons, Hunter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brott, Paul | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mellott, Tommy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chambers, Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Marqui | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Choate, Jory | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Glessner, Blake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pickering, Treyton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 89 | 44.5 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glessner, Blake | 2 | 00:00 | 34 | GOOD |
Glessner, Blake | 3 | 06:10 | 28 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Glessner, Blake | 9 | 562 | 4 | 0 | 62.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 115 | 0 | 0 | 57.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ortt, Rylan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 77 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Glessner, Blake | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Sain,Cole | OC |
| 55 | Reed,JT | OG |
| 63 | Reimer,Rush | OL |
| 65 | Perkins,Justus | OL |
| 75 | Kettels,Jacob | OL |
| 4 | Mellott,Tommy | QB |
| 16 | Johnson,Marqui | RB |
| 8 | Snell,Derryk | TE |
| 1 | Alston,Ravi | WR |
| 2 | Thomas Jr.,Clevan | WR |
| 11 | Patterson,Willie | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OC |
| 61 | ![]() | OL |
| 66 | ![]() | OL |
| 79 | ![]() | OL |
| 7 | ![]() | QB |
| 26 | ![]() | RB |
| 11 | ![]() | TE |
| 6 | ![]() | WR |
| 19 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Campbell,James | CB |
| 9 | Woodard,Simeon | CB |
| 10 | Grebe,Brody | DE |
| 98 | Seymour,Ben | DE |
| 92 | Schmidt,Blake | DL |
| 95 | Valdez,Sebastian | DL |
| 34 | Askelson,Nolan | LB |
| 47 | O'Reilly,Callahan | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 8 | ![]() | CB |
| 50 | ![]() | DE |
| 55 | ![]() | DE |
| 92 | ![]() | DE |
| 35 | ![]() | LB |
| 37 | ![]() | LB |
| 58 | ![]() | LB |
| 99 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 0 | Thomas,Tyrel |
| 2 | Polidore,Dru |
| 3 | Steel,Coy |
| 5 | Coon,Garrett |
| 6 | Jackson,Miles |
| 8 | Price Jr.,Level |
| 10 | Chambers,Sean |
| 11 | Eiden IV,Kenneth |
| 13 | Elliott,Elijah |
| 14 | Daily,Neil |
| 17 | Dowler,Caden |
| 18 | Austin,Sean |
| 19 | Martin,Jaharie |
| 20 | Pottenger,Tyson |
| 23 | Parks,Aidan |
| 30 | Uliulakepa,Danny |
| 32 | Choate,Jory |
| 33 | Hehl,Blake |
| 37 | Leighton,Bryce |
| 38 | Kautzman,Casey |
| 39 | Glessner,Blake |
| 40 | Johnson,Alex |
| 41 | Fitzgerald,R.J. |
| 43 | O'Reilly,McCade |
| 45 | Parsons,Hunter |
| 46 | Fredericksen,Logan |
| 50 | Black,Zack |
| 57 | Regimbal,Tyson |
| 67 | McElroy,Joe |
| 68 | Aigbedion,Omar |
| 70 | Sampson,Holden |
| 71 | Sullivan,Tommy |
| 80 | Pickering,Treyton |
| 81 | Williams,Tayvian |
| 87 | Lonergan,Ryan |
| 96 | Brott,Paul |
































































































