Portland St. vs Montana
09/24/2022
Washington-Grizzly
Portland St.
0-3 , 0-1

16
Final
53

Montana
4-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 2 | 0 | 16 | |
14 | 25 | 0 | 14 | 53 |
PSU: PASS - Chachere,Dante (62); RUSH - Chachere,Dante (36); REC - Bennett,Nate (38)
UM: PASS - johnson, lucas (221); RUSH - harris, xavier (92); REC - roberts, mitch (83)
Scoring Summary
- | - | - | - | - | PSU | UM |
---|---|---|---|---|---|---|
1st | PSU | 13:10 | PSU - Talalemotu,Mataio 8 yd run (Smith,Gianni kick), 4 plays, 22 yards, TOP 01:49 | 7 | 0 | |
1st | UM | 10:42 | UM - Johnson,Lucas 11 yd run (Ramos,Nico kick), 6 plays, 65 yards, TOP 02:28 | 7 | 7 | |
1st | UM | 08:55 | UM - Bergen,Junior 72 yd punt return (Ramos,Nico kick) | 7 | 14 | |
2nd | UM | 13:05 | UM - Ramos,Nico 46 yd field goal 9 plays, 46 yards, TOP 04:17 | 7 | 17 | |
2nd | PSU | 05:19 | PSU - Kelly,Beau 13 yd pass from Chachere,Dante (Smith,Gianni kick) 14 plays, 75 yards, TOP 07:46 | 14 | 17 | |
2nd | UM | 05:02 | UM - Harris,Xavier 64 yd run (Ramos,Nico kick), 1 plays, 64 yards, TOP 00:12 | 14 | 24 | |
2nd | UM | 04:57 | UM - 0 yd safety | 14 | 26 | |
2nd | UM | 02:08 | UM - Roberts,Mitch 4 yd pass from Johnson,Lucas () 7 plays, 65 yards, TOP 02:43 | 14 | 32 | |
2nd | UM | 00:00 | UM - Hauck,Robby 100 yd blocked field goal return (Ramos,Nico kick) | 14 | 39 | |
3rd | PSU | 04:07 | PSU - Harrell,Broderick 0 yd safety | 16 | 39 | |
4th | UM | 14:20 | UM - Fontes,Aaron 11 yd pass from Johnson,Lucas (Ramos,Nico kick) 2 plays, 21 yards, TOP 00:34 | 16 | 46 | |
4th | UM | 05:39 | UM - Knight,Marcus 1 yd run (Ramos,Nico kick), 4 plays, 15 yards, TOP 00:55 | 16 | 53 | |
16 | 53 |
Referee: Holman,Kelly
Line Judge: Robinson,Justin
Side Judge: Brooks,Quentin
Umpire: Braun,Jonathan
Back Judge: Swank,Christopher
Linesman: Bingham,Joel
Field Judge: Tarleton,Victor