Southeast Mo. St. vs Montana
11/26/2022
Washington-Grizzly
Southeast Mo. St.
9-3 , 5-0

24
Final
34

Montana
8-4 , 4-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 0 | 24 | |
0 | 3 | 21 | 10 | 34 |
SEM: PASS - DeLaurent,Paxton (277); RUSH - Hess,Geno (122); REC - Flournoy,Ryan (161)
UM: PASS - johnson, lucas (306); RUSH - childs, isiah (47); REC - flowers, malik (108)
Scoring Summary
- | - | - | - | - | SEM | UM |
---|---|---|---|---|---|---|
1st | SEM | 09:22 | SEM - Johnson,Lawrence 13 yd fumble recovery (Pippin,DC kick) | 7 | 0 | |
2nd | SEM | 13:21 | SEM - Pippin,DC 35 yd field goal 7 plays, 35 yards, TOP 03:18 | 10 | 0 | |
2nd | UM | 09:35 | UM - Ramos,Nico 35 yd field goal 10 plays, 49 yards, TOP 03:40 | 10 | 3 | |
2nd | SEM | 00:30 | SEM - Hess,Geno 1 yd run (Pippin,DC kick), 14 plays, 92 yards, TOP 06:56 | 17 | 3 | |
3rd | SEM | 08:41 | SEM - Hess,Geno 3 yd run (Pippin,DC kick), 13 plays, 75 yards, TOP 06:19 | 24 | 3 | |
3rd | UM | 08:29 | UM - Flowers,Malik 80 yd kickoff return (Ramos,Nico kick) | 24 | 10 | |
3rd | UM | 05:07 | UM - White,Keelan 17 yd pass from Johnson,Lucas (Ramos,Nico kick) 4 plays, 69 yards, TOP 01:18 | 24 | 17 | |
3rd | UM | 04:04 | UM - Bergen,Junior 58 yd punt return (Ramos,Nico kick) | 24 | 24 | |
4th | UM | 12:28 | UM - Ramos,Nico 32 yd field goal 12 plays, 66 yards, TOP 02:55 | 24 | 27 | |
4th | UM | 06:42 | UM - Grossman,Cole 19 yd pass from Johnson,Lucas (Ramos,Nico kick) 2 plays, 71 yards, TOP 00:36 | 24 | 34 | |
24 | 34 |
Referee: Leeper,Gary
Line Judge: Brown,Trent
Side Judge: Montz,Kevin
Umpire: Losey,Jim
Back Judge: Boudreaux,Brandon
Linesman: Fuzzell,Dustin
Field Judge: Howard,Henry