Montana vs Eastern Wash.
09/28/2024
Roos Field (formerly Woodward Field)
Eastern Wash.
1-4 , 0-1

49
Final
52

Montana
4-1 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 28 | 49 | |
10 | 21 | 7 | 14 | 52 |
EWU: PASS - Visperas,Kekoa (265); RUSH - Dotson,Malik (77); REC - Chism III,Efton (107)
MON: PASS - fife, logan (364); RUSH - ostmo, nick (160); REC - bergen, junior (150)
Scoring Summary
- | - | - | - | - | EWU | MON |
---|---|---|---|---|---|---|
1st | MON | 08:44 | MON - Morrison,Ty 29 yd field goal 7 plays, 65 yards, TOP 02:14 | 0 | 3 | |
1st | EWU | 05:01 | EWU - Visperas,Kekoa 2 yd run (McKee,Soren kick), 9 plays, 65 yards, TOP 03:43 | 7 | 3 | |
1st | MON | 02:23 | MON - Barker,Erik 29 yd pass from Fife,Logan (Morrison,Ty kick) 6 plays, 75 yards, TOP 02:38 | 7 | 10 | |
2nd | EWU | 14:15 | EWU - Chism III,Efton 7 yd pass from Visperas,Kekoa (McKee,Soren kick) 9 plays, 69 yards, TOP 03:02 | 14 | 10 | |
2nd | MON | 09:56 | MON - Ostmo,Nick 8 yd run (Morrison,Ty kick), 8 plays, 75 yards, TOP 04:19 | 14 | 17 | |
2nd | MON | 03:13 | MON - Bergen,Junior 47 yd pass from Fife,Logan (Morrison,Ty kick) 8 plays, 80 yards, TOP 03:45 | 14 | 24 | |
2nd | MON | 00:12 | MON - Barker,Erik 5 yd pass from Fife,Logan (Morrison,Ty kick) 11 plays, 89 yards, TOP 01:35 | 14 | 31 | |
3rd | EWU | 08:42 | EWU - Taylor,Jared 48 yd run (McKee,Soren kick), 8 plays, 70 yards, TOP 02:21 | 21 | 31 | |
3rd | MON | 07:42 | MON - Gillman,Eli 69 yd run (Morrison,Ty kick), 2 plays, 75 yards, TOP 00:55 | 21 | 38 | |
4th | EWU | 13:57 | EWU - Chism III,Efton 6 yd pass from Visperas,Kekoa (McKee,Soren kick) 4 plays, 71 yards, TOP 01:22 | 28 | 38 | |
4th | EWU | 10:59 | EWU - Visperas,Kekoa 7 yd run (McKee,Soren kick), 7 plays, 53 yards, TOP 02:55 | 35 | 38 | |
4th | MON | 05:11 | MON - Ostmo,Nick 6 yd pass from Fife,Logan (Morrison,Ty kick) 11 plays, 75 yards, TOP 05:48 | 35 | 45 | |
4th | EWU | 04:27 | EWU - Chism III,Efton 50 yd pass from Visperas,Kekoa (McKee,Soren kick) 3 plays, 54 yards, TOP 00:36 | 42 | 45 | |
4th | MON | 02:34 | MON - Olson,Jake 2 yd pass from Fife,Logan (Morrison,Ty kick) 6 plays, 75 yards, TOP 01:53 | 42 | 52 | |
4th | EWU | 00:52 | EWU - Pruett,Cole 16 yd pass from Visperas,Kekoa (McKee,Soren kick) 10 plays, 64 yards, TOP 01:38 | 49 | 52 | |
49 | 52 |
Referee: Rink,Jeff
Line Judge: Livingston,John
Side Judge: Baumann,Brent
Umpire: Stewart,Roger
Back Judge: Solis,Phil
Linesman: Bingham,Joel
Field Judge: Olivares,Aaron