Portland St. vs Montana
Portland St.
2-8 , 2-5


Montana
8-3 , 5-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 14 | 0 | 17 |
![]() | 0 | 0 | 21 | 7 | 28 |
PSU: PASS - Chachere,Dante (188); RUSH - Thompson,Delon (117); REC - Denham,Eric (57)
UM: PASS - fife, logan (197); RUSH - gillman, eli (134); REC - racanelli, sawyer (102)
Scoring Summary
- | - | - | - | - | PSU | UM |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 09:32 | PSU - Uribe,Mathias 40 yd field goal 11 plays, 61 yards, TOP 05:24 | 3 | 0 |
![]() | 3rd | UM | 13:01 | UM - Fife,Logan 1 yd run (Morrison,Ty kick), 5 plays, 72 yards, TOP 01:54 | 3 | 7 |
![]() | 3rd | PSU | 10:35 | PSU - Craig,Quincy 13 yd run (Uribe,Mathias kick), 5 plays, 54 yards, TOP 02:20 | 10 | 7 |
![]() | 3rd | UM | 10:10 | UM - Racanelli,Sawyer 81 yd pass from Fife,Logan (Morrison,Ty kick) 2 plays, 81 yards, TOP 00:18 | 10 | 14 |
![]() | 3rd | PSU | 06:34 | PSU - Thompson,Delon 3 yd run (Uribe,Mathias kick), 6 plays, 61 yards, TOP 03:29 | 17 | 14 |
![]() | 3rd | UM | 02:30 | UM - Barker,Erik 11 yd pass from Fife,Logan (Morrison,Ty kick) 11 plays, 70 yards, TOP 03:55 | 17 | 21 |
![]() | 4th | UM | 14:23 | UM - Fontes,Aaron 35 yd pass from Fife,Logan (Morrison,Ty kick) 1 plays, 30 yards, TOP 00:27 | 17 | 28 |
| 17 | 28 | |||||
Portland St.


Montana
Start of 1st Half
Montana wins toss and defers; PSU will receive; UM will defend North end-zone.
Start of 1st quarter, clock 15:00.
Glasgow,Grant kickoff 65 yards to the PSU00 Craig,Quincy return 16 yards to the PSU16 (Rausch,TJ).
14:56
PSU
PSU - FG


3
0

3
0
1st0

09:32
UM
UM - PUNT


3
0
08:13
PSU
PSU - INT


3
0
03:13
UM
UM - INT


3
0
Portland St.


Montana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Ostmo,Nick rush middle for 10 yards gain to the PSU17 (Wing,Peyton), 1ST DOWN.
Timeout Portland St., clock 14:39.
No Huddle-Shotgun Ostmo,Nick rush middle for 2 yards gain to the PSU15 (Wing,Peyton; DaCosta,Jaden).
No Huddle-Shotgun Ah Yat,Keali'i pass intercepted by Hurst,Michael at PSU05, End Of Play.
14:03
PSU
PSU - PUNT


3
0
11:05
UM
UM - PUNT


3
0
10:12
PSU
PSU - PUNT


3
0
06:34
UM
UM - PUNT


3
0
03:01
PSU
PSU - FUMB


3
0
01:04
UM
UM - HALF


3
0
Portland St.


Montana
Start of 2nd Half
UM will receive; PSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Uribe,Mathias kickoff 61 yards to the UM 04 Fontes,Aaron return 24 yards to the UM 28 (Wing,Peyton).
14:55
UM
UM - TD


3
7

3
0
1st7

12:55
PSU
PSU - TD


10
7

10
0
1st7

10:28
UM
UM - TD


10
14

10
0
1st14

10:03
PSU
PSU - TD


17
14

17
0
1st14

06:25
UM
UM - TD


17
21

17
0
1st21

02:26
PSU
PSU - FUMB


17
21
Portland St.


Montana
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Chachere,Dante rush middle for 13 yards loss to the PSU30 fumbled by Chachere,Dante at PSU38 forced by Lehrmann,Andres recovered by UM Harris,Hayden at PSU30, End Of Play.
14:50
UM
UM - TD


17
28

17
0
1st28

14:13
PSU
PSU - INT


17
28
06:48
UM
UM - PUNT


17
28
05:59
PSU
PSU - INT


17
28
03:08
UM
UM - HALF


17
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU16 | 14:56 | KO | UM 23 | 09:32 | FG | 11-61 | 05:24 |
![]() | 1 | UM 25 | 09:32 | KO | UM 29 | 08:13 | PUNT | 3-4 | 01:19 |
![]() | 1 | PSU37 | 08:13 | PUNT | UM 4 | 03:13 | INT | 9-59 | 05:00 |
![]() | 1 | UM 20 | 03:13 | INT | PSU15 | 14:03 | INT | 11-65 | 04:10 |
![]() | 2 | PSU5 | 14:03 | INT | PSU11 | 11:05 | PUNT | 5-6 | 02:58 |
![]() | 2 | UM 34 | 11:05 | PUNT | UM 35 | 10:12 | PUNT | 3-1 | 00:53 |
![]() | 2 | PSU24 | 10:12 | PUNT | PSU44 | 06:34 | PUNT | 5-20 | 03:38 |
![]() | 2 | UM 6 | 06:34 | PUNT | UM 33 | 03:01 | PUNT | 7-27 | 03:33 |
![]() | 2 | PSU29 | 03:01 | PUNT | UM 30 | 01:04 | FUMB | 6-41 | 01:57 |
![]() | 2 | UM 30 | 01:04 | FUMB | PSU49 | 00:00 | HALF | 4-21 | 01:04 |
![]() | 3 | UM 28 | 14:55 | KO | PSU0 | 13:01 | TD | 5-72 | 01:54 |
![]() | 3 | PSU46 | 12:55 | KO | UM 0 | 10:35 | TD | 5-54 | 02:20 |
![]() | 3 | UM 19 | 10:28 | KO | PSU0 | 10:10 | TD | 2-81 | 00:18 |
![]() | 3 | PSU39 | 10:03 | KO | UM 0 | 06:34 | TD | 6-61 | 03:29 |
![]() | 3 | UM 30 | 06:25 | KO | PSU0 | 02:30 | TD | 11-70 | 03:55 |
![]() | 3 | PSU25 | 02:26 | KO | PSU30 | 14:50 | FUMB | 5-5 | 02:36 |
![]() | 4 | PSU30 | 14:50 | FUMB | PSU0 | 14:23 | TD | 1-30 | 00:27 |
![]() | 4 | PSU32 | 14:13 | KO | UM 14 | 06:48 | INT | 12-54 | 07:25 |
![]() | 4 | UM 40 | 06:48 | INT | UM 25 | 05:59 | PUNT | 3--15 | 00:49 |
![]() | 4 | PSU32 | 05:59 | PUNT | UM 28 | 03:08 | INT | 5-40 | 02:51 |
![]() | 4 | UM 20 | 03:08 | INT | PSU7 | 00:00 | HALF | 8-73 | 03:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU16 | 14:56 | KO | UM 23 | 09:32 | FG | 11-61 | 05:24 |
![]() | 1 | PSU37 | 08:13 | PUNT | UM 4 | 03:13 | INT | 9-59 | 05:00 |
![]() | 2 | PSU5 | 14:03 | INT | PSU11 | 11:05 | PUNT | 5-6 | 02:58 |
![]() | 2 | PSU24 | 10:12 | PUNT | PSU44 | 06:34 | PUNT | 5-20 | 03:38 |
![]() | 2 | PSU29 | 03:01 | PUNT | UM 30 | 01:04 | FUMB | 6-41 | 01:57 |
![]() | 3 | PSU46 | 12:55 | KO | UM 0 | 10:35 | TD | 5-54 | 02:20 |
![]() | 3 | PSU39 | 10:03 | KO | UM 0 | 06:34 | TD | 6-61 | 03:29 |
![]() | 3 | PSU25 | 02:26 | KO | PSU30 | 14:50 | FUMB | 5-5 | 02:36 |
![]() | 4 | PSU32 | 14:13 | KO | UM 14 | 06:48 | INT | 12-54 | 07:25 |
![]() | 4 | PSU32 | 05:59 | PUNT | UM 28 | 03:08 | INT | 5-40 | 02:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM 25 | 09:32 | KO | UM 29 | 08:13 | PUNT | 3-4 | 01:19 |
![]() | 1 | UM 20 | 03:13 | INT | PSU15 | 14:03 | INT | 11-65 | 04:10 |
![]() | 2 | UM 34 | 11:05 | PUNT | UM 35 | 10:12 | PUNT | 3-1 | 00:53 |
![]() | 2 | UM 6 | 06:34 | PUNT | UM 33 | 03:01 | PUNT | 7-27 | 03:33 |
![]() | 2 | UM 30 | 01:04 | FUMB | PSU49 | 00:00 | HALF | 4-21 | 01:04 |
![]() | 3 | UM 28 | 14:55 | KO | PSU0 | 13:01 | TD | 5-72 | 01:54 |
![]() | 3 | UM 19 | 10:28 | KO | PSU0 | 10:10 | TD | 2-81 | 00:18 |
![]() | 3 | UM 30 | 06:25 | KO | PSU0 | 02:30 | TD | 11-70 | 03:55 |
![]() | 4 | PSU30 | 14:50 | FUMB | PSU0 | 14:23 | TD | 1-30 | 00:27 |
![]() | 4 | UM 40 | 06:48 | INT | UM 25 | 05:59 | PUNT | 3--15 | 00:49 |
![]() | 4 | UM 20 | 03:08 | INT | PSU7 | 00:00 | HALF | 8-73 | 03:08 |
Team Statistics
- | PSU | UM |
|---|---|---|
First Downs | ||
| Total | 23 | 23 |
| Rushing | 13 | 11 |
| Passing | 7 | 10 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 213 | 199 |
| Attempts | 51 | 31 |
| Avg. Per Rush | 4.2 | 6.4 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 245 | 216 |
| Yds. Lost | 32 | 17 |
Passing | ||
| Total (Net) | 188 | 247 |
| Comp.-Att.-Int. | 11 - 17 - 3 | 16 - 27 - 1 |
| Avg / Att | 11.1 | 9.1 |
| Avg / Comp. | 17.1 | 15.4 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 401 | 446 |
| Plays | 68 | 58 |
| Avg. / Play | 5.9 | 7.7 |
| Fumbles - Lost | 2-2 | 1-0 |
| Penalties - Yds. | 6-48 | 12-105 |
Punting | ||
| Punts - Yds. | 2-95 | 4-156 |
| Avg. / Punt | 47.5 | 39 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 4-249 | 5-310 |
| Avg. Yds. / Kickoff | 62.3 | 62.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-113-0 | 3-66-0 |
| Kickoff: Avg. / Return | 22.6 | 22.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 3-40-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:09 | 21:51 |
| 3rd. Down Conv. | 5 of 10 | 4 of 10 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-4 | 2-4 |
| Sacks: Total - Yds. | 2-7 | 1-7 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chachere, Dante | 11 | 16 | 188 | 0 | 2 | 56 | 1 |
Craig, Quincy | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 11 | 17 | 188 | 0 | 3 | 56 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 14 | 197 | 3 | 0 | 81 | 1 |
![]() | 7 | 13 | 50 | 0 | 1 | 15 | 1 |
| Totals | 16 | 27 | 247 | 3 | 1 | 81 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thompson, Delon | 22 | 121 | 4 | 117 | 1 | 14 | 5.3 |
Craig, Quincy | 16 | 92 | 2 | 90 | 1 | 15 | 5.6 |
Chachere, Dante | 13 | 32 | 26 | 6 | 0 | 7 | 0.5 |
| Totals | 51 | 245 | 32 | 213 | 2 | 15 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 136 | 2 | 134 | 0 | 45 | 9.6 |
![]() | 9 | 50 | 0 | 50 | 0 | 14 | 5.6 |
![]() | 4 | 18 | 8 | 10 | 0 | 10 | 2.5 |
![]() | 4 | 12 | 7 | 5 | 1 | 11 | 1.2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 216 | 17 | 199 | 1 | 45 | 6.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Denham, Eric | 6 | 57 | 0 | 19 |
Beaman, Tanner | 1 | 56 | 0 | 56 |
Craig, Quincy | 2 | 48 | 0 | 43 |
Alvarez, Branden | 2 | 27 | 0 | 20 |
Chachere, Dante | 0 | 0 | 0 | 0 |
Miller, Chance | 0 | 0 | 0 | 0 |
| Totals | 11 | 188 | 0 | 56 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 102 | 1 | 81 |
![]() | 6 | 90 | 1 | 35 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 14 | 0 | 9 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 11 | 1 | 11 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 247 | 3 | 81 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wing, Peyton | 5 | 5 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Dacosta, Jaden | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Montgomery, Michael | 5 | 1 | 6 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Green, Isaiah | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hurst, Michael | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Shakir, Tyreese | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vasquez, Ezriel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Bryson | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ingman, Kristian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tagaloa, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shufelt, Slade | 1 | 1 | 2 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Chachere, Dante | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
West, Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Helmstetler, Jaxton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Elliott, Spencer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Elias | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moeaki, Sosefo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Denham, Eric | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Craig, Quincy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Delon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lujan, Fred | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Uribe, Mathias | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 10 | 14 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | 2-40 | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 4 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 13 | - / - | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Johnson, Tony | 2 | 95 | 47.5 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 156 | 39 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Uribe, Mathias | 1 | 09:32 | 40 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Uribe, Mathias | 4 | 249 | 1 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 310 | 0 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Craig, Quincy | 0 | 0 | 0 | 5 | 113 | 34 | 0 | 0 | 0 |
Hurst, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 66 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 40 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Uribe, Mathias | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Lutui,Billy | OL |
| 76 | Timoteo,Pedro | OL |
| 77 | Belton,Jakob | OL |
| 78 | Estrella,Richard | OL |
| 79 | Perez,Isaac | OL |
| 15 | Chachere,Dante | QB |
| 24 | Thompson,Delon | RB |
| 84 | Spence,Elias | TE |
| 89 | Beaman,Tanner | TE |
| 0 | Lynch,Jaylen | WR |
| 2 | Alvarez,Branden | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | OL |
| 69 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 8 | ![]() | QB |
| 10 | ![]() | RB |
| 84 | ![]() | TE |
| 5 | ![]() | WR |
| 9 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Green,Isaiah | DB |
| 5 | Shakir,Tyreese | DB |
| 6 | Vasquez,Ezriel | DB |
| 56 | Elliott,Spencer | DL |
| 91 | Moeaki,Sosefo | DL |
| 92 | Tagaloa,Jordan | DL |
| 96 | Shufelt,Slade | DL |
| 7 | Wing,Peyton | LB |
| 9 | Montgomery,Michael | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 37 | ![]() | CB |
| 48 | ![]() | DE |
| 96 | ![]() | DL |
| 99 | ![]() | DT |
| 0 | ![]() | LB |
| 42 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 10 | Stancato,Keegan |
| 13 | Denham,Eric |
| 16 | Ferguson,Brooks |
| 17 | Craig,Quincy |
| 20 | DaCosta,Jaden |
| 21 | McMurrin,Jamal |
| 22 | Washington,Damari |
| 23 | Grubb,Christian |
| 28 | Gay,Ronan |
| 30 | West,Travis |
| 31 | Badolato-Birdsell,Jacques |
| 34 | Johnson,Tony |
| 37 | Walker,Pierce |
| 40 | Helmstetler,Jaxton |
| 44 | Richter,Nate |
| 46 | Freeman,Kennedy |
| 52 | Cooper,Jake |
| 53 | Beason,Davin |
| 58 | Sanders,Elias |
| 59 | Po Ching,Hezephaniah |
| 60 | Tena,Anthony |
| 64 | Lewis,Tristan |
| 81 | Miller,Chance |
| 85 | Ingman,Kristian |
| 94 | Lujan,Fred |
| 95 | Ladson,J'Querian |
| 97 | Silva,Rob |
| 97 | Uribe,Mathias |
| 98 | MacNeill,Michael |
| 99 | Eason,Elijah |




































































































