Tennessee St. vs Montana
Tennessee St.
9-4 , 6-2


Montana
9-4 , 5-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 10 | 14 | 27 |
![]() | 3 | 13 | 11 | 14 | 41 |
TSU: PASS - Ellis,Draylen (296); RUSH - McGill,Jaden (26); REC - Brenson,Karate (122)
UM: PASS - fife, logan (97); RUSH - gillman, eli (136); REC - racanelli, sawyer (35)
Scoring Summary
- | - | - | - | - | TSU | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 09:34 | UM - Morrison,Ty 39 yd field goal 5 plays, 29 yards, TOP 01:49 | 0 | 3 |
![]() | 1st | TSU | 00:03 | TSU - Lowery,James 37 yd field goal 10 plays, 57 yards, TOP 04:44 | 3 | 3 |
![]() | 2nd | UM | 04:35 | UM - Gillman,Eli 7 yd run (Morrison,Ty kick), 10 plays, 67 yards, TOP 04:23 | 3 | 10 |
![]() | 2nd | UM | 00:10 | UM - Morrison,Ty 31 yd field goal 5 plays, 23 yards, TOP 02:34 | 3 | 13 |
![]() | 2nd | UM | 00:00 | UM - Morrison,Ty 50 yd field goal 2 plays, yards, TOP 00:07 | 3 | 16 |
![]() | 3rd | TSU | 06:44 | TSU - Lowery,James 26 yd field goal 5 plays, 28 yards, TOP 02:29 | 6 | 16 |
![]() | 3rd | UM | 03:08 | UM - Morrison,Ty 30 yd field goal 11 plays, 57 yards, TOP 03:30 | 6 | 19 |
![]() | 3rd | UM | 01:28 | UM - Bergen,Junior 52 yd punt return (Fife,Logan rush) | 6 | 27 |
![]() | 3rd | TSU | 01:02 | TSU - Brenson,Karate 3 yd pass from Ellis,Draylen (Lowery,James kick) 1 plays, 12 yards, TOP 00:13 | 13 | 27 |
![]() | 4th | TSU | 14:41 | TSU - Ellis,Draylen 11 yd run (Lowery,James kick), 1 plays, 11 yards, TOP 00:06 | 20 | 27 |
![]() | 4th | UM | 06:21 | UM - Bergen,Junior 54 yd punt return (Morrison,Ty kick) | 20 | 34 |
![]() | 4th | TSU | 03:03 | TSU - Brenson,Karate 15 yd pass from Ellis,Draylen (Lowery,James kick) 11 plays, 75 yards, TOP 03:11 | 27 | 34 |
![]() | 4th | UM | 01:58 | UM - Gillman,Eli 59 yd run (Morrison,Ty kick), 2 plays, 64 yards, TOP 00:55 | 27 | 41 |
| 27 | 41 | |||||
Tennessee St.


Montana
Start of 1st Half
Tennessee St. wins toss and defers; UM will receive; TSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Lowery,James kickoff 65 yards to the UM 00 Bergen,Junior return 26 yards to the UM 26 (Roddy,Scotty; Booker,Keandre).
14:54
UM
UM - PUNT


0
0
12:50
TSU
TSU - PUNT


0
0
11:23
UM
UM - FG


0
3

0
0
1st3

09:33
TSU
TSU - PUNT


0
3
06:52
UM
UM - PUNT


0
3
04:47
TSU
TSU - FG


3
3

3
0
1st3

Tennessee St.


Montana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
UM
UM - FGA


3
3
10:47
TSU
TSU - PUNT


3
3
08:58
UM
UM - TD


3
10

3
0
1st10

04:29
TSU
TSU - PUNT


3
10
02:44
UM
UM - FG


3
13

3
0
1st13

00:07
UM
UM - FG


3
16

3
0
1st16

Tennessee St.


Montana
Start of 2nd Half
TSU will receive; UM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Glasgow,Grant kickoff 65 yards to the TSU00 Evans,CJ return 14 yards to the TSU14 (Rostad,Tyson; Rocker Jr.,Stevie).
14:53
TSU
TSU - PUNT


3
16
10:09
UM
UM - FUMB


3
16
09:13
TSU
TSU - FG


6
16

6
0
1st16

06:38
UM
UM - FG


6
19

6
0
1st19

02:59
TSU
UM - TD


6
27

6
0
1st27

01:15
TSU
TSU - TD


13
27

13
0
1st27

00:51
UM
UM - FUMB


13
27
Tennessee St.


Montana
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Fife,Logan sacked for loss of 11 yards to the UM 38 (Walker,Chris), fumble by Fife,Logan recovered by TSU Ellis,Sanders at UM 38 Ellis,Sanders return 27 yards to the UM 11 (Racanelli,Sawyer).
14:47
TSU
TSU - TD


20
27

20
0
1st27

14:31
UM
UM - FUMB


20
27
10:04
TSU
UM - TD


20
34

20
0
1st34

06:14
TSU
TSU - TD


27
34

27
0
1st34

02:53
UM
UM - TD


27
41

27
0
1st41

01:50
TSU
TSU - INT


27
41
01:19
UM
UM - HALF


27
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM 26 | 14:54 | KO | UM 31 | 12:50 | PUNT | 3-5 | 02:04 |
![]() | 1 | TSU25 | 12:50 | PUNT | TSU19 | 11:23 | PUNT | 3--6 | 01:27 |
![]() | 1 | UM 49 | 11:23 | PUNT | TSU22 | 09:34 | FG | 5-29 | 01:49 |
![]() | 1 | TSU24 | 09:33 | KO | TSU39 | 06:52 | PUNT | 4-15 | 02:41 |
![]() | 1 | UM 14 | 06:52 | PUNT | UM 31 | 04:47 | PUNT | 5-17 | 02:05 |
![]() | 1 | TSU23 | 04:47 | PUNT | UM 20 | 00:03 | FG | 10-57 | 04:44 |
![]() | 2 | UM 30 | 15:00 | KO | TSU22 | 10:47 | FGA | 12-48 | 04:13 |
![]() | 2 | TSU22 | 10:47 | FGA | TSU31 | 08:58 | PUNT | 3-9 | 01:49 |
![]() | 2 | UM 33 | 08:58 | PUNT | TSU0 | 04:35 | TD | 10-67 | 04:23 |
![]() | 2 | TSU20 | 04:29 | KO | TSU12 | 02:44 | PUNT | 3--8 | 01:45 |
![]() | 2 | TSU36 | 02:44 | PUNT | TSU13 | 00:10 | FG | 5-23 | 02:34 |
![]() | 2 | TSU33 | 00:07 | KO | TSU33 | 00:00 | FG | 2-0 | 00:07 |
![]() | 3 | TSU14 | 14:53 | KO | TSU40 | 10:09 | PUNT | 8-26 | 04:44 |
![]() | 3 | UM 30 | 10:09 | PUNT | UM 37 | 09:13 | FUMB | 2-7 | 00:56 |
![]() | 3 | UM 37 | 09:13 | FUMB | UM 9 | 06:44 | FG | 5-28 | 02:29 |
![]() | 3 | UM 30 | 06:38 | KO | TSU13 | 03:08 | FG | 11-57 | 03:30 |
![]() | 3 | TSU27 | 02:59 | KO | TSU8 | 01:28 | PUNT | 3--19 | 01:31 |
![]() | 3 | UM 12 | 01:15 | KO | UM 0 | 01:02 | TD | 1-12 | 00:13 |
![]() | 3 | UM 44 | 00:51 | KO | UM 38 | 14:47 | FUMB | 3--6 | 01:04 |
![]() | 4 | UM 11 | 14:47 | FUMB | UM 0 | 14:41 | TD | 1-11 | 00:06 |
![]() | 4 | TSU44 | 14:31 | KO | TSU3 | 10:04 | FUMB | 8-41 | 04:27 |
![]() | 4 | TSU11 | 10:04 | FUMB | TSU18 | 06:21 | PUNT | 5-7 | 03:43 |
![]() | 4 | TSU25 | 06:14 | KO | UM 0 | 03:03 | TD | 11-75 | 03:11 |
![]() | 4 | UM 36 | 02:53 | KO | TSU0 | 01:58 | TD | 2-64 | 00:55 |
![]() | 4 | TSU16 | 01:50 | KO | UM 30 | 01:19 | INT | 5-54 | 00:31 |
![]() | 4 | UM 2 | 01:19 | INT | UM 14 | 00:00 | HALF | 2-12 | 01:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU25 | 12:50 | PUNT | TSU19 | 11:23 | PUNT | 3--6 | 01:27 |
![]() | 1 | TSU24 | 09:33 | KO | TSU39 | 06:52 | PUNT | 4-15 | 02:41 |
![]() | 1 | TSU23 | 04:47 | PUNT | UM 20 | 00:03 | FG | 10-57 | 04:44 |
![]() | 2 | TSU22 | 10:47 | FGA | TSU31 | 08:58 | PUNT | 3-9 | 01:49 |
![]() | 2 | TSU20 | 04:29 | KO | TSU12 | 02:44 | PUNT | 3--8 | 01:45 |
![]() | 3 | TSU14 | 14:53 | KO | TSU40 | 10:09 | PUNT | 8-26 | 04:44 |
![]() | 3 | UM 37 | 09:13 | FUMB | UM 9 | 06:44 | FG | 5-28 | 02:29 |
![]() | 3 | TSU27 | 02:59 | KO | TSU8 | 01:28 | PUNT | 3--19 | 01:31 |
![]() | 3 | UM 12 | 01:15 | KO | UM 0 | 01:02 | TD | 1-12 | 00:13 |
![]() | 4 | UM 11 | 14:47 | FUMB | UM 0 | 14:41 | TD | 1-11 | 00:06 |
![]() | 4 | TSU11 | 10:04 | FUMB | TSU18 | 06:21 | PUNT | 5-7 | 03:43 |
![]() | 4 | TSU25 | 06:14 | KO | UM 0 | 03:03 | TD | 11-75 | 03:11 |
![]() | 4 | TSU16 | 01:50 | KO | UM 30 | 01:19 | INT | 5-54 | 00:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM 26 | 14:54 | KO | UM 31 | 12:50 | PUNT | 3-5 | 02:04 |
![]() | 1 | UM 49 | 11:23 | PUNT | TSU22 | 09:34 | FG | 5-29 | 01:49 |
![]() | 1 | UM 14 | 06:52 | PUNT | UM 31 | 04:47 | PUNT | 5-17 | 02:05 |
![]() | 2 | UM 30 | 15:00 | KO | TSU22 | 10:47 | FGA | 12-48 | 04:13 |
![]() | 2 | UM 33 | 08:58 | PUNT | TSU0 | 04:35 | TD | 10-67 | 04:23 |
![]() | 2 | TSU36 | 02:44 | PUNT | TSU13 | 00:10 | FG | 5-23 | 02:34 |
![]() | 2 | TSU33 | 00:07 | KO | TSU33 | 00:00 | FG | 2-0 | 00:07 |
![]() | 3 | UM 30 | 10:09 | PUNT | UM 37 | 09:13 | FUMB | 2-7 | 00:56 |
![]() | 3 | UM 30 | 06:38 | KO | TSU13 | 03:08 | FG | 11-57 | 03:30 |
![]() | 3 | UM 44 | 00:51 | KO | UM 38 | 14:47 | FUMB | 3--6 | 01:04 |
![]() | 4 | TSU44 | 14:31 | KO | TSU3 | 10:04 | FUMB | 8-41 | 04:27 |
![]() | 4 | UM 36 | 02:53 | KO | TSU0 | 01:58 | TD | 2-64 | 00:55 |
![]() | 4 | UM 2 | 01:19 | INT | UM 14 | 00:00 | HALF | 2-12 | 01:19 |
Team Statistics
- | TSU | UM |
|---|---|---|
First Downs | ||
| Total | 18 | 19 |
| Rushing | 5 | 11 |
| Passing | 12 | 6 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | -19 | 254 |
| Attempts | 21 | 42 |
| Avg. Per Rush | -0.9 | 6.0 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 69 | 280 |
| Yds. Lost | 88 | 26 |
Passing | ||
| Total (Net) | 296 | 115 |
| Comp.-Att.-Int. | 29 - 39 - 1 | 12 - 23 - 0 |
| Avg / Att | 7.6 | 5.0 |
| Avg / Comp. | 10.2 | 9.6 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 277 | 369 |
| Plays | 60 | 65 |
| Avg. / Play | 4.6 | 5.7 |
| Fumbles - Lost | 2-0 | 3-3 |
| Penalties - Yds. | 8-45 | 4-34 |
Punting | ||
| Punts - Yds. | 7-249 | 2-90 |
| Avg. / Punt | 35.6 | 45 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 6-314 | 7-394 |
| Avg. Yds. / Kickoff | 52.3 | 56.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-106-2 |
| Punt: Avg. / Return | 0.0 | 53.0 |
| Kickoff: Total - Yds. - TDs | 7-153-0 | 6-146-0 |
| Kickoff: Avg. / Return | 21.9 | 24.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 2-35-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:48 | 30:12 |
| 3rd. Down Conv. | 3 of 14 | 3 of 12 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 3-4 |
| Sacks: Total - Yds. | 2-16 | 5-50 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 2-2 | 4-5 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ellis, Draylen | 29 | 39 | 296 | 2 | 1 | 32 | 5 |
| Totals | 29 | 39 | 296 | 2 | 1 | 32 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 22 | 97 | 0 | 0 | 23 | 2 |
![]() | 1 | 1 | 18 | 0 | 0 | 18 | 0 |
| Totals | 12 | 23 | 115 | 0 | 0 | 23 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McGill, Jaden | 6 | 30 | 4 | 26 | 0 | 21 | 4.3 |
Evans, Cj | 6 | 27 | 1 | 26 | 0 | 17 | 4.3 |
Ellis, Draylen | 6 | 11 | 50 | -39 | 1 | 11 | -6.5 |
Carter, Tevin | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 33 | -33 | 0 | 0 | -16.5 |
| Totals | 21 | 69 | 88 | -19 | 1 | 21 | -0.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 139 | 3 | 136 | 2 | 59 | 6.8 |
![]() | 8 | 50 | 16 | 34 | 0 | 15 | 4.2 |
![]() | 8 | 48 | 2 | 46 | 0 | 11 | 5.8 |
![]() | 5 | 35 | 5 | 30 | 0 | 22 | 6 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 42 | 280 | 26 | 254 | 2 | 59 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brenson, Karate | 11 | 122 | 2 | 30 |
Bullock, Gerard | 4 | 50 | 0 | 32 |
Dean, Jalal | 6 | 47 | 0 | 12 |
Gant, Jordan | 2 | 29 | 0 | 28 |
Evans, Cj | 3 | 28 | 0 | 21 |
McGill, Jaden | 1 | 11 | 0 | 11 |
Lacy, Roshawn | 2 | 9 | 0 | 9 |
Rouse, Jalen | 0 | 0 | 0 | 0 |
| Totals | 29 | 296 | 2 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 35 | 0 | 23 |
![]() | 3 | 20 | 0 | 10 |
![]() | 2 | 18 | 0 | 9 |
![]() | 2 | 18 | 0 | 18 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 12 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 115 | 0 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ellis, Sanders | 7 | 3 | 10 | 3 / 8 | 1 / 5 | - | 2 / 35 | - | - | - | - |
Helton, Jordan | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
McClendon, Jalen | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 3 | - | - |
Trotter, Boogie | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Tyler | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Roddy, Scotty | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Chris | 4 | 1 | 5 | 1 / 11 | 1 / 11 | 1 | 1 / - | - | - | - | 1 |
Blaylock, Cameron | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Nelson, Ahmad | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hollis III, Fondren | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Keandre | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
George, Eriq | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Kierron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kimbrough, Meonta | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Taylor, Sammy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Kaiki | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brenson, Karate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Draylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lowery, James | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 3.5 / 39 | 1.5 / 17 | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | 1-0 | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shenouda, Mark | 6 | 213 | 35.5 | 47 | 1 | 0 | 0 |
Foster, Jackson | 1 | 36 | 36 | 36 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 90 | 45 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lowery, James | 1 | 00:03 | 37 | GOOD |
Lowery, James | 3 | 06:44 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morrison, Ty | 1 | 09:34 | 39 | GOOD |
Morrison, Ty | 2 | 10:47 | 39 | MISSED |
Morrison, Ty | 2 | 00:10 | 31 | GOOD |
Morrison, Ty | 2 | 00:00 | 50 | GOOD |
Morrison, Ty | 3 | 03:08 | 30 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lowery, James | 6 | 314 | 0 | 0 | 52.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 394 | 0 | 0 | 56.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Evans, Cj | 0 | 0 | 0 | 5 | 90 | 24 | 0 | 0 | 0 |
Cunningham, Craig | 0 | 0 | 0 | 2 | 63 | 63 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 106 | 54 | 4 | 86 | 32 | 0 | 0 | 0 |
![]() | 2 | 106 | 54 | 4 | 86 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 60 | 42 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lowery, James | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Valbuena,Alex | OG |
| 55 | Ba,Saidou | OL |
| 57 | Meadows,Connor | OL |
| 58 | Diaby,Hadine | OL |
| 63 | Freeman,Jamari | OL |
| 1 | Ellis,Draylen | QB |
| 23 | Evans,CJ | RB |
| 89 | Hoath Jr.,Jason | TE |
| 0 | Brenson,Karate | WR |
| 8 | Dean,Jalal | WR |
| 14 | Lacy,Roshawn | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | OL |
| 69 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 12 | ![]() | QB |
| 10 | ![]() | RB |
| 88 | ![]() | TE |
| 5 | ![]() | WR |
| 6 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Trotter,Boogie | CB |
| 6 | Villiers,Dion | DB |
| 8 | McClendon,Jalen | DB |
| 10 | Hollis III,Fondren | DB |
| 21 | Jones,Tyler | DB |
| 2 | Blaylock,Cameron | DL |
| 44 | George,Eriq | DL |
| 49 | LaNier,Yirayah | DL |
| 93 | Kimbrough,Meonta | DL |
| 7 | Nelson,Ahmad | LB |
| 12 | Ellis,Sanders | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 37 | ![]() | CB |
| 48 | ![]() | DE |
| 96 | ![]() | DL |
| 99 | ![]() | DT |
| 0 | ![]() | LB |
| 42 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Moore,Tyler |
| 2 | Gant,Jordan |
| 4 | Smith,Kierron |
| 4 | McGill,Jaden |
| 9 | Davis,Da'Shon |
| 13 | Cobbs,Camani |
| 14 | Wilson,Brandon |
| 17 | Baez,Emmanuel |
| 17 | Bullock,Gerard |
| 18 | Booker,Keandre |
| 18 | Heckaman,Kheagian |
| 19 | Milburn,David |
| 21 | Carter,Tevin |
| 22 | Rouse,Jalen |
| 22 | Sharp III,DuJuan |
| 24 | Helton,Jordan |
| 25 | Taylor,Sammy |
| 28 | Baker,Kaiki |
| 30 | Buchanan,Jordan |
| 39 | Shenouda,Mark |
| 41 | Foster,Jackson |
| 42 | Abercrombie,Ro |
| 44 | Cunningham,Craig |
| 46 | Roddy,Scotty |
| 47 | Wilson,Matthew |
| 48 | Walker,Chris |
| 52 | Buchanan,Carson |
| 56 | Smith,Anthony |
| 61 | Wilbert,Kennedy |
| 74 | Hale-Frater,Jourden |
| 80 | Jefferson,Tysean |
| 99 | Lowery,James |
| 99 | Snipes,Lathun |



































































































