UC Davis vs Montana
11/09/2024
Washington-Grizzly
UC Davis
9-1 , 6-0

30
Final
14

Montana
7-3 , 4-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 7 | 10 | 30 | |
7 | 0 | 7 | 0 | 14 |
UCD: PASS - Hastings,Miles (227); RUSH - Larison,Lan (97); REC - Simpson,Ian (75)
UM: PASS - fife, logan (147); RUSH - ah yat, keali'i (29); REC - bergen, junior (92)
Scoring Summary
- | - | - | - | - | UCD | UM |
---|---|---|---|---|---|---|
1st | UM | 09:01 | UM - Bergen,Junior 23 yd pass from Fife,Logan (Morrison,Ty kick) 7 plays, 72 yards, TOP 03:30 | 0 | 7 | |
1st | UCD | 05:45 | UCD - Tompkins,Trent 2 yd pass from Hastings,Miles (Ridley,Hunter kick) 8 plays, 75 yards, TOP 03:16 | 7 | 7 | |
2nd | UCD | 08:16 | UCD - Ridley,Hunter 42 yd field goal 14 plays, 62 yards, TOP 06:30 | 10 | 7 | |
2nd | UCD | 00:00 | UCD - Ridley,Hunter 41 yd field goal 6 plays, 34 yards, TOP 00:37 | 13 | 7 | |
3rd | UM | 06:51 | UM - Ah Yat,Keali'i 2 yd run (Morrison,Ty kick), 11 plays, 55 yards, TOP 04:42 | 13 | 14 | |
3rd | UCD | 03:11 | UCD - Simpson,Ian 22 yd pass from Hastings,Miles (Ridley,Hunter kick) 8 plays, 75 yards, TOP 03:40 | 20 | 14 | |
4th | UCD | 12:35 | UCD - Larison,Lan 1 yd pass from Hastings,Miles (Ridley,Hunter kick) 7 plays, 60 yards, TOP 03:40 | 27 | 14 | |
4th | UCD | 09:52 | UCD - Ridley,Hunter 40 yd field goal 6 plays, 4 yards, TOP 02:33 | 30 | 14 | |
30 | 14 |
Referee: Holman,Kelly
Line Judge: Robinson,Justin
Side Judge: Brooks,Quentin
Umpire: Braun,Jonathan
Back Judge: Earls,Brian
Linesman: Burge,David
Field Judge: Tarleton,Victor