Weber St. vs Montana
10/05/2024
Washington-Grizzly
Weber St.
3-3 , 2-0

55
Final
48

Montana
4-2 , 1-1
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
14 | 14 | 3 | 17 | 7 | 55 | |
7 | 10 | 6 | 25 | 0 | 48 |
WSU: PASS - Munoz,Richie (364); RUSH - Godley,Davion (97); REC - Sharp,Jacob (152)
UM: PASS - fife, logan (344); RUSH - ostmo, nick (71); REC - white, keelan (163)
Scoring Summary
- | - | - | - | - | WSU | UM |
---|---|---|---|---|---|---|
1st | UM | 13:08 | UM - Gillman,Eli 37 yd run (Morrison,Ty kick), 4 plays, 59 yards, TOP 01:42 | 0 | 7 | |
1st | WSU | 11:29 | WSU - Record,Jayleen 35 yd pass from Munoz,Richie (Thompson,Kyle kick) 5 plays, 75 yards, TOP 01:39 | 7 | 7 | |
1st | WSU | 05:14 | WSU - Bennee,Noah 6 yd pass from Munoz,Richie (Thompson,Kyle kick) 6 plays, 91 yards, TOP 02:28 | 14 | 7 | |
2nd | UM | 10:44 | UM - Morrison,Ty 44 yd field goal 12 plays, 42 yards, TOP 05:19 | 14 | 10 | |
2nd | WSU | 10:33 | WSU - Kjar,Noah 95 yd kickoff return (Thompson,Kyle kick) | 21 | 10 | |
2nd | WSU | 07:28 | WSU - Sharp,Jacob 50 yd pass from Munoz,Richie (Thompson,Kyle kick) 2 plays, 55 yards, TOP 00:37 | 28 | 10 | |
2nd | UM | 04:42 | UM - Fife,Logan 2 yd run (Morrison,Ty kick), 6 plays, 59 yards, TOP 02:38 | 28 | 17 | |
3rd | UM | 08:02 | UM - Gillman,Eli 68 yd pass from Fife,Logan () 3 plays, 75 yards, TOP 01:46 | 28 | 23 | |
3rd | WSU | 03:00 | WSU - Thompson,Kyle 29 yd field goal 5 plays, 14 yards, TOP 02:02 | 31 | 23 | |
4th | UM | 14:49 | UM - Gillman,Eli 3 yd run (Morrison,Ty kick), 8 plays, 70 yards, TOP 03:06 | 31 | 30 | |
4th | UM | 10:00 | UM - Morrison,Ty 48 yd field goal 7 plays, 18 yards, TOP 02:24 | 31 | 33 | |
4th | WSU | 08:39 | WSU - Record,Jayleen 53 yd pass from Munoz,Richie (Thompson,Kyle kick) 3 plays, 70 yards, TOP 01:14 | 38 | 33 | |
4th | UM | 05:28 | UM - Gillman,Eli 4 yd run (Olson,Jake pass), 8 plays, 70 yards, TOP 03:06 | 38 | 41 | |
4th | WSU | 04:37 | WSU - Sharp,Jacob 71 yd pass from Munoz,Richie (Thompson,Kyle kick) 3 plays, 75 yards, TOP 00:45 | 45 | 41 | |
4th | UM | 00:59 | UM - White,Keelan 13 yd pass from Fife,Logan (Morrison,Ty kick) 11 plays, 73 yards, TOP 03:32 | 45 | 48 | |
4th | WSU | 00:00 | WSU - Thompson,Kyle 43 yd field goal 9 plays, 49 yards, TOP 00:59 | 48 | 48 | |
4th | WSU | 00:00 | WSU - Bankston,Damon 7 yd pass from Munoz,Richie (Thompson,Kyle kick) 5 plays, 25 yards, TOP 00:00 | 55 | 48 | |
55 | 48 |
Referee: Wilson,Gregg
Line Judge: Gloudeman,Tim
Side Judge: Andreason,Dan
Umpire: Robbins,Will
Back Judge: Mumford,Spencer
Linesman: Marble,Zack
Field Judge: Wilkins,Daniel