Western Caro. vs Montana
09/21/2024
Washington-Grizzly
Western Caro.
1-3 , 0-0

35
Final
46

Montana
3-1 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 13 | 0 | 8 | 35 | |
0 | 21 | 14 | 11 | 46 |
WCU: PASS - Gonzales,Cole (340); RUSH - Adams,Branson (91); REC - Tamarez,De'Andre (229)
UM: PASS - ah yat, keali'i (145); RUSH - gillman, eli (175); REC - bergen, junior (99)
Scoring Summary
- | - | - | - | - | WCU | UM |
---|---|---|---|---|---|---|
1st | WCU | 11:43 | WCU - Adams,Branson 5 yd run (Lowery,Christian kick), 8 plays, 75 yards, TOP 03:13 | 7 | 0 | |
1st | WCU | 07:35 | WCU - Adams,Branson 1 yd run (Lowery,Christian kick), 6 plays, 54 yards, TOP 01:56 | 14 | 0 | |
2nd | WCU | 13:52 | WCU - Lowery,Christian 33 yd field goal 6 plays, 18 yards, TOP 01:53 | 17 | 0 | |
2nd | UM | 13:20 | UM - Gillman,Eli 66 yd run (Morrison,Ty kick), 2 plays, 75 yards, TOP 00:32 | 17 | 7 | |
2nd | WCU | 07:03 | WCU - Lowery,Christian 30 yd field goal 12 plays, 67 yards, TOP 03:15 | 20 | 7 | |
2nd | UM | 03:05 | UM - Ah Yat,Keali'i 1 yd run (Morrison,Ty kick), 9 plays, 81 yards, TOP 03:50 | 20 | 14 | |
2nd | WCU | 01:47 | WCU - Tamarez,De'Andre 61 yd pass from Gonzales,Cole (Lowery,Christian kick) 5 plays, 75 yards, TOP 01:18 | 27 | 14 | |
2nd | UM | 00:53 | UM - Ah Yat,Keali'i 9 yd run (Morrison,Ty kick), 6 plays, 70 yards, TOP 00:47 | 27 | 21 | |
3rd | UM | 05:28 | UM - Ah Yat,Keali'i 6 yd run (Morrison,Ty kick), 4 plays, 64 yards, TOP 00:48 | 27 | 28 | |
3rd | UM | 03:01 | UM - Ah Yat,Keali'i 1 yd run (Morrison,Ty kick), 6 plays, 22 yards, TOP 02:22 | 27 | 35 | |
4th | UM | 12:12 | UM - Morrison,Ty 34 yd field goal 9 plays, 63 yards, TOP 03:09 | 27 | 38 | |
4th | WCU | 08:22 | WCU - Colombo,AJ 3 yd pass from Gonzales,Cole (Gonzales,Cole rush) 7 plays, 69 yards, TOP 03:42 | 35 | 38 | |
4th | UM | 01:44 | UM - Ostmo,Nick 12 yd run (Racanelli,Sawyer pass), 15 plays, 75 yards, TOP 06:38 | 35 | 46 | |
35 | 46 |
Referee: Quello,Robert
Line Judge: Burroughs,Tyler
Side Judge: Murphy,Joel
Umpire: Reyes,David
Back Judge: Storey,Christopher
Linesman: Giles,Charles
Field Judge: Behrens,Josh