Eastern Washington
((0-2))

0
Final
7

Montana
((3-0))
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
KAMMERER, Caden / DALOS, Tyler | 3 | 0 |
Martin, Guillermo / Perez, Fernando | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
DILLON, Drew / SARLVIK, Erik | 2 |
Bittner, Tom / Zhang, Chris | 6 |
#3 doubles | |
---|---|
Final | 1 |
WADDOCK, Tyler / BHATTI, Arshjot | 3 |
Stoeger, Moritz / Wiger-Nordas, Baltazar | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
WADDOCK, Tyler | 6 | 2 | 0 |
Wiger-Nordas, Baltazar | 3 | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
KAMMERER, Caden | 1 | 1 |
Perez, Fernando | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
DILLON, Drew | 1 | 2 |
Bittner, Tom | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
DALOS, Tyler | 1 | 3 |
Martin, Guillermo | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
BHATTI, Arshjot | 2 | 2 |
Stoeger, Moritz | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
SARLVIK, Erik | 2 | 3 |
Zhang, Chris | 6 | 6 |
Order Of Finish: 2, 4, 3, 1, 5, 6