Montana
(14-7, 4-2 BSC)

7
Final
0

Eastern Washington
(0-14, 0-5 BSC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Bittner, Tom / Stoeger, Moritz | 6 |
SARLVIK, Erik / WADDOCK, Tyler | 1 |
#2 doubles | |
---|---|
Final | 1 |
Martin, Guillermo / Wiger-Nordas, Baltazar | 0 |
DALOS, Tyler / DILLON, Drew | 6 |
#3 doubles | |
---|---|
Final | 1 |
Perez, Fernando / Zhang, Chris | 6 |
THOMAS, Brady / BHATTI, Arshjot | 3 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Bittner, Tom | 4 | 6 | 110 |
WADDOCK, Tyler | 6 | 3 | 06 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Wiger-Nordas, Baltazar | 6 | 6 |
DILLON, Drew | 2 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Perez, Fernando | 6 | 7 |
DALOS, Tyler | 2 | 5 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Martin, Guillermo | 6 | 6 |
BHATTI, Arshjot | 3 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Stoeger, Moritz | 6 | 6 |
SARLVIK, Erik | 2 | 0 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Zhang, Chris | 6 | 6 |
THOMAS, Brady | 0 | 2 |
Order Of Finish: 5, 2, 6, 3, 4, 1