Montana vs Gonzaga
Montana
(5-1)

2
Final
5

Gonzaga
(3-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Martin, Guillermo / Perez, Fernando | 3 |
| Sasha Trkulja / Matthew Hollingworth | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bittner, Tom / Zhang, Chris | 61 |
| Leon Roider / Pablo Gomez Galvan | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Stoeger, Moritz / Wiger-Nordas, Baltazar | 77 |
| Gus Krauel / Tom Dunlop | 62 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perez, Fernando | 2 | 3 |
| Sasha Trkulja | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wiger-Nordas, Baltazar | 4 | 5 |
| Matthew Hollingworth | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bittner, Tom | 7 | 6 |
| Leon Roider | 5 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martin, Guillermo | 4 | 1 |
| Pablo Gomez Galvan | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zhang, Chris | 0 | 2 |
| Oscar Rashed | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Stoeger, Moritz | 6 | 2 | 78 |
| Tom Dunlop | 1 | 6 | 66 |
Order Of Finish: 5, 4, 1, 3, 2, 6



