Montana vs Lewis-Clark State
Montana
(8-3)

5
Final
2

Lewis-Clark State
(7-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Perez, Fernando / Martin, Guillermo | 7 |
| Kikuchi, Itaru / Rusnak, Matus | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Zhang, Chris / Bittner, Tom | 6 |
| Rollin, Nell / Swing, Austin | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Stoeger, Moritz / Wiger-Nordas, Baltazar | 7 |
| Bonnet, Rafael / Tevez, Daniel | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wiger-Nordas, Baltazar | 6 | 6 |
| Rusnak, Matus | 3 | 0 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Perez, Fernando | 6 | 2 | 0 |
| Kikuchi, Itaru | 0 | 3 | 96 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bittner, Tom | 6 | 6 |
| Bonnet, Rafael | 3 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zhang, Chris | 6 | 6 |
| Swing, Austin | 1 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bucurescu, Dragos | 3 | 6 | 110 |
| Rollin, Nell | 6 | 3 | 06 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Watkins, Josh | 3 | 2 |
| Tevez, Daniel | 6 | 6 |
Order Of Finish: 4, 1, 2, 3, 6, 5



