Sacramento State
(11-5, 3-1 BSC)

5
Final
2

Montana
(11-7, 1-2 BSC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Keki, Mark / Voros, Mate | 6 |
Perez, Fernando / Martin, Guillermo | 1 |
#2 doubles | |
---|---|
Final | 1 |
Chodur, Adam / Rand, Hayden | 6 |
Bittner, Tom / Zhang, Chris | 4 |
#3 doubles | |
---|---|
Final | 1 |
Silva, Jan / Novak, Jiri | 2 |
Stoeger, Moritz / Wiger-Nordas, Baltazar | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Keki, Mark | 77 | 6 |
Bittner, Tom | 61 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Voros, Mate | 6 | 79 |
Wiger-Nordas, Baltazar | 4 | 67 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Silva, Jan | 6 | 6 |
Perez, Fernando | 3 | 4 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Chodur, Adam | 6 | 3 | 2 |
Martin, Guillermo | 4 | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Novak, Jiri | 3 | 2 |
Stoeger, Moritz | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Aksenoks, Rudolfs | 3 | 6 | 110 |
Zhang, Chris | 6 | 4 | 06 |
Order Of Finish: 3, 1, 4, 2, 5, 6