Weber State
(7-11, 3-2 BSC)

2
Final
5

Montana
(13-7, 3-2 BSC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Elyes Marouani / Tristan Sarap | 6 |
Martin, Guillermo / Perez, Fernando | 1 |
#2 doubles | |
---|---|
Final | 1 |
Jordan Coutinho / Connor Kruger | 6 |
Stoeger, Moritz / Wiger-Nordas, Baltazar | 3 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Tuan (Ken) Minh / Matteo Savio | 3 | UF |
Bittner, Tom / Zhang, Chris | 3 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Tristan Sarap | 1 | 3 |
Bittner, Tom | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Elyes Marouani | 3 | 1 |
Wiger-Nordas, Baltazar | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Connor Kruger | 3 | 1 |
Perez, Fernando | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jordan Coutinho | 1 | 0 |
Martin, Guillermo | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
William Zulch | 2 | 2 |
Stoeger, Moritz | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tuan (Ken) Minh | 7 | 5 | 111 |
Zhang, Chris | 5 | 7 | 09 |
Order Of Finish: 4, 2, 1, 3, 5, 6