Whitman
(0-4)

0
Final
7

Montana
(5-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Manov, Artem / Rush, Charles | 2 |
Martin, Guillermo / Perez, Fernando | 6 |
#2 doubles | |
---|---|
Final | 1 |
Thomas, Braeden / Guzman, Diego | 3 |
Bittner, Tom / Zhang, Chris | 6 |
#3 doubles | |
---|---|
Final | 1 |
Luo, Hanri / Yang, Cameron | 0 |
Stoeger, Moritz / Bucurescu, Dragos | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Yang, Cameron | 2 | 4 |
Perez, Fernando | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Manov, Artem | 0 | 3 |
Bittner, Tom | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Thomas, Braeden | 1 | 0 |
Stoeger, Moritz | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Guzman, Diego | 0 | 2 |
Zhang, Chris | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Rush, Charles | 4 | 1 |
Bucurescu, Dragos | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Boyden, Charles | 5 | 2 |
Watkins, Josh | 7 | 6 |
Order Of Finish: 3, 4, 2, 1, 5, 6