Whitworth vs Montana
Whitworth
(0-1)

0
Final
7

Montana
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Romey, Payton / Preacher, Henry | 2 |
| Perez, Fernando / Martin, Guillermo | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Warring, Ethan / Froslan, Matt | 0 |
| Zhang, Chris / Bucurescu, Dragos | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Weaver, Jess / Cinqmars, Colby | 2 |
| Stoeger, Moritz / Watkins, Josh | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Warring, Ethan | 2 | 2 |
| Wiger-Nordas, Baltazar | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Preacher, Henry | 2 | 1 |
| Perez, Fernando | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Weaver, Jess | 2 | 2 |
| Martin, Guillermo | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cinqmars, Colby | 1 | 2 |
| Zhang, Chris | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Froslan, Matt | 0 | 0 |
| Watkins, Josh | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| LaBrie, Landon | 1 | 0 |
| Bucurescu, Dragos | 6 | 6 |
Order Of Finish: 2, 4, 3, 1, 6, 5



