Whitworth vs Montana
Whitworth
(0-2)

0
Final
7

Montana
(2-0)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Romey, Payton / Preacher, Henry | 3 | 0 |
| Bittner, Tom / Zhang, Chris | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Warring, Ethan / Dunn, Lance | 0 |
| Stoeger, Moritz / Wiger-Nordas, Baltazar | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Weaver, Jess / Cinqmars, Colby | 2 |
| Bucurescu, Dragos / Watkins, Josh | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Warring, Ethan | 4 | 1 |
| Perez, Fernando | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Romey, Payton | 1 | 0 |
| Bittner, Tom | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Preacher, Henry | 3 | 2 |
| Zhang, Chris | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Weaver, Jess | 0 | 0 |
| Stoeger, Moritz | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Froslan, Matt | 0 | 0 |
| Bucurescu, Dragos | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cinqmars, Colby | 1 | 6 | 05 |
| Watkins, Josh | 6 | 2 | 110 |
Order Of Finish: 4, 2, 3, 1, 5, 6



