2023 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | thompson, skyleigh | 19 | 19 | 1251 | 6 | 4 | 16 | 51 | 0.118 | 22 | 0.431 | 0-0 | 1 | 2-2 |
| 13 | schorr, delaney lou | 19 | 18 | 1270 | 5 | 4 | 14 | 35 | 0.143 | 19 | 0.543 | 0-0 | 4 | 0-0 |
| 8 | bentler, eliza | 18 | 5 | 732 | 4 | 3 | 11 | 21 | 0.190 | 9 | 0.429 | 2-0 | 0 | 0-0 |
| 3 | haustein, sydney | 19 | 16 | 1140 | 4 | 2 | 10 | 21 | 0.190 | 9 | 0.429 | 0-0 | 3 | 0-0 |
| 22 | gearhart, abby | 18 | 16 | 1060 | 4 | 1 | 9 | 34 | 0.118 | 15 | 0.441 | 1-0 | 0 | 0-0 |
| 12 | samuelson, ava | 19 | 15 | 1300 | 1 | 6 | 8 | 25 | 0.040 | 8 | 0.320 | 0-0 | 0 | 0-0 |
| 23 | ditta, maddie | 19 | 14 | 1380 | 3 | 1 | 7 | 18 | 0.167 | 7 | 0.389 | 3-0 | 3 | 1-1 |
| 21 | aitchison, kathleen | 19 | 9 | 1121 | 2 | 0 | 4 | 9 | 0.222 | 4 | 0.444 | 0-0 | 1 | 0-0 |
| 2 | walters, maysa | 9 | 8 | 574 | 1 | 1 | 3 | 16 | 0.062 | 10 | 0.625 | 1-0 | 0 | 1-1 |
| 16 | carolan, riley | 10 | 1 | 227 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 10 | o'brien, riley | 17 | 0 | 245 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | quarry, molly | 19 | 9 | 942 | 0 | 2 | 2 | 8 | 0.000 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | boone, charley | 19 | 19 | 1680 | 0 | 1 | 1 | 6 | 0.000 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 1 | dvorak, ashlyn | 19 | 19 | 1710 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | parkhurst, mia | 19 | 13 | 1008 | 0 | 1 | 1 | 8 | 0.000 | 5 | 0.625 | 1-0 | 0 | 0-0 |
| 29 | teague, audrey | 16 | 1 | 301 | 0 | 1 | 1 | 8 | 0.000 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 26 | anderson, taija | 5 | 0 | 73 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | borseth, reeve | 19 | 19 | 1618 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 14 | dirk, hazel | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | henrikson, ally | 3 | 0 | 32 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | o'brien, bella | 16 | 1 | 345 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 9 | pascoe, emma | 4 | 0 | 57 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 25 | pennington, perrin | 2 | 0 | 15 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 7 | rendon bushmaker, kayla | 14 | 7 | 620 | 0 | 0 | 0 | 22 | 0.000 | 8 | 0.364 | 0-0 | 0 | 0-0 |
| 6 | seelhoff, maddie | 4 | 0 | 72 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 18812 | 33 | 28 | 94 | 308 | 0.107 | 139 | 0.451 | 9-0 | 13 | 4-4 |
| Opponents | Â | 19 | 335 | 18811 | 9 | 8 | 26 | 225 | 0.040 | 93 | 0.413 | 18-0 | 3 | 0-1 |



