Volleyball History vs Gonzaga University from August 25, 2007 - September 18, 2025
Wins
4
Losses
7
Home Record
3-3
Away Record
1-4
Conference Record
0-0
Streak
W1
First Matchup
L 0-3
8/25/2007
Last 10 Matchups
4-6
9/3/2007 - 9/18/2025
Largest Margin of Victory
W 3-1
9/21/2010
Smallest Margin of Victory
W 3-2
9/18/2025
Total Points
13
Average Points
1
History from August 25, 2007 - September 18, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, September 18 | 2025 | Away Spokane, Wash. | W3-2 | |
Saturday, September 7 | 2019 | Away Spokane, Wash. | L0-3 | |
Saturday, September 1 | 2018 | Home Missoula, Mont. | W3-2 | |
Saturday, September 3 | 2016 | Home Missoula, Mont. | L0-3 | |
Saturday, September 5 | 2015 | Away Spokane, Wash. | L0-3 | |
Saturday, September 20 | 2014 | Home Missoula, Mont. | L0-3 | |
Tuesday, September 21 | 2010 | Home Missoula, Mont. | W3-1 | Stats |
Tuesday, September 29 | 2009 | Away Spokane, Wash. | L1-3 | |
Friday, August 29 | 2008 | Home Missoula, Mont. | W3-1 | |
Monday, September 3 | 2007 | Away Spokane, Wash. | L0-3 | |
Saturday, August 25 | 2007 | Home Missoula, Mont. | L0-3 |
Win
Loss
Griz Volleyball Press Conference - 10/6/25
Tuesday, October 07
Montana Volleyball Hype Video
Thursday, October 02
Griz Volleyball Weekly Press Conference - 9/29/25
Wednesday, October 01
Griz Volleyball Press Conference - 9/29/25
Tuesday, September 30