Opponent History - Volleyball History vs Southern Utah University from September 3, 2011 - October 31, 2026
Back To History
Wins
10
Losses
8
Home Record
5-3
Away Record
5-5
Conference Record
6-6
Streak
W3
First Matchup
W 3-2
9/3/2011
Last 10 Matchups
6-4
10/19/2017 - 10/31/2026
Largest Margin of Victory
W 3-0
10/31/2026
Smallest Margin of Victory
W 3-2
10/4/2018
Total Points
36
Average Points
2
History from September 3, 2011 - October 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 31 | 2026 | Away Cedar City, Utah | W3-0 | |
| Thursday, October 15 | 2026 | Home Missoula, Mont. | W3-1 | |
| Thursday, October 21 | 2021 | Away Cedar City, Utah | W3-0 | |
| Monday, February 8 | 2020-21 | Away Cedar City, Utah | L1-3 | |
| Sunday, February 7 | 2020-21 | Away Cedar City, Utah | L1-3 | |
| Saturday, November 16 | 2019 | Home Missoula, Mont. | W3-1 | |
| Thursday, October 10 | 2019 | Away Cedar City, Utah | L1-3 | |
| Saturday, November 3 | 2018 | Home Missoula, Mont. | L0-3 | |
| Thursday, October 4 | 2018 | Away Cedar City, Utah | W3-2 | |
| Thursday, October 19 | 2017 | Home Missoula, Mont. | W3-2 | |
| Thursday, October 20 | 2016 | Away Cedar City, Utah | L1-3 | |
| Saturday, October 10 | 2015 | Home Missoula, Mont. | L0-3 | |
| Saturday, October 11 | 2014 | Away Cedar City, Utah | W3-2 | |
| Saturday, November 16 | 2013 | Away Cedar City, Utah | W3-0 | |
| Friday, October 11 | 2013 | Home Missoula, Mont. | W3-0 | |
| Saturday, November 10 | 2012 | Home Missoula, Mont. | L2-3 | |
| Thursday, October 4 | 2012 | Away Cedar City, Utah. | L0-3 | |
| Saturday, September 3 | 2011 | Home Grand Forks, N.D. | W3-2 | |
Win
Loss
Griz Volleyball Press Conference - 10/26/26
Tuesday, October 27
Griz Volleyball Press Conference - 10/5/26
Tuesday, October 06
Griz Volleyball vs. Idaho Highlight - 10/3/26
Monday, October 05
Griz Volleyball Press Conference - 9/14/26
Tuesday, September 15







