2015 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Gustafson, Brady | 7 | 122.50 | 167 | 290 | 9 | 57.59% | 1984 | 12 | 62 | 283.43 |
| 11 | Chalich, Chad | 4 | 126.29 | 86 | 141 | 2 | 60.99% | 908 | 6 | 70 | 227.00 |
| 17 | Simis, Makena | 5 | 121.97 | 63 | 115 | 4 | 54.78% | 740 | 7 | 74 | 148.00 |
| 11 | Harris, Nate | 13 | 184.00 | 1 | 1 | 0 | 100.00% | 10 | 0 | 10 | 0.77 |
| 18 | Lucas, Tyler | 4 | 142.00 | 1 | 1 | 0 | 100.00% | 5 | 0 | 5 | 1.25 |
| Â | Total | 13 | 122.617 | 318 | 552 | 15 | 57.61% | 3647 | 25 | 74 | 280.54 |
| Â | Opponents | 13 | 118.782 | 184 | 368 | 12 | 50.00% | 2474 | 21 | 72 | 190.31 |
Team Statistics (8-5, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 29.31 | 24.62 |
| Total | 381 | 320 |
First Downs | ||
| Rushing | 107 | 135 |
| Passing | 148 | 108 |
| Penalty | 23 | 10 |
| Total | 278 | 253 |
Rushing | ||
| Yards Gained | 2155 | 2971 |
| Yards Lost | 312 | 505 |
| Attempts | 517 | 627 |
| Average Per Attempt | 3.6 | 3.9 |
| Avg. Per Game | 141.8 | 189.7 |
| Touchdowns | 17 | 17 |
| Total | 1843 | 2466 |
Passing | ||
| Att-Comp-Int | 552-318-15 | 368-184-12 |
| Avg. Per Attempt | 6.607 | 6.723 |
| Avg. Per Game | 280.538 | 190.308 |
| Touchdowns | 25 | 21 |
| Total | 3647 | 2474 |
Total Offense | ||
| Total Plays | 1069 | 995 |
| Avg. Per Play | 5.1 | 5.0 |
| Avg. Per Game | 422.3 | 380.0 |
| Total Yards | 5490 | 4940 |
| Touchdowns | 46 | 42 |
Returns | ||
| Kickoff: Average | 19.579 | 21.944 |
| Kickoff: Total | 38-744 | 54-1185 |
| Punt: Average | 6.708 | 4.773 |
| Punt: Total | 24-161 | 22-105 |
| INT: Average | 8.083 | 13.333 |
| INT: Total | 12-97 | 15-200 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.781 | 40.373 |
| Punt: Net Average | 37.521 | 37.663 |
| Punt: Total Yards | 73-2904 | 83-3351 |
| FG: Good-Attempts | 20-26 | 10-17 |
| Onside Kicks | 1-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 51.154 | 61.385 |
| Total-Yards | 74-665 | 98-798 |
Time Of Possession | ||
| Avg. Per Game | 26:04 | 33:57 |
| Total | 05:38:57 | 07:21:17 |
Miscellaneous | ||
| 3rd Down Conversions | 83-235 (35.319%) | 66-217 (30.415%) |
| 4th Down Conversions | 18-38 (47.368%) | 18-38 (47.727%) |
| Fumbles-Lost | 20-11 | 33-14 |
| Sacks-Yards Lost | 43-248 | 32-193 |
| PAT: Good-Attempts | 39-42 | 34-37 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 44-54 | 26-37 |
| Red Zone: Touchdowns | 25-54 | 20-37 |
Results
| 8/29/2015 | North Dakota State | W | 38-35 | 1-0 | 3:50 | 26472 |
| 9/5/2015 | Cal Poly | L | 19-20 | 1-1 | 3:38 | 26065 |
| 9/19/2015 | Liberty | L | 21-31 | 2-1 | 3:26 | 22551 |
| 9/26/2015 | Northern Arizona | W | 23-14 | 2-2 , 1-0 | 3:09 | 26136 |
| 10/3/2015 | UC Davis | W | 27-13 | 0-5 , 0-2 | 3:17 | 6241 |
| 10/10/2015 | Weber State | L | 21-24 | 3-3 , 2-1 | 3:25 | 25500 |
| 10/24/2015 | North Dakota | W | 42-16 | 4-3 , 2-2 | 3:03 | 25014 |
| 10/31/2015 | Portland State | L | 16-35 | 7-1 , 4-1 | 3:01 | 11045 |
| 11/7/2015 | Idaho State | W | 33-27 | 2-7 , 1-5 | 3:49 | 7795 |
| 11/14/2015 | Eastern Washington | W | 57-16 | 6-4 , 5-2 | 3:45 | 25213 |
| 11/21/2015 | Montana State | W | 54-35 | 5-6 , 3-5 | 3:22 hrs | 20507 |
| 11/28/2015 | South Dakota State | W | 24-17 | 8-4 | 3:21 | 14575 |
| 12/5/2015 | North Dakota State | L | 6-37 | 10-2 | 3:01 | 18232 |
| Â | Â | Â | Â | Â | Â | 255346 |
Overall Team Game Highs
| Rushes | 60 | vs Idaho State (11/7/2015) |
| Yards Rushing | 265 | vs Idaho State (11/7/2015) |
| TD Rushes | 4 | vs Eastern Washington (11/14/2015) |
| Pass Attempts | 65 | vs Cal Poly (9/5/2015) |
| Pass Completions | 40 | vs Cal Poly (9/5/2015) |
| Yards Passing | 434 | vs North Dakota State (8/29/2015) |
| TD Passes | 6 | vs North Dakota (10/24/2015) |








