Montana vs Eastern Wash.
10/02/2021
Roos Field (formerly Woodward Field)
Eastern Wash.
5-0 , 2-0

34
Final
28

Montana
3-1 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 24 | 34 | |
7 | 7 | 7 | 7 | 28 |
EWU: PASS - Barriere,Eric (422); RUSH - Merritt,Dennis (103); REC - Limu-Jones,Talolo (231)
UOM: PASS - humphrey, cam (150); RUSH - harris, xavier (124); REC - akem, samuel (58)
Scoring Summary
- | - | - | - | - | EWU | UOM |
---|---|---|---|---|---|---|
1st | EWU | 12:58 | EWU - Boston,Andrew 8 yd pass from Barriere,Eric (Cleaver,Jackson kick) 8 plays, 85 yards, TOP 01:57 | 7 | 0 | |
1st | UOM | 00:42 | UOM - Harris,Xavier 3 yd run (Macias,Kevin kick), 13 plays, 77 yards, TOP 06:32 | 7 | 7 | |
2nd | UOM | 09:02 | UOM - Akem,Samuel 4 yd pass from Humphrey,Cam (Macias,Kevin kick) 7 plays, 77 yards, TOP 03:51 | 7 | 14 | |
2nd | EWU | 02:33 | EWU - Cleaver,Jackson 32 yd field goal 6 plays, 50 yards, TOP 01:54 | 10 | 14 | |
3rd | UOM | 12:25 | UOM - Elwell,Joey 15 yd pass from Humphrey,Cam (Macias,Kevin kick) 6 plays, 62 yards, TOP 02:28 | 10 | 21 | |
4th | EWU | 14:51 | EWU - Boston,Andrew 9 yd pass from Barriere,Eric () 13 plays, 58 yards, TOP 04:09 | 16 | 21 | |
4th | EWU | 13:26 | EWU - Smith,Micah 2 yd run (Barriere,Eric rush), 2 plays, 60 yards, TOP 00:18 | 24 | 21 | |
4th | EWU | 09:42 | EWU - Merritt,Dennis 1 yd run (Cleaver,Jackson kick), 5 plays, 80 yards, TOP 01:21 | 31 | 21 | |
4th | UOM | 09:27 | UOM - Flowers,Malik 99 yd kickoff return (Macias,Kevin kick) | 31 | 28 | |
4th | EWU | 01:21 | EWU - Cleaver,Jackson 30 yd field goal 11 plays, 34 yards, TOP 05:09 | 34 | 28 | |
34 | 28 |
Referee: Crawley,Jim
Line Judge: Robinson,Justin
Side Judge: Hanna,Rich
Umpire: Finch,Tom
Back Judge: Brown,Courtney
Linesman: Marble,Zack
Field Judge: Robers,Bill