Eastern Wash. vs Montana
Eastern Wash.
10-3 , 6-2


Montana
10-2 , 6-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 13 | 41 |
![]() | 10 | 10 | 24 | 13 | 57 |
EWU: PASS - Barriere,Eric (530); RUSH - Merritt,Dennis (80); REC - Limu-Jones,Talolo (215)
UM: PASS - humphrey, cam (160); RUSH - flowers, malik (92); REC - akem, samuel (104)
Scoring Summary
- | - | - | - | - | EWU | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 11:34 | UM - Flowers,Malik 75 yd run (Macias,Kevin kick), 3 plays, 90 yards, TOP 01:18 | 0 | 7 |
![]() | 1st | EWU | 10:28 | EWU - Boston,Andrew 19 yd pass from Barriere,Eric (Hawkins,Wyatt kick) 3 plays, 75 yards, TOP 01:06 | 7 | 7 |
![]() | 1st | EWU | 04:16 | EWU - James,Jakobie 54 yd pass from Barriere,Eric (Hawkins,Wyatt kick) 6 plays, 79 yards, TOP 01:57 | 14 | 7 |
![]() | 1st | UM | 00:29 | UM - Macias,Kevin 37 yd field goal 8 plays, 52 yards, TOP 03:40 | 14 | 10 |
![]() | 2nd | EWU | 13:56 | EWU - Merritt,Dennis 57 yd run (Hawkins,Wyatt kick), 4 plays, 75 yards, TOP 01:33 | 21 | 10 |
![]() | 2nd | UM | 11:46 | UM - Macias,Kevin 44 yd field goal 7 plays, 37 yards, TOP 02:03 | 21 | 13 |
![]() | 2nd | UM | 08:37 | UM - Bergen,Junior 5 yd run (Macias,Kevin kick), 4 plays, 17 yards, TOP 01:41 | 21 | 20 |
![]() | 3rd | UM | 13:53 | UM - Macias,Kevin 46 yd field goal 5 plays, 23 yards, TOP 00:59 | 21 | 23 |
![]() | 3rd | UM | 12:47 | UM - Harris,Xavier 8 yd run (Macias,Kevin kick), 1 plays, 8 yards, TOP 00:05 | 21 | 30 |
![]() | 3rd | EWU | 06:38 | EWU - Limu-Jones,Talolo 4 yd pass from Barriere,Eric (Hawkins,Wyatt kick) 10 plays, 52 yards, TOP 03:27 | 28 | 30 |
![]() | 3rd | UM | 05:27 | UM - Akem,Samuel 44 yd pass from Humphrey,Cam (Macias,Kevin kick) 3 plays, 60 yards, TOP 01:03 | 28 | 37 |
![]() | 3rd | UM | 02:18 | UM - Grossman,Cole 5 yd pass from Humphrey,Cam (Macias,Kevin kick) 3 plays, 5 yards, TOP 01:01 | 28 | 44 |
![]() | 4th | UM | 08:17 | UM - Akem,Samuel 30 yd pass from Humphrey,Cam () 5 plays, 52 yards, TOP 02:25 | 28 | 50 |
![]() | 4th | EWU | 04:57 | EWU - Limu-Jones,Talolo 35 yd pass from Barriere,Eric (Hawkins,Wyatt kick) 14 plays, 75 yards, TOP 03:20 | 35 | 50 |
![]() | 4th | UM | 02:08 | UM - Ford,Justin 55 yd interception (Macias,Kevin kick) | 35 | 57 |
![]() | 4th | EWU | 00:05 | EWU - James,Jakobie 16 yd pass from Barriere,Eric () 10 plays, 64 yards, TOP 01:56 | 41 | 57 |
| 41 | 57 | |||||
Eastern Wash.


Montana
Start of 1st Half
Montana wins toss and defers; EWU will receive; UM will defend North end-zone.
Start of 1st quarter, clock 15:00.
Buschini,Brian kickoff 56 yards to the EWU09 fair catch by Jackson,Justice at EWU09.
15:00
EWU
EWU - PUNT


0
0
12:52
UM
UM - TD


0
7

0
0
1st7

11:34
EWU
EWU - TD


7
7

7
0
1st7

10:22
UM
UM - PUNT


7
7
09:29
EWU
EWU - PUNT


7
7
08:13
UM
UM - PUNT


7
7
06:13
EWU
EWU - TD


14
7

14
0
1st7

04:09
UM
UM - FG


14
10

14
0
1st10

00:29
EWU
EWU - TD


14
10
Eastern Wash.


Montana
00:29
1st Qt
EWU
EWU - TD


21
10

21
0
1st10

13:49
UM
UM - FG


21
13

21
0
1st13

11:46
EWU
EWU - PUNT


21
13
10:18
UM
UM - TD


21
20

21
0
1st20

08:37
EWU
EWU - PUNT


21
20
07:23
UM
UM - PUNT


21
20
06:31
EWU
EWU - DOWNS


21
20
03:22
UM
UM - PUNT


21
20
02:36
EWU
EWU - HALF


21
20
Eastern Wash.


Montana
Start of 2nd Half
UM will receive; EWU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Hawkins,Wyatt kickoff 44 yards to the UM 21 Graves,Garrett return 27 yards to the UM 48 (Schenck,Cage).
14:52
UM
UM - FG


21
23

21
0
1st23

13:53
EWU
EWU - PUNT


21
23
12:52
UM
UM - TD


21
30

21
0
1st30

12:47
EWU
EWU - PUNT


21
30
11:38
UM
UM - PUNT


21
30
10:05
EWU
EWU - TD


28
30

28
0
1st30

06:30
UM
UM - TD


28
37

28
0
1st37

05:27
EWU
EWU - FUMB


28
37
03:19
UM
UM - TD


28
44

28
0
1st44

02:18
EWU
EWU - PUNT


28
44
00:08
UM
UM - PUNT


28
44
Eastern Wash.


Montana
Start Of Quarter
Start of 4th quarter, clock 15:00.
Flowers,Malik rush for 1 yard gain to the UM 26 (Criner,Calin).
Humphrey,Cam rush for 5 yards gain to the UM 31 (McClain,Debore'Ae).
Buschini,Brian punt 52 yards to the EWU17 Chism III,Efton return for 3 yards loss to the EWU14 (Flink,Tyler).
13:30
EWU
EWU - DOWNS


28
44
10:42
UM
UM - TD


28
50

28
0
1st50

08:17
EWU
EWU - TD


35
50

35
0
1st50

04:57
UM
UM - PUNT


35
50
03:11
EWU
UM - TD


35
57

35
0
1st57

02:01
EWU
EWU - TD


41
57

41
0
1st57

00:04
UM
UM - HALF


41
57
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU25 | 15:00 | KO | EWU39 | 12:52 | PUNT | 6-14 | 02:08 |
![]() | 1 | UM 10 | 12:52 | PUNT | EWU0 | 11:34 | TD | 3-90 | 01:18 |
![]() | 1 | EWU25 | 11:34 | KO | UM 0 | 10:28 | TD | 3-75 | 01:06 |
![]() | 1 | UM 15 | 10:22 | KO | UM 17 | 09:29 | PUNT | 3-2 | 00:53 |
![]() | 1 | EWU38 | 09:29 | PUNT | EWU47 | 08:13 | PUNT | 3-9 | 01:16 |
![]() | 1 | UM 18 | 08:13 | PUNT | UM 33 | 06:13 | PUNT | 4-15 | 02:00 |
![]() | 1 | EWU21 | 06:13 | PUNT | UM 0 | 04:16 | TD | 6-79 | 01:57 |
![]() | 1 | UM 28 | 04:09 | KO | EWU20 | 00:29 | FG | 8-52 | 03:40 |
![]() | 1 | EWU25 | 00:29 | KO | UM 0 | 13:56 | TD | 4-75 | 01:33 |
![]() | 2 | UM 36 | 13:49 | KO | EWU27 | 11:46 | FG | 7-37 | 02:03 |
![]() | 2 | EWU25 | 11:46 | KO | EWU42 | 10:18 | PUNT | 4-17 | 01:28 |
![]() | 2 | EWU17 | 10:18 | PUNT | EWU0 | 08:37 | TD | 4-17 | 01:41 |
![]() | 2 | EWU25 | 08:37 | KO | EWU26 | 07:23 | PUNT | 3-1 | 01:14 |
![]() | 2 | EWU41 | 07:23 | PUNT | EWU46 | 06:31 | PUNT | 3--5 | 00:52 |
![]() | 2 | EWU10 | 06:31 | PUNT | UM 28 | 03:22 | DOWNS | 8-62 | 03:09 |
![]() | 2 | UM 28 | 03:22 | DOWNS | UM 31 | 02:36 | PUNT | 3-3 | 00:46 |
![]() | 2 | EWU13 | 02:36 | PUNT | EWU42 | 00:00 | HALF | 9-29 | 02:36 |
![]() | 3 | UM 48 | 14:52 | KO | EWU29 | 13:53 | FG | 5-23 | 00:59 |
![]() | 3 | EWU25 | 13:53 | KO | EWU10 | 12:52 | PUNT | 3--15 | 01:01 |
![]() | 3 | EWU8 | 12:52 | PUNT | EWU0 | 12:47 | TD | 1-8 | 00:05 |
![]() | 3 | EWU25 | 12:47 | KO | EWU18 | 11:38 | PUNT | 3--7 | 01:09 |
![]() | 3 | UM 33 | 11:38 | PUNT | UM 29 | 10:05 | PUNT | 3--4 | 01:33 |
![]() | 3 | EWU48 | 10:05 | PUNT | UM 0 | 06:38 | TD | 10-52 | 03:27 |
![]() | 3 | UM 40 | 06:30 | KO | EWU0 | 05:27 | TD | 3-60 | 01:03 |
![]() | 3 | EWU35 | 05:27 | KO | EWU24 | 03:19 | FUMB | 5--11 | 02:08 |
![]() | 3 | EWU5 | 03:19 | FUMB | EWU0 | 02:18 | TD | 3-5 | 01:01 |
![]() | 3 | EWU25 | 02:18 | KO | EWU40 | 00:08 | PUNT | 5-15 | 02:10 |
![]() | 3 | UM 24 | 00:08 | PUNT | UM 31 | 13:30 | PUNT | 3-7 | 01:38 |
![]() | 4 | EWU14 | 13:30 | PUNT | UM 48 | 10:42 | DOWNS | 9-38 | 02:48 |
![]() | 4 | UM 48 | 10:42 | DOWNS | EWU0 | 08:17 | TD | 5-52 | 02:25 |
![]() | 4 | EWU25 | 08:17 | KO | UM 0 | 04:57 | TD | 14-75 | 03:20 |
![]() | 4 | EWU48 | 04:57 | KO | EWU41 | 03:11 | PUNT | 3-7 | 01:46 |
![]() | 4 | EWU15 | 03:11 | PUNT | EWU46 | 02:08 | INT | 4-31 | 01:03 |
![]() | 4 | EWU36 | 02:01 | KO | UM 0 | 00:05 | TD | 10-64 | 01:56 |
![]() | 4 | UM 26 | 00:04 | KO | UM 25 | 00:00 | HALF | 1--1 | 00:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU25 | 15:00 | KO | EWU39 | 12:52 | PUNT | 6-14 | 02:08 |
![]() | 1 | EWU25 | 11:34 | KO | UM 0 | 10:28 | TD | 3-75 | 01:06 |
![]() | 1 | EWU38 | 09:29 | PUNT | EWU47 | 08:13 | PUNT | 3-9 | 01:16 |
![]() | 1 | EWU21 | 06:13 | PUNT | UM 0 | 04:16 | TD | 6-79 | 01:57 |
![]() | 1 | EWU25 | 00:29 | KO | UM 0 | 13:56 | TD | 4-75 | 01:33 |
![]() | 2 | EWU25 | 11:46 | KO | EWU42 | 10:18 | PUNT | 4-17 | 01:28 |
![]() | 2 | EWU25 | 08:37 | KO | EWU26 | 07:23 | PUNT | 3-1 | 01:14 |
![]() | 2 | EWU10 | 06:31 | PUNT | UM 28 | 03:22 | DOWNS | 8-62 | 03:09 |
![]() | 2 | EWU13 | 02:36 | PUNT | EWU42 | 00:00 | HALF | 9-29 | 02:36 |
![]() | 3 | EWU25 | 13:53 | KO | EWU10 | 12:52 | PUNT | 3--15 | 01:01 |
![]() | 3 | EWU25 | 12:47 | KO | EWU18 | 11:38 | PUNT | 3--7 | 01:09 |
![]() | 3 | EWU48 | 10:05 | PUNT | UM 0 | 06:38 | TD | 10-52 | 03:27 |
![]() | 3 | EWU35 | 05:27 | KO | EWU24 | 03:19 | FUMB | 5--11 | 02:08 |
![]() | 3 | EWU25 | 02:18 | KO | EWU40 | 00:08 | PUNT | 5-15 | 02:10 |
![]() | 4 | EWU14 | 13:30 | PUNT | UM 48 | 10:42 | DOWNS | 9-38 | 02:48 |
![]() | 4 | EWU25 | 08:17 | KO | UM 0 | 04:57 | TD | 14-75 | 03:20 |
![]() | 4 | EWU15 | 03:11 | PUNT | EWU46 | 02:08 | INT | 4-31 | 01:03 |
![]() | 4 | EWU36 | 02:01 | KO | UM 0 | 00:05 | TD | 10-64 | 01:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM 10 | 12:52 | PUNT | EWU0 | 11:34 | TD | 3-90 | 01:18 |
![]() | 1 | UM 15 | 10:22 | KO | UM 17 | 09:29 | PUNT | 3-2 | 00:53 |
![]() | 1 | UM 18 | 08:13 | PUNT | UM 33 | 06:13 | PUNT | 4-15 | 02:00 |
![]() | 1 | UM 28 | 04:09 | KO | EWU20 | 00:29 | FG | 8-52 | 03:40 |
![]() | 2 | UM 36 | 13:49 | KO | EWU27 | 11:46 | FG | 7-37 | 02:03 |
![]() | 2 | EWU17 | 10:18 | PUNT | EWU0 | 08:37 | TD | 4-17 | 01:41 |
![]() | 2 | EWU41 | 07:23 | PUNT | EWU46 | 06:31 | PUNT | 3--5 | 00:52 |
![]() | 2 | UM 28 | 03:22 | DOWNS | UM 31 | 02:36 | PUNT | 3-3 | 00:46 |
![]() | 3 | UM 48 | 14:52 | KO | EWU29 | 13:53 | FG | 5-23 | 00:59 |
![]() | 3 | EWU8 | 12:52 | PUNT | EWU0 | 12:47 | TD | 1-8 | 00:05 |
![]() | 3 | UM 33 | 11:38 | PUNT | UM 29 | 10:05 | PUNT | 3--4 | 01:33 |
![]() | 3 | UM 40 | 06:30 | KO | EWU0 | 05:27 | TD | 3-60 | 01:03 |
![]() | 3 | EWU5 | 03:19 | FUMB | EWU0 | 02:18 | TD | 3-5 | 01:01 |
![]() | 3 | UM 24 | 00:08 | PUNT | UM 31 | 13:30 | PUNT | 3-7 | 01:38 |
![]() | 4 | UM 48 | 10:42 | DOWNS | EWU0 | 08:17 | TD | 5-52 | 02:25 |
![]() | 4 | EWU48 | 04:57 | KO | EWU41 | 03:11 | PUNT | 3-7 | 01:46 |
![]() | 4 | UM 26 | 00:04 | KO | UM 25 | 00:00 | HALF | 1--1 | 00:04 |
Team Statistics
- | EWU | UM |
|---|---|---|
First Downs | ||
| Total | 32 | 13 |
| Rushing | 5 | 7 |
| Passing | 25 | 6 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 78 | 208 |
| Attempts | 28 | 36 |
| Avg. Per Rush | 2.8 | 5.8 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 125 | 233 |
| Yds. Lost | 47 | 25 |
Passing | ||
| Total (Net) | 530 | 160 |
| Comp.-Att.-Int. | 47 - 81 - 1 | 11 - 23 - 0 |
| Avg / Att | 6.5 | 7.0 |
| Avg / Comp. | 11.3 | 14.5 |
| TDs | 5 | 3 |
Total Offense | ||
| Yards | 608 | 368 |
| Plays | 109 | 59 |
| Avg. / Play | 5.6 | 6.2 |
| Fumbles - Lost | 2-1 | 2-0 |
| Penalties - Yds. | 6-30 | 4-45 |
Punting | ||
| Punts - Yds. | 7-225 | 7-298 |
| Avg. / Punt | 32.1 | 42.6 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 0 | 4 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 7-346 | 11-671 |
| Avg. Yds. / Kickoff | 49.4 | 61.0 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-11-0 | 4-76-0 |
| Punt: Avg. / Return | 2.8 | 19.0 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 6-131-0 |
| Kickoff: Avg. / Return | 20.0 | 21.8 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-55-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-19-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:36 | 24:24 |
| 3rd. Down Conv. | 11 of 25 | 2 of 12 |
| 4th. Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 3-18 | 2-21 |
| PAT: Total - Made | 5-5 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Barriere, Eric | 47 | 80 | 530 | 5 | 1 | 58 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 81 | 530 | 5 | 1 | 58 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 23 | 160 | 3 | 0 | 44 | 3 |
| Totals | 11 | 23 | 160 | 3 | 0 | 44 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Merritt, Dennis | 15 | 86 | 6 | 80 | 1 | 57 | 5.3 |
Barriere, Eric | 6 | 20 | 40 | -20 | 0 | 8 | -3.3 |
Pierce, Tamarick | 4 | 11 | 1 | 10 | 0 | 6 | 2.5 |
Smith, Micah | 2 | 6 | 0 | 6 | 0 | 6 | 3 |
Roberson, Freddie | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
James, Jakobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 125 | 47 | 78 | 1 | 57 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 92 | 0 | 92 | 1 | 75 | 30.7 |
![]() | 16 | 85 | 6 | 79 | 1 | 24 | 4.9 |
![]() | 9 | 45 | 0 | 45 | 1 | 23 | 5 |
![]() | 5 | 7 | 18 | -11 | 0 | 5 | -2.2 |
![]() | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 233 | 25 | 208 | 3 | 75 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Limu-jones, Talolo | 14 | 215 | 2 | 58 |
Boston, Andrew | 14 | 141 | 1 | 20 |
James, Jakobie | 4 | 97 | 2 | 54 |
Chism III, Efton | 6 | 26 | 0 | 8 |
Roberson, Freddie | 3 | 25 | 0 | 11 |
Gobel, Blake | 1 | 15 | 0 | 15 |
Mason III, Robert | 1 | 12 | 0 | 12 |
Ingram, Dylan | 1 | 3 | 0 | 3 |
Merritt, Dennis | 2 | 2 | 0 | 2 |
Pierce, Tamarick | 1 | -6 | 0 | 0 |
| Totals | 47 | 530 | 5 | 58 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 104 | 2 | 44 |
![]() | 3 | 25 | 0 | 13 |
![]() | 1 | 17 | 0 | 17 |
![]() | 2 | 14 | 1 | 9 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 11 | 160 | 3 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Graham, Ty | 5 | 8 | 13 | 2.5 / 9 | 0.5 / 3 | - | - / - | - | - | - | - |
Sendelbach, Jack | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Criner, Calin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jerome, Joshua | 2 | 3 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Johnson, Mitchell | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Schenck, Cage | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lindsay, Cale | 3 | 1 | 4 | 2 / 11 | 2 / 11 | - | - / - | - | - | - | - |
Crosby Jr., Demetrius | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Weed, Tre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sampson, Darrien | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Kameron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Kokich, Nick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Jusstis | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Smith, Anthany | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McClain, Debore'ae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chism III, Efton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Limu-jones, Talolo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Merritt, Dennis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Boston, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
James, Jakobie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Wyatt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | 1.5 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 8 | 9 | 1 / 3 | - / - | - | 1 / 19 | - | 1 | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 6 | 8 | 1 / 19 | - / - | 1 | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | 2.5 / 22 | 2 / 21 | - | - / - | - | - | - | 2 |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-55 | 2 | - | - |
![]() | 1 | 3 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 2 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kokich, Nick | 6 | 225 | 37.5 | 44 | 2 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 275 | 45.8 | 54 | 4 | 0 | 4 |
Team | 1 | 23 | 23 | 23 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Macias, Kevin | 1 | 00:29 | 37 | GOOD |
Macias, Kevin | 2 | 11:46 | 44 | GOOD |
Macias, Kevin | 3 | 13:53 | 46 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hawkins, Wyatt | 7 | 346 | 0 | 1 | 49.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 11 | 671 | 2 | 1 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chism III, Efton | 4 | 11 | 8 | 1 | 20 | 20 | 0 | 0 | 0 |
Chism III, Efton | 4 | 11 | 8 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 51 | 37 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 131 | 33 | 0 | 0 | 0 |
![]() | 3 | 51 | 37 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 55 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barriere, Eric | 0 | 0 | 0 | 0 | 1 | 0 |
Hawkins, Wyatt | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Hansen,Wyatt | OL |
| 65 | Taylor,Tristen | OL |
| 73 | Shook,Matt | OL |
| 77 | Musser,Wyatt | OL |
| 78 | Crist,Conner | OL |
| 3 | Barriere,Eric | QB |
| 6 | Merritt,Dennis | RB |
| 82 | Gobel,Blake | TE |
| 1 | Limu-Jones,Talolo | WR |
| 9 | Boston,Andrew | WR |
| 11 | Roberson,Freddie | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OC |
| 61 | ![]() | OL |
| 77 | ![]() | OL |
| 64 | ![]() | OT |
| 78 | ![]() | OT |
| 2 | ![]() | QB |
| 13 | ![]() | RB |
| 11 | ![]() | TE |
| 84 | ![]() | TE |
| 18 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Criner,Calin | DB |
| 7 | Weed,Tre | DB |
| 26 | Moore,Darreon | DB |
| 31 | Crosby Jr.,Demetrius | DB |
| 33 | Lane,Kameron | DB |
| 5 | Johnson,Mitchell | DL |
| 13 | McClain,Debore'Ae | DL |
| 55 | Jerome,Joshua | DL |
| 8 | Sendelbach,Jack | LB |
| 18 | Graham,Ty | LB |
| 48 | Thurman,Trevor | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 21 | ![]() | CB |
| 3 | ![]() | DB |
| 56 | ![]() | DE |
| 90 | ![]() | DE |
| 10 | ![]() | LB |
| 37 | ![]() | LB |
| 58 | ![]() | LB |
| 99 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 0 | Smith,Anthany |
| 14 | Sampson,Darrien |
| 15 | Talkington,Gunner |
| 17 | James,Jakobie |
| 22 | Hawkins,Wyatt |
| 23 | Smith,Micah |
| 24 | Pierce,Tamarick |
| 29 | Schenck,Cage |
| 32 | Altahir,Tuna |
| 35 | Gaines,LeAndre |
| 37 | Jackson,Justice |
| 42 | Veater,Emilio |
| 44 | Harrison,Brock |
| 49 | Kokich,Nick |
