Sacramento St. vs Montana
10/16/2021
Washington-Grizzly
Sacramento St.
4-2 , 3-0

28
Final
21

Montana
4-2 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 14 | 0 | 28 | |
0 | 6 | 15 | 0 | 21 |
SAC: PASS - Dunniway,Jake (227); RUSH - O'Hara,Asher (72); REC - Williams,Pierre (97)
UM: PASS - brown, kris (188); RUSH - bergen, junior (47); REC - grossman, cole (53)
Scoring Summary
- | - | - | - | - | SAC | UM |
---|---|---|---|---|---|---|
1st | SAC | 09:41 | SAC - Miller,Chris 3 yd pass from Dunniway,Jake (Sentkowski,Kyle kick) 11 plays, 75 yards, TOP 05:19 | 7 | 0 | |
2nd | UM | 13:48 | UM - Macias,Kevin 23 yd field goal 12 plays, 84 yards, TOP 03:51 | 7 | 3 | |
2nd | SAC | 04:18 | SAC - O'Hara,Asher 2 yd run (Sentkowski,Kyle kick), 9 plays, 78 yards, TOP 02:51 | 14 | 3 | |
2nd | UM | 00:00 | UM - Macias,Kevin 31 yd field goal 12 plays, 61 yards, TOP 01:18 | 14 | 6 | |
3rd | SAC | 13:15 | SAC - Gipson,Jared 24 yd pass from Dunniway,Jake (Sentkowski,Kyle kick) 3 plays, 26 yards, TOP 01:19 | 21 | 6 | |
3rd | UM | 09:53 | UM - Brown,Kris 2 yd run (Bergen,Junior rush), 8 plays, 64 yards, TOP 03:16 | 21 | 14 | |
3rd | UM | 04:25 | UM - Brown,Kris 23 yd run (Macias,Kevin kick), 3 plays, 30 yards, TOP 01:13 | 21 | 21 | |
3rd | SAC | 01:24 | SAC - Gipson,Jared 24 yd pass from Dunniway,Jake (Sentkowski,Kyle kick) 10 plays, 75 yards, TOP 03:01 | 28 | 21 | |
28 | 21 |
Referee: Crowley,Jim
Line Judge: Denson,Donald
Side Judge: Hanna,Richard
Umpire: Finch,Tom
Back Judge: Brown,Courtney
Linesman: Keller,Ben
Field Judge: Roberts,Bill