Cal Poly vs Montana
10/11/2025
Washington-Grizzly
Cal Poly
3-4 , 1-2

9
Final
28

Montana
6-0 , 3-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 9 | 0 | 0 | 9 | |
| 0 | 0 | 7 | 21 | 28 |
CP: PASS - Dieffenbach,Ty (225); RUSH - Holyfield Jr.,Paul (53); REC - Marshall,Alek (59)
UM: PASS - ah yat, keali'i (257); RUSH - gillman, eli (123); REC - wortham, michael (84)
Scoring Summary
- | - | - | - | - | CP | UM |
|---|---|---|---|---|---|---|
| 2nd | CP | 12:20 | CP - Wheatley,Brooks 26 yd pass from Dieffenbach,Ty () 4 plays, 79 yards, TOP 01:38 | 6 | 0 | |
| 2nd | CP | 00:00 | CP - Serna,Noah 27 yd field goal 9 plays, 70 yards, TOP 01:02 | 9 | 0 | |
| 3rd | UM | 11:12 | UM - Lawler,Kenzel 21 yd interception (Morrison,Ty kick) | 9 | 7 | |
| 4th | UM | 13:37 | UM - Wortham,Michael 24 yd pass from Ah Yat,Keali'i (Morrison,Ty kick) 14 plays, 96 yards, TOP 06:26 | 9 | 14 | |
| 4th | UM | 09:35 | UM - Gillman,Eli 17 yd run (Morrison,Ty kick), 3 plays, 50 yards, TOP 01:26 | 9 | 21 | |
| 4th | UM | 01:55 | UM - Gillman,Eli 13 yd run (Morrison,Ty kick), 14 plays, 75 yards, TOP 06:44 | 9 | 28 | |
| 9 | 28 | |||||
Referee: Crowley,Jim
Line Judge: Denson,Donald
Side Judge: Hannah,Richard
Umpire: Droessler,Damian
Back Judge: Olsen,Tyler
Linesman: Hallock,Brad
Field Judge: Freeman,Joe



