Central Wash. vs Montana
09/06/2025
Washington-Grizzly
Central Wash.
1-1 , 0-0

17
Final
42

Montana
1-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 0 | 0 | 17 | |
14 | 7 | 14 | 7 | 42 |
CWU: PASS - McGill,Kennedy (76); RUSH - Phillips,Beau (69); REC - Grable,Jalen (43)
UM: PASS - ah yat, keali'i (250); RUSH - gillman, eli (198); REC - wortham, michael (120)
Scoring Summary
- | - | - | - | - | CWU | UM |
---|---|---|---|---|---|---|
1st | UM | 13:50 | UM - Gillman,Eli 54 yd run (Morrison,Ty kick), 3 plays, 75 yards, TOP 01:05 | 0 | 7 | |
1st | CWU | 06:18 | CWU - Weber,David 44 yd field goal 5 plays, 28 yards, TOP 02:48 | 3 | 7 | |
1st | UM | 01:21 | UM - Rocker Jr.,Stevie 5 yd run (Morrison,Ty kick), 11 plays, 85 yards, TOP 04:51 | 3 | 14 | |
2nd | CWU | 12:26 | CWU - Loidhamer,Camden 15 yd pass from McGill,Kennedy (Weber,David kick) 8 plays, 75 yards, TOP 03:55 | 10 | 14 | |
2nd | CWU | 03:54 | CWU - Phillips,Beau 31 yd run (Weber,David kick), 9 plays, 80 yards, TOP 05:28 | 17 | 14 | |
2nd | UM | 02:29 | UM - Deck,Drew 50 yd pass from Ah Yat,Keali'i (Morrison,Ty kick) 4 plays, 75 yards, TOP 01:25 | 17 | 21 | |
3rd | UM | 08:25 | UM - Wortham,Michael 76 yd pass from Ah Yat,Keali'i (Morrison,Ty kick) 2 plays, 80 yards, TOP 00:44 | 17 | 28 | |
3rd | UM | 02:57 | UM - Gillman,Eli 11 yd run (Morrison,Ty kick), 9 plays, 80 yards, TOP 03:49 | 17 | 35 | |
4th | UM | 07:53 | UM - Gillman,Eli 1 yd run (Morrison,Ty kick), 5 plays, 65 yards, TOP 02:26 | 17 | 42 | |
17 | 42 |
Referee: Quello,Rob
Line Judge: Burroughs,Tyler
Side Judge: Applebaum,Jeff
Umpire: Reyes,David
Back Judge: Storey,Christopher
Linesman: Giles,Charles
Field Judge: Behrens,Josh