Montana vs Idaho St.
10/04/2025
ICCU Arena
Idaho St.
2-4 , 1-1

38
Final
42

Montana
5-0 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 14 | 0 | 38 | |
10 | 8 | 10 | 14 | 42 |
ISU: PASS - Cooke,Jordan (421); RUSH - Brooks,Dason (51); REC - Shulikov,Michael (119)
UoM: PASS - ah yat, keali'i (350); RUSH - gillman, eli (48); REC - wortham, michael (124)
Scoring Summary
- | - | - | - | - | ISU | UoM |
---|---|---|---|---|---|---|
1st | UoM | 11:13 | UoM - Wortham,Michael 21 yd run (Morrison,Ty kick), 8 plays, 75 yards, TOP 03:47 | 0 | 7 | |
1st | ISU | 06:59 | ISU - Brooks,Dason 8 yd run (Sinatra,Trajan kick), 9 plays, 88 yards, TOP 04:09 | 7 | 7 | |
1st | UoM | 03:45 | UoM - Morrison,Ty 37 yd field goal 8 plays, 50 yards, TOP 03:08 | 7 | 10 | |
1st | ISU | 00:15 | ISU - Sinatra,Trajan 42 yd field goal 9 plays, 51 yards, TOP 03:30 | 10 | 10 | |
2nd | ISU | 11:26 | ISU - Sudbury,Carson 3 yd run (Sinatra,Trajan kick), 9 plays, 72 yards, TOP 03:19 | 17 | 10 | |
2nd | UoM | 06:05 | UoM - Gale,Josh 16 yd pass from Wortham,Michael (Davis,Brooks rush) 12 plays, 74 yards, TOP 05:15 | 17 | 18 | |
2nd | ISU | 03:57 | ISU - Mason,Julian 30 yd pass from Cooke,Jordan (Sinatra,Trajan kick) 5 plays, 75 yards, TOP 02:08 | 24 | 18 | |
3rd | ISU | 12:09 | ISU - Brooks,Dason 3 yd run (Sinatra,Trajan kick), 7 plays, 75 yards, TOP 02:51 | 31 | 18 | |
3rd | UoM | 09:05 | UoM - Gillman,Eli 4 yd pass from Ah Yat,Keali'i (Morrison,Ty kick) 7 plays, 65 yards, TOP 02:57 | 31 | 25 | |
3rd | UoM | 06:16 | UoM - Morrison,Ty 35 yd field goal 6 plays, 45 yards, TOP 01:31 | 31 | 28 | |
3rd | ISU | 00:52 | ISU - Nunnally,Tsion 22 yd pass from Cooke,Jordan (Sinatra,Trajan kick) 3 plays, 33 yards, TOP 00:39 | 38 | 28 | |
4th | UoM | 14:22 | UoM - Gillman,Eli 5 yd run (Morrison,Ty kick), 5 plays, 60 yards, TOP 01:25 | 38 | 35 | |
4th | UoM | 03:06 | UoM - Wortham,Michael 9 yd run (Morrison,Ty kick), 5 plays, 52 yards, TOP 02:11 | 38 | 42 | |
38 | 42 |
Referee: Bezner,Mike
Line Judge: Taylor,Scott
Side Judge: Sullivan,Jacob
Umpire: Alcantar,Bobby
Back Judge: Olsen,Taylor
Linesman: Livingston,Michael
Field Judge: Beck,Brian