Idaho vs Montana
09/27/2025
Washington-Grizzly
Idaho
2-3 , 0-1

30
Final
41

Montana
4-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 8 | 16 | 30 | |
10 | 7 | 14 | 10 | 41 |
UI: PASS - Wood,Joshua (262); RUSH - Thomas,Nate (70); REC - Jezioro,Ryan (102)
UM: PASS - ah yat, keali'i (223); RUSH - gillman, eli (142); REC - deck, drew (67)
Scoring Summary
- | - | - | - | - | UI | UM |
---|---|---|---|---|---|---|
1st | UM | 11:11 | UM - Morrison,Ty 37 yd field goal 8 plays, 55 yards, TOP 03:49 | 0 | 3 | |
1st | UM | 04:37 | UM - Gillman,Eli 2 yd run (Morrison,Ty kick), 4 plays, 23 yards, TOP 01:19 | 0 | 10 | |
2nd | UI | 13:22 | UI - Owen,Adams 31 yd field goal 12 plays, 61 yards, TOP 06:15 | 3 | 10 | |
2nd | UM | 07:02 | UM - Wortham,Michael 11 yd run (Morrison,Ty kick), 6 plays, 48 yards, TOP 02:51 | 3 | 17 | |
2nd | UI | 02:55 | UI - Owen,Adams 41 yd field goal 9 plays, 51 yards, TOP 04:07 | 6 | 17 | |
3rd | UM | 09:22 | UM - Wortham,Michael 22 yd pass from Ah Yat,Keali'i (Morrison,Ty kick) 7 plays, 65 yards, TOP 03:33 | 6 | 24 | |
3rd | UI | 03:43 | UI - Wood,Joshua 8 yd run (Cortez-Menjivar,Emmerson pass), 7 plays, 86 yards, TOP 02:35 | 14 | 24 | |
3rd | UM | 00:38 | UM - Gillman,Eli 6 yd run (Morrison,Ty kick), 5 plays, 50 yards, TOP 02:54 | 14 | 31 | |
4th | UI | 13:31 | UI - Wood,Joshua 4 yd run (Thomas,Nate pass), 5 plays, 79 yards, TOP 02:01 | 22 | 31 | |
4th | UM | 07:49 | UM - Ah Yat,Keali'i 1 yd run (Morrison,Ty kick), 11 plays, 79 yards, TOP 05:37 | 22 | 38 | |
4th | UM | 01:56 | UM - Morrison,Ty 26 yd field goal 8 plays, 31 yards, TOP 05:14 | 22 | 41 | |
4th | UI | 00:19 | UI - Wood,Joshua 1 yd run (Kincheloe,Hayden pass), 7 plays, 75 yards, TOP 01:37 | 30 | 41 | |
30 | 41 |
Referee: Rink,Jeff
Line Judge: Gloudeman,Tim
Side Judge: Raynor,Luke
Umpire: Stewart,Roger
Back Judge: Solis,Phil
Linesman: Bingham,Joel
Field Judge: Olivares,Aaron