Indiana St. vs Montana
09/20/2025
Washington-Grizzly
Indiana St.
2-2 , 0-0

20
Final
63

Montana
3-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 13 | 20 | |
14 | 21 | 14 | 14 | 63 |
ISU: PASS - Patterson,Keegan (189); RUSH - Osho,Nick (134); REC - Rochelle,Rashad (75)
UM: PASS - ah yat, keali'i (313); RUSH - gillman, eli (120); REC - wortham, michael (78)
Scoring Summary
- | - | - | - | - | ISU | UM |
---|---|---|---|---|---|---|
1st | UM | 04:54 | UM - Gillman,Eli 69 yd run (Morrison,Ty kick), 1 plays, 69 yards, TOP 00:12 | 0 | 7 | |
1st | ISU | 03:55 | ISU - Rochelle,Rashad 51 yd pass from Patterson,Keegan (Lopez,Sebastian kick) 4 plays, 75 yards, TOP 01:21 | 7 | 7 | |
1st | UM | 00:00 | UM - Gillman,Eli 4 yd run (Morrison,Ty kick), 10 plays, 75 yards, TOP 03:55 | 7 | 14 | |
2nd | UM | 09:51 | UM - Ah Yat,Keali'i 14 yd run (Morrison,Ty kick), 10 plays, 74 yards, TOP 04:41 | 7 | 21 | |
2nd | UM | 04:47 | UM - Rausch,TJ 0 yd fumble recovery (Morrison,Ty kick) | 7 | 28 | |
2nd | UM | 01:33 | UM - Gale,Josh 19 yd pass from Ah Yat,Keali'i (Morrison,Ty kick) 5 plays, 82 yards, TOP 01:29 | 7 | 35 | |
3rd | UM | 14:01 | UM - Gillman,Eli 23 yd run (Morrison,Ty kick), 2 plays, 25 yards, TOP 00:25 | 7 | 42 | |
3rd | UM | 09:40 | UM - Dever,Jordan 62 yd pass from Ah Yat,Keali'i (Morrison,Ty kick) 5 plays, 92 yards, TOP 01:53 | 7 | 49 | |
4th | UM | 13:36 | UM - Fonoti,Malae 12 yd run (Silver,Jo kick), 15 plays, 80 yards, TOP 08:16 | 7 | 56 | |
4th | ISU | 12:14 | ISU - Osho,Nick 55 yd run (), 4 plays, 75 yards, TOP 01:22 | 13 | 56 | |
4th | UM | 05:41 | UM - Running Rabbit,Tommy 12 yd run (Silver,Jo kick), 11 plays, 74 yards, TOP 06:26 | 13 | 63 | |
4th | ISU | 05:21 | ISU - Osho,Nick 79 yd run (Lopez,Sebastian kick), 1 plays, 79 yards, TOP 00:13 | 20 | 63 | |
20 | 63 |
Referee: Holman,Kelly
Line Judge: Taylor,Scott
Side Judge: Brooks,Quentin
Umpire: Alcantar,Bobby
Back Judge: Earls,Brian
Linesman: Papushak,Michael
Field Judge: McClenahan,Jeremy