Montana St. vs Montana
Montana St.
10-2 , 8-0


Montana
11-1 , 7-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 7 | 7 | 31 |
![]() | 7 | 7 | 7 | 7 | 28 |
MSU: PASS - Lamson,Justin (175); RUSH - Davis,Julius (106); REC - Steel,Dane (54)
UM: PASS - ah yat, keali'i (186); RUSH - gillman, eli (132); REC - davis, brooks (113)
Scoring Summary
- | - | - | - | - | MSU | UM |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 09:46 | MSU - Sansted,Myles 39 yd field goal 10 plays, 51 yards, TOP 05:08 | 3 | 0 |
![]() | 1st | UM | 06:59 | UM - Davis,Brooks 14 yd pass from Ah Yat,Keali'i (Morrison,Ty kick) 6 plays, 54 yards, TOP 02:38 | 3 | 7 |
![]() | 1st | MSU | 00:47 | MSU - Jones,Adam 1 yd run (Sansted,Myles kick), 11 plays, 77 yards, TOP 06:06 | 10 | 7 |
![]() | 2nd | MSU | 05:00 | MSU - Steel,Dane 27 yd pass from Lamson,Justin (Sansted,Myles kick) 2 plays, 52 yards, TOP 00:51 | 17 | 7 |
![]() | 2nd | UM | 01:15 | UM - Ah Yat,Keali'i 18 yd run (Morrison,Ty kick), 10 plays, 72 yards, TOP 03:38 | 17 | 14 |
![]() | 3rd | UM | 06:08 | UM - Wortham,Michael 5 yd run (Morrison,Ty kick), 16 plays, 89 yards, TOP 08:46 | 17 | 21 |
![]() | 3rd | MSU | 01:07 | MSU - Dowler,Caden 34 yd interception (Sansted,Myles kick) | 24 | 21 |
![]() | 4th | MSU | 08:58 | MSU - Lamson,Justin 23 yd run (Sansted,Myles kick), 8 plays, 65 yards, TOP 04:22 | 31 | 21 |
![]() | 4th | UM | 06:59 | UM - Gillman,Eli 52 yd run (Morrison,Ty kick), 5 plays, 83 yards, TOP 01:52 | 31 | 28 |
| 31 | 28 | |||||
Montana St.


Montana
Start of 1st Half
Montana wins toss and defers; MSU will receive; UM will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Morrison,Ty kickoff 64 yards to the MSU01 Woods,Jabez return 27 yards to the MSU28 (Morrison,Ty).
14:54
MSU
MSU - FG


3
0

3
0
1st0

09:37
UM
UM - TD


3
7

3
0
1st7

06:53
MSU
MSU - TD


10
7

10
0
1st7

00:42
UM
UM - PUNT


10
7
Montana St.


Montana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Ah Yat,Keali'i pass complete short right to Davis,Brooks caught at UM 27, for 7 yards to the UM 30 (Taylor,Cole), 1ST DOWN.
(14:20) No Huddle-Shotgun Ah Yat,Keali'i rush right for 5 yards gain to the UM 35, out of bounds at UM 35.
(13:51) No Huddle-Shotgun Ah Yat,Keali'i pass incomplete short left to Bohannon,Blake thrown to UM 39 broken up by Williams,Carson.
(13:48) No Huddle-Shotgun Ah Yat,Keali'i pass complete short left to Deck,Drew caught at UM 41, for 6 yards to the UM 41, End Of Play, 1ST DOWN.
(13:25) No Huddle-Shotgun Ah Yat,Keali'i pass incomplete short right to Davis,Brooks thrown to UM 36 broken up by Williams,Carson PENALTY MSU Illegal Substitution 5 yards from UM 41 to UM 46. NO PLAY.
(13:24) No Huddle-Shotgun Ah Yat,Keali'i pass complete short left to Gillman,Eli caught at UM 48, for 4 yards to the UM 50 (Taylor,Cole).
(13:06) No Huddle-Shotgun Gillman,Eli rush left for 12 yards gain to the MSU38 (Dolan,J.J.), 1ST DOWN.
(12:33) No Huddle-Shotgun Ah Yat,Keali'i pass complete short right to Gillman,Eli caught at MSU43, for 2 yards to the MSU36 (Williams,Carson; Taylor,Cole).
(12:00) No Huddle-Shotgun Rocker Jr.,Stevie rush left for 0 yards to the MSU36 (Taylor,Cole).
(11:18) No Huddle-Shotgun Ah Yat,Keali'i sacked for loss of 14 yards to the MSU50 (Eiden IV,Kenneth).
(10:32) Morrison,Ty punt 50 yards to the MSU00, Touchback.
10:32
MSU
MSU - PUNT


10
7
07:16
UM
UM - PUNT


10
7
05:51
MSU
MSU - TD


17
7

17
0
1st7

04:53
UM
UM - TD


17
14

17
0
1st14

01:15
MSU
MSU - FGA


17
14
Montana St.


Montana
Start of 2nd Half
UM will receive; MSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Frokjer,Colby kickoff 65 yards to the UM 00 Wortham,Michael return 11 yards to the UM 15 fumbled by Wortham,Michael at UM 15 forced by Steel,Brock recovered by UM Wortham,Michael at UM 11, End Of Play.
14:54
UM
UM - TD


17
21

17
0
1st21

06:08
MSU
MSU - PUNT


17
21
02:20
UM
MSU - TD


24
21

24
0
1st21

00:59
UM
UM - FGA


24
21
Montana St.


Montana
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) No Huddle-Shotgun Ah Yat,Keali'i pass complete short right to Wortham,Michael caught at MSU09, for 9 yards to the MSU09 (McMillan,Jhase), out of bounds PENALTY UM Ineligible Downfield on Pass (Klimczak,Cade) 5 yards from MSU18 to MSU23. NO PLAY.
(14:35) No Huddle-Shotgun Davis,Brooks rush left for 23 yards gain to the MSU00 TOUCHDOWN nullified by penalty, clock 14:35 PENALTY UM Holding (Shafer,Evan) 10 yards from MSU23 to MSU33. NO PLAY.
(14:36) No Huddle-Shotgun Gillman,Eli rush middle for 2 yards gain to the MSU31 (Brott,Paul; Daily,Neil).
(14:02) No Huddle-Shotgun Ah Yat,Keali'i pass incomplete deep right to Wortham,Michael thrown to MSU00.
(13:50) No Huddle-Shotgun Ah Yat,Keali'i pass complete short left to Deck,Drew caught at MSU31, for 4 yards to the MSU27 (Uluilakepa,Taki).
(13:20) Morrison,Ty field goal attempt from 44 yards NO GOOD blocked by Crews,Zac (H: Davis,Brooks, LS: Pibal,Grayson), clock 13:20, out of bounds at MSU35.
13:20
MSU
MSU - TD


31
21

31
0
1st21

08:51
UM
UM - TD


31
28

31
0
1st28

06:53
MSU
MSU - HALF


31
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU28 | 14:54 | KO | UM 21 | 09:46 | FG | 10-51 | 05:08 |
![]() | 1 | UM 46 | 09:37 | KO | MSU0 | 06:59 | TD | 6-54 | 02:38 |
![]() | 1 | MSU23 | 06:53 | KO | UM 0 | 00:47 | TD | 11-77 | 06:06 |
![]() | 1 | UM 16 | 00:42 | KO | UM 50 | 10:32 | PUNT | 11-34 | 05:10 |
![]() | 2 | MSU20 | 10:32 | PUNT | MSU43 | 07:16 | PUNT | 5-23 | 03:16 |
![]() | 2 | UM 25 | 07:16 | PUNT | UM 12 | 05:51 | PUNT | 3--13 | 01:25 |
![]() | 2 | MSU48 | 05:51 | PUNT | UM 0 | 05:00 | TD | 2-52 | 00:51 |
![]() | 2 | UM 28 | 04:53 | KO | MSU0 | 01:15 | TD | 10-72 | 03:38 |
![]() | 2 | MSU25 | 01:15 | KO | UM 41 | 00:00 | FGA | 8-34 | 01:15 |
![]() | 3 | UM 11 | 14:54 | KO | MSU0 | 06:08 | TD | 16-89 | 08:46 |
![]() | 3 | MSU25 | 06:08 | KO | MSU42 | 02:20 | PUNT | 6-17 | 03:48 |
![]() | 3 | UM 17 | 02:20 | PUNT | UM 23 | 01:07 | INT | 3-6 | 01:13 |
![]() | 3 | UM 37 | 00:59 | KO | MSU27 | 13:20 | FGA | 7-36 | 02:39 |
![]() | 4 | MSU35 | 13:20 | FGA | UM 0 | 08:58 | TD | 8-65 | 04:22 |
![]() | 4 | UM 17 | 08:51 | KO | MSU0 | 06:59 | TD | 5-83 | 01:52 |
![]() | 4 | MSU9 | 06:53 | KO | UM 19 | 00:00 | HALF | 14-72 | 06:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU28 | 14:54 | KO | UM 21 | 09:46 | FG | 10-51 | 05:08 |
![]() | 1 | MSU23 | 06:53 | KO | UM 0 | 00:47 | TD | 11-77 | 06:06 |
![]() | 2 | MSU20 | 10:32 | PUNT | MSU43 | 07:16 | PUNT | 5-23 | 03:16 |
![]() | 2 | MSU48 | 05:51 | PUNT | UM 0 | 05:00 | TD | 2-52 | 00:51 |
![]() | 2 | MSU25 | 01:15 | KO | UM 41 | 00:00 | FGA | 8-34 | 01:15 |
![]() | 3 | MSU25 | 06:08 | KO | MSU42 | 02:20 | PUNT | 6-17 | 03:48 |
![]() | 4 | MSU35 | 13:20 | FGA | UM 0 | 08:58 | TD | 8-65 | 04:22 |
![]() | 4 | MSU9 | 06:53 | KO | UM 19 | 00:00 | HALF | 14-72 | 06:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM 46 | 09:37 | KO | MSU0 | 06:59 | TD | 6-54 | 02:38 |
![]() | 1 | UM 16 | 00:42 | KO | UM 50 | 10:32 | PUNT | 11-34 | 05:10 |
![]() | 2 | UM 25 | 07:16 | PUNT | UM 12 | 05:51 | PUNT | 3--13 | 01:25 |
![]() | 2 | UM 28 | 04:53 | KO | MSU0 | 01:15 | TD | 10-72 | 03:38 |
![]() | 3 | UM 11 | 14:54 | KO | MSU0 | 06:08 | TD | 16-89 | 08:46 |
![]() | 3 | UM 17 | 02:20 | PUNT | UM 23 | 01:07 | INT | 3-6 | 01:13 |
![]() | 3 | UM 37 | 00:59 | KO | MSU27 | 13:20 | FGA | 7-36 | 02:39 |
![]() | 4 | UM 17 | 08:51 | KO | MSU0 | 06:59 | TD | 5-83 | 01:52 |
Team Statistics
- | MSU | UM |
|---|---|---|
First Downs | ||
| Total | 23 | 20 |
| Rushing | 14 | 9 |
| Passing | 9 | 10 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 241 | 178 |
| Attempts | 42 | 28 |
| Avg. Per Rush | 5.7 | 6.4 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 268 | 211 |
| Yds. Lost | 27 | 33 |
Passing | ||
| Total (Net) | 175 | 186 |
| Comp.-Att.-Int. | 18 - 20 - 0 | 26 - 32 - 1 |
| Avg / Att | 8.8 | 5.8 |
| Avg / Comp. | 9.7 | 7.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 416 | 364 |
| Plays | 62 | 60 |
| Avg. / Play | 6.7 | 6.1 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 7-51 | 4-25 |
Punting | ||
| Punts - Yds. | 2-77 | 2-92 |
| Avg. / Punt | 38.5 | 46 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-383 | 5-321 |
| Avg. Yds. / Kickoff | 63.8 | 64.2 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 1-4-0 |
| Punt: Avg. / Return | 2.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 3-65-0 | 6-148-0 |
| Kickoff: Avg. / Return | 21.7 | 24.7 |
| INT: Total - Yds. - TDs | 1-34-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:57 | 28:03 |
| 3rd. Down Conv. | 5 of 11 | 7 of 12 |
| 4th. Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 3-4 |
| Sacks: Total - Yds. | 2-22 | 4-25 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lamson, Justin | 18 | 20 | 175 | 1 | 0 | 27 | 4 |
| Totals | 18 | 20 | 175 | 1 | 0 | 27 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 32 | 186 | 1 | 1 | 34 | 2 |
| Totals | 26 | 32 | 186 | 1 | 1 | 34 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Julius | 15 | 106 | 0 | 106 | 0 | 25 | 7.1 |
Lamson, Justin | 15 | 105 | 25 | 80 | 1 | 32 | 5.3 |
Jones, Adam | 9 | 48 | 0 | 48 | 1 | 15 | 5.3 |
Dowler, Taco | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Fleischmann, Titan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 42 | 268 | 27 | 241 | 2 | 32 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 138 | 6 | 132 | 1 | 52 | 8.8 |
![]() | 3 | 40 | 5 | 35 | 1 | 35 | 11.7 |
![]() | 7 | 29 | 22 | 7 | 1 | 18 | 1 |
![]() | 3 | 4 | 0 | 4 | 0 | 2 | 1.3 |
| Totals | 28 | 211 | 33 | 178 | 3 | 52 | 6.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Steel, Dane | 4 | 54 | 1 | 27 |
Long, Chris | 3 | 45 | 0 | 24 |
Jones, Adam | 4 | 31 | 0 | 12 |
Dowler, Taco | 3 | 22 | 0 | 12 |
Provience, Hunter | 2 | 17 | 0 | 14 |
Woods, Jabez | 1 | 4 | 0 | 4 |
Lencioni, Rocky | 1 | 2 | 0 | 2 |
King, Ryan | 0 | 0 | 0 | 0 |
| Totals | 18 | 175 | 1 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 113 | 1 | 34 |
![]() | 5 | 31 | 0 | 12 |
![]() | 3 | 24 | 0 | 12 |
![]() | 5 | 14 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 26 | 186 | 1 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Cole | 6 | 5 | 11 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Dowler, Caden | 6 | - | 6 | - / - | - / - | - | - / - | 1-34 | - | - | - |
Johnson, Seth | 5 | 1 | 6 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Gray, Tayden | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ahrens, Xavier | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Williams, Carson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Daily, Neil | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Steel, Dane | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Eckert, Alec | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Meredith, Bryant | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eiden IV, Kenneth | 1 | 1 | 2 | 1.5 / 15 | 1 / 14 | - | - / - | - | - | - | - |
Crews, Zac | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | 1 | - |
Brott, Paul | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Solano, Dominic | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
McMillan, Jhase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Uluilakepa, Taki | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Kory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grebe, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Brendan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steel, Brock | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Coon, Colson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dolan, J.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dethman, Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parsons, Hunter | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Black, Zack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamson, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Adam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Julius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sansted, Myles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Frokjer, Colby | 2 | 77 | 38.5 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 92 | 46 | 50 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sansted, Myles | 1 | 09:46 | 39 | GOOD |
Sansted, Myles | 2 | 00:00 | 58 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morrison, Ty | 4 | 13:20 | 44 | BLKD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Frokjer, Colby | 6 | 383 | 0 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 191 | 1 | 0 | 63.7 |
![]() | 2 | 130 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dowler, Taco | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Jabez | 0 | 0 | 0 | 3 | 65 | 27 | 0 | 0 | 0 |
Dowler, Caden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 132 | 44 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sansted, Myles | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Reed,JT | OG |
| 64 | Mastel,Burke | OL |
| 66 | Fleischmann,Titan | OL |
| 72 | Zimmer,Braden | OL |
| 73 | Jefferson,Cedric | OL |
| 8 | Lamson,Justin | QB |
| 23 | Jones,Adam | RB |
| 88 | Schlepp,Rylan | TE |
| 1 | Long,Chris | WR |
| 14 | Dowler,Taco | WR |
| 84 | Steel,Dane | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OL |
| 69 | ![]() | OL |
| 70 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 8 | ![]() | QB |
| 10 | ![]() | RB |
| 84 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | McMillan,Jhase | DB |
| 7 | Gray,Tayden | DB |
| 8 | Williams,Carson | DB |
| 11 | Eiden IV,Kenneth | DE |
| 97 | Eckert,Alec | DL |
| 41 | Brott,Paul | DT |
| 19 | Daily,Neil | LB |
| 34 | Taylor,Cole | LB |
| 45 | Parsons,Hunter | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 8 | ![]() | CB |
| 47 | ![]() | DE |
| 56 | ![]() | DE |
| 90 | ![]() | DL |
| 32 | ![]() | LB |
| 45 | ![]() | LB |
| 58 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Carr,Takhari |
| 2 | Uluilakepa,Taki |
| 3 | Boyd,Kory |
| 4 | Trimble,Jacob |
| 9 | King,Ryan |
| 9 | Johnson,Seth |
| 10 | Grebe,Bryce |
| 10 | Woods,Jabez |
| 16 | Ross,Brendan |
| 24 | Petre,Colter |
| 27 | Steel,Brock |
| 28 | Coon,Colson |
| 29 | Dolan,J.J. |
| 30 | Frokjer,Colby |
| 32 | Davis,Julius |
| 33 | Dethman,Mason |
| 36 | Crews,Zac |
| 39 | Sansted,Myles |
| 40 | Johnson,Brody |
| 42 | Krahe,Ryan |
| 43 | Ahrens,Xavier |
| 49 | Waible,Zac |
| 50 | Black,Zack |
| 57 | Carr,Everett |
| 58 | Solano,Dominic |
| 63 | Rollins,Dylan |
| 86 | Provience,Hunter |
| 89 | Lencioni,Rocky |
| 91 | Brock,Seth |
| 99 | Marsh,Talon |



































































































