Montana vs Portland State
11/15/2025
Providence Park
Portland State
1-10 , 1-6

17
Final
63

Montana
11-0 , 7-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 0 | 7 | 17 | |
| 14 | 7 | 21 | 21 | 63 |
PSU: PASS - Sagapolutele,John-Keawe (155); RUSH - Smith,Tyrese (101); REC - Loville,Terence (70)
UMT: PASS - ah yat, keali'i (184); RUSH - gillman, eli (81); REC - deck, drew (63)
Scoring Summary
- | - | - | - | - | PSU | UMT |
|---|---|---|---|---|---|---|
| 1st | PSU | 14:20 | PSU - Smith,Tyrese 7 yd run (Uribe,Mathias kick), 2 plays, 30 yards, TOP 00:37 | 7 | 0 | |
| 1st | UMT | 06:33 | UMT - Gillman,Eli 4 yd run (Morrison,Ty kick), 5 plays, 34 yards, TOP 01:51 | 7 | 7 | |
| 1st | UMT | 00:00 | UMT - Gillman,Eli 60 yd run (Morrison,Ty kick), 5 plays, 85 yards, TOP 02:03 | 7 | 14 | |
| 2nd | UMT | 02:22 | UMT - Ah Yat,Keali'i 15 yd run (Morrison,Ty kick), 2 plays, 13 yards, TOP 00:29 | 7 | 21 | |
| 2nd | PSU | 00:32 | PSU - Uribe,Mathias 33 yd field goal 11 plays, 61 yards, TOP 01:50 | 10 | 21 | |
| 3rd | UMT | 13:31 | UMT - Davis,Brooks 4 yd pass from Ah Yat,Keali'i (Morrison,Ty kick) 3 plays, 2 yards, TOP 00:42 | 10 | 28 | |
| 3rd | UMT | 12:03 | UMT - Gale,Josh 27 yd pass from Ah Yat,Keali'i (Morrison,Ty kick) 2 plays, 22 yards, TOP 00:37 | 10 | 35 | |
| 3rd | UMT | 04:57 | UMT - Rocker Jr.,Stevie 27 yd pass from Ah Yat,Keali'i (Morrison,Ty kick) 5 plays, 70 yards, TOP 02:07 | 10 | 42 | |
| 4th | UMT | 11:21 | UMT - Fonoti,Malae 1 yd run (Silver,Jo kick), 15 plays, 65 yards, TOP 07:05 | 10 | 49 | |
| 4th | UMT | 09:54 | UMT - Hendrix,Korbin 25 yd pass from Jensen,Jake (Silver,Jo kick) 3 plays, 15 yards, TOP 01:21 | 10 | 56 | |
| 4th | PSU | 09:41 | PSU - Smith,Tyrese 75 yd run (Uribe,Mathias kick), 1 plays, 75 yards, TOP 00:13 | 17 | 56 | |
| 4th | UMT | 03:33 | UMT - Jones,Hashim 30 yd run (Silver,Jo kick), 11 plays, 76 yards, TOP 05:59 | 17 | 63 | |
| 17 | 63 | |||||
Referee: Rink,Jeff
Line Judge: Colon,Justin
Side Judge: Raynor,Luke
Umpire: Niesen,Seth
Back Judge: Solis,Phil
Linesman: Bingham,Joel
Field Judge: Oliveras,Aaron



