Montana vs Portland State
Portland State
1-10 , 1-6


Montana
11-0 , 7-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 7 | 17 |
![]() | 14 | 7 | 21 | 21 | 63 |
PSU: PASS - Sagapolutele,John-Keawe (155); RUSH - Smith,Tyrese (101); REC - Loville,Terence (70)
UMT: PASS - ah yat, keali'i (184); RUSH - gillman, eli (81); REC - deck, drew (63)
Scoring Summary
- | - | - | - | - | PSU | UMT |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 14:20 | PSU - Smith,Tyrese 7 yd run (Uribe,Mathias kick), 2 plays, 30 yards, TOP 00:37 | 7 | 0 |
![]() | 1st | UMT | 06:33 | UMT - Gillman,Eli 4 yd run (Morrison,Ty kick), 5 plays, 34 yards, TOP 01:51 | 7 | 7 |
![]() | 1st | UMT | 00:00 | UMT - Gillman,Eli 60 yd run (Morrison,Ty kick), 5 plays, 85 yards, TOP 02:03 | 7 | 14 |
![]() | 2nd | UMT | 02:22 | UMT - Ah Yat,Keali'i 15 yd run (Morrison,Ty kick), 2 plays, 13 yards, TOP 00:29 | 7 | 21 |
![]() | 2nd | PSU | 00:32 | PSU - Uribe,Mathias 33 yd field goal 11 plays, 61 yards, TOP 01:50 | 10 | 21 |
![]() | 3rd | UMT | 13:31 | UMT - Davis,Brooks 4 yd pass from Ah Yat,Keali'i (Morrison,Ty kick) 3 plays, 2 yards, TOP 00:42 | 10 | 28 |
![]() | 3rd | UMT | 12:03 | UMT - Gale,Josh 27 yd pass from Ah Yat,Keali'i (Morrison,Ty kick) 2 plays, 22 yards, TOP 00:37 | 10 | 35 |
![]() | 3rd | UMT | 04:57 | UMT - Rocker Jr.,Stevie 27 yd pass from Ah Yat,Keali'i (Morrison,Ty kick) 5 plays, 70 yards, TOP 02:07 | 10 | 42 |
![]() | 4th | UMT | 11:21 | UMT - Fonoti,Malae 1 yd run (Silver,Jo kick), 15 plays, 65 yards, TOP 00:00 | 10 | 49 |
![]() | 4th | UMT | 09:54 | UMT - Hendrix,Korbin 25 yd pass from Jensen,Jake (Silver,Jo kick) 3 plays, 15 yards, TOP 01:21 | 10 | 56 |
![]() | 4th | PSU | 09:41 | PSU - Smith,Tyrese 75 yd run (Uribe,Mathias kick), 1 plays, 75 yards, TOP 00:13 | 17 | 56 |
![]() | 4th | UMT | 03:33 | UMT - Jones,Hashim 30 yd run (Silver,Jo kick), 11 plays, 76 yards, TOP 05:59 | 17 | 63 |
| 17 | 63 | |||||
Portland State


Montana
Start of 1st Half
Portland State wins toss and defers; UMT will receive; PSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Uribe,Mathias kickoff 33 yards to the UM32 muffed by Goodman,Styles at UM32 recovered by PSU Walker,Pierce at UM30, End Of Play.
14:57
PSU
PSU - TD


7
0

7
0
1st0

14:20
UMT
UMT - FGA


7
0
10:49
PSU
PSU - INT


7
0
08:24
UMT
UMT - TD


7
7

7
0
1st7

06:28
PSU
PSU - PUNT


7
7
02:03
UMT
UMT - TD


7
14

7
0
1st14

Portland State


Montana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Morrison,Ty kickoff 48 yards to the PSU17 Herron,Jordan return 7 yards to the PSU24 (Oven,Clay).
14:56
PSU
PSU - DOWNS


7
14
10:36
UMT
UMT - PUNT


7
14
09:13
PSU
PSU - INT


7
14
02:51
UMT
UMT - TD


7
21

7
0
1st21

02:22
PSU
PSU - FG


10
21

10
0
1st21

00:25
UMT
UMT - HALF


10
21
Portland State


Montana
Start of 2nd Half
PSU will receive; UMT will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Silver,Jo kickoff 65 yards to the PSU00, Touchback.
15:00
PSU
PSU - INT


10
21
14:13
UMT
UMT - TD


10
28

10
0
1st28

13:31
PSU
PSU - INT


10
28
12:40
UMT
UMT - TD


10
35

10
0
1st35

12:03
PSU
PSU - PUNT


10
35
10:25
UMT
UMT - FUMB


10
35
08:27
PSU
PSU - PUNT


10
35
07:04
UMT
UMT - TD


10
42

10
0
1st42

04:50
PSU
PSU -


10
42

UMT - TD


10
42
Portland State


Montana
0th Qt
UMT
UMT - TD


10
49

10
0
1st49

11:21
PSU
PSU - INT


10
49
11:15
UMT
UMT - TD


10
56

10
0
1st56

09:54
PSU
PSU - TD


17
56

17
0
1st56

09:32
UMT
UMT - TD


17
63

17
0
1st63

03:24
PSU
PSU - PUNT


17
63
01:46
UMT
UMT - HALF


17
63
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMT30 | 14:57 | KO | UMT0 | 14:20 | TD | 2-30 | 00:37 |
![]() | 1 | UMT25 | 14:20 | KO | PSU32 | 10:49 | FGA | 9-43 | 03:31 |
![]() | 1 | PSU32 | 10:49 | FGA | UMT27 | 08:24 | INT | 5-41 | 02:25 |
![]() | 1 | PSU34 | 08:24 | INT | PSU0 | 06:33 | TD | 5-34 | 01:51 |
![]() | 1 | PSU13 | 06:28 | KO | UMT48 | 02:03 | PUNT | 8-39 | 04:25 |
![]() | 1 | UMT15 | 02:03 | PUNT | PSU0 | 00:00 | TD | 5-85 | 02:03 |
![]() | 2 | PSU24 | 14:56 | KO | UMT39 | 10:36 | DOWNS | 8-37 | 04:20 |
![]() | 2 | UMT39 | 10:36 | DOWNS | UMT41 | 09:13 | PUNT | 3-2 | 01:23 |
![]() | 2 | PSU13 | 09:13 | PUNT | UMT28 | 02:51 | INT | 12-59 | 06:22 |
![]() | 2 | PSU13 | 02:51 | INT | PSU0 | 02:22 | TD | 2-13 | 00:29 |
![]() | 2 | PSU25 | 02:22 | KO | UMT14 | 00:32 | FG | 11-61 | 01:50 |
![]() | 2 | UMT31 | 00:25 | KO | UMT22 | 00:00 | HALF | 1--9 | 00:25 |
![]() | 3 | PSU25 | 15:00 | KO | PSU28 | 14:13 | INT | 2-3 | 00:47 |
![]() | 3 | PSU2 | 14:13 | INT | PSU0 | 13:31 | TD | 3-2 | 00:42 |
![]() | 3 | PSU25 | 13:31 | KO | PSU25 | 12:40 | INT | 3-0 | 00:51 |
![]() | 3 | PSU22 | 12:40 | INT | PSU0 | 12:03 | TD | 2-22 | 00:37 |
![]() | 3 | PSU25 | 12:03 | KO | PSU28 | 10:25 | PUNT | 3-3 | 01:38 |
![]() | 3 | UMT31 | 10:25 | PUNT | PSU27 | 08:27 | FUMB | 7-42 | 01:58 |
![]() | 3 | PSU27 | 08:27 | FUMB | PSU33 | 07:04 | PUNT | 3-6 | 01:23 |
![]() | 3 | UMT30 | 07:04 | PUNT | PSU0 | 04:57 | TD | 5-70 | 02:07 |
![]() | 3 | PSU8 | 04:50 | KO | 0 | 3-6 | 01:24 | ||
![]() | 0 | 0 | PSU0 | 11:21 | TD | 15-65 | 00:00 | ||
![]() | 4 | PSU25 | 11:21 | KO | PSU25 | 11:15 | INT | 1-0 | 00:06 |
![]() | 4 | PSU15 | 11:15 | INT | PSU0 | 09:54 | TD | 3-15 | 01:21 |
![]() | 4 | PSU25 | 09:54 | KO | UMT0 | 09:41 | TD | 1-75 | 00:13 |
![]() | 4 | UMT24 | 09:32 | KO | PSU0 | 03:33 | TD | 11-76 | 05:59 |
![]() | 4 | PSU29 | 03:24 | KO | PSU35 | 01:46 | PUNT | 3-10 | 01:38 |
![]() | 4 | UMT3 | 01:46 | PUNT | UMT2 | 00:00 | HALF | 3--1 | 01:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMT30 | 14:57 | KO | UMT0 | 14:20 | TD | 2-30 | 00:37 |
![]() | 1 | PSU32 | 10:49 | FGA | UMT27 | 08:24 | INT | 5-41 | 02:25 |
![]() | 1 | PSU13 | 06:28 | KO | UMT48 | 02:03 | PUNT | 8-39 | 04:25 |
![]() | 2 | PSU24 | 14:56 | KO | UMT39 | 10:36 | DOWNS | 8-37 | 04:20 |
![]() | 2 | PSU13 | 09:13 | PUNT | UMT28 | 02:51 | INT | 12-59 | 06:22 |
![]() | 2 | PSU25 | 02:22 | KO | UMT14 | 00:32 | FG | 11-61 | 01:50 |
![]() | 3 | PSU25 | 15:00 | KO | PSU28 | 14:13 | INT | 2-3 | 00:47 |
![]() | 3 | PSU25 | 13:31 | KO | PSU25 | 12:40 | INT | 3-0 | 00:51 |
![]() | 3 | PSU25 | 12:03 | KO | PSU28 | 10:25 | PUNT | 3-3 | 01:38 |
![]() | 3 | PSU27 | 08:27 | FUMB | PSU33 | 07:04 | PUNT | 3-6 | 01:23 |
![]() | 3 | PSU8 | 04:50 | KO | 0 | 3-6 | 01:24 | ||
![]() | 4 | PSU25 | 11:21 | KO | PSU25 | 11:15 | INT | 1-0 | 00:06 |
![]() | 4 | PSU25 | 09:54 | KO | UMT0 | 09:41 | TD | 1-75 | 00:13 |
![]() | 4 | PSU29 | 03:24 | KO | PSU35 | 01:46 | PUNT | 3-10 | 01:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMT25 | 14:20 | KO | PSU32 | 10:49 | FGA | 9-43 | 03:31 |
![]() | 1 | PSU34 | 08:24 | INT | PSU0 | 06:33 | TD | 5-34 | 01:51 |
![]() | 1 | UMT15 | 02:03 | PUNT | PSU0 | 00:00 | TD | 5-85 | 02:03 |
![]() | 2 | UMT39 | 10:36 | DOWNS | UMT41 | 09:13 | PUNT | 3-2 | 01:23 |
![]() | 2 | PSU13 | 02:51 | INT | PSU0 | 02:22 | TD | 2-13 | 00:29 |
![]() | 2 | UMT31 | 00:25 | KO | UMT22 | 00:00 | HALF | 1--9 | 00:25 |
![]() | 3 | PSU2 | 14:13 | INT | PSU0 | 13:31 | TD | 3-2 | 00:42 |
![]() | 3 | PSU22 | 12:40 | INT | PSU0 | 12:03 | TD | 2-22 | 00:37 |
![]() | 3 | UMT31 | 10:25 | PUNT | PSU27 | 08:27 | FUMB | 7-42 | 01:58 |
![]() | 3 | UMT30 | 07:04 | PUNT | PSU0 | 04:57 | TD | 5-70 | 02:07 |
![]() | 0 | 0 | PSU0 | 11:21 | TD | 15-65 | 00:00 | ||
![]() | 4 | PSU15 | 11:15 | INT | PSU0 | 09:54 | TD | 3-15 | 01:21 |
![]() | 4 | UMT24 | 09:32 | KO | PSU0 | 03:33 | TD | 11-76 | 05:59 |
![]() | 4 | UMT3 | 01:46 | PUNT | UMT2 | 00:00 | HALF | 3--1 | 01:46 |
Team Statistics
- | PSU | UMT |
|---|---|---|
First Downs | ||
| Total | 15 | 24 |
| Rushing | 4 | 11 |
| Passing | 10 | 10 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 143 | 208 |
| Attempts | 30 | 44 |
| Avg. Per Rush | 4.8 | 4.7 |
| Rushing TDs | 2 | 5 |
| Yds. Gained | 156 | 236 |
| Yds. Lost | 13 | 28 |
Passing | ||
| Total (Net) | 218 | 247 |
| Comp.-Att.-Int. | 17 - 34 - 5 | 20 - 29 - 0 |
| Avg / Att | 6.4 | 8.5 |
| Avg / Comp. | 12.8 | 12.4 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 361 | 455 |
| Plays | 64 | 73 |
| Avg. / Play | 5.6 | 6.2 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 7-88 | 6-44 |
Punting | ||
| Punts - Yds. | 5-255 | 1-46 |
| Avg. / Punt | 51 | 46 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-222 | 10-607 |
| Avg. Yds. / Kickoff | 55.5 | 60.7 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-16-0 |
| Punt: Avg. / Return | 0.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 4-66-0 | 3-47-0 |
| Kickoff: Avg. / Return | 16.5 | 15.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 5-168-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:24 | 24:31 |
| 3rd. Down Conv. | 5 of 14 | 8 of 15 |
| 4th. Down Conversions | 0 of 1 | 3 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 4-5 |
| Sacks: Total - Yds. | 1-9 | 0-0 |
| PAT: Total - Made | 2-2 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sagapolutele, John-keawe | 12 | 24 | 155 | 0 | 3 | 28 | 0 |
Smith, Tyrese | 5 | 10 | 63 | 0 | 2 | 28 | 0 |
| Totals | 17 | 34 | 218 | 0 | 5 | 28 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 21 | 184 | 3 | 0 | 38 | 1 |
![]() | 4 | 5 | 50 | 1 | 0 | 25 | 0 |
![]() | 2 | 2 | 13 | 0 | 0 | 8 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 29 | 247 | 4 | 0 | 38 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Tyrese | 11 | 106 | 5 | 101 | 2 | 75 | 9.2 |
Thompson, Delon | 17 | 49 | 8 | 41 | 0 | 23 | 2.4 |
Blanche JR, Derrick | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Avery, Micah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 156 | 13 | 143 | 2 | 75 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 84 | 3 | 81 | 2 | 60 | 8.1 |
![]() | 11 | 64 | 3 | 61 | 1 | 30 | 5.5 |
![]() | 10 | 35 | 2 | 33 | 1 | 11 | 3.3 |
![]() | 4 | 30 | 9 | 21 | 1 | 15 | 5.2 |
![]() | 2 | 13 | 0 | 13 | 0 | 12 | 6.5 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
![]() | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
Team | 3 | 0 | 1 | -1 | 0 | 0 | -0.3 |
| Totals | 44 | 236 | 28 | 208 | 5 | 60 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Loville, Terence | 5 | 70 | 0 | 28 |
Lynch, Jaylen | 3 | 48 | 0 | 28 |
Ingman, Kristian | 4 | 33 | 0 | 17 |
Dodson-greene, Zachary | 3 | 29 | 0 | 15 |
Newman, Cru | 1 | 22 | 0 | 22 |
Thompson, Delon | 1 | 16 | 0 | 16 |
Miller, Chance | 0 | 0 | 0 | 0 |
| Totals | 17 | 218 | 0 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 63 | 0 | 38 |
![]() | 3 | 43 | 0 | 27 |
![]() | 2 | 41 | 1 | 25 |
![]() | 2 | 31 | 1 | 27 |
![]() | 1 | 27 | 1 | 27 |
![]() | 2 | 13 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 3 | 7 | 1 | 4 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 247 | 4 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Pierce | 5 | 3 | 8 | 1.5 / 2 | - / - | - | 1 / - | - | 1 | - | - |
Roberts, Jerome | 5 | 3 | 8 | 4 / 8 | - / - | - | - / - | - | - | - | 1 |
Helmstetler, Jaxton | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Green, Isaiah | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Mamaril, Carsten | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Seiuli, Aedan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Matagi, Daniel | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Elliott, Spencer | 4 | - | 4 | 3 / 15 | 1 / 9 | - | 1 / - | - | - | - | - |
Thornton, Dionte | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Burt, Lonnie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ladson, J'querian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shufelt, Slade | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Theo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kennedy-coleman, Trey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Loville, Terence | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newman, Cru | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stancato, Keegan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Kayin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Jonah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hookfin, Donte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Torgeson, Shaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tauili'ili, Tuaoa | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Smith, Tyrese | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brannan, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Uribe, Mathias | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | 1 / 5 | - / - | - | - / - | 1-34 | - | - | 1 |
![]() | 5 | 1 | 6 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 2-79 | 1 | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-55 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Johnson, Tony | 4 | 185 | 46.2 | 58 | 2 | 0 | 2 |
Team | 1 | 70 | 70 | 70 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 46 | 46 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Uribe, Mathias | 2 | 00:32 | 33 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morrison, Ty | 1 | 10:49 | 48 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Uribe, Mathias | 4 | 222 | 1 | 0 | 55.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 174 | 1 | 0 | 58.0 |
![]() | 7 | 433 | 5 | 0 | 61.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Newman, Cru | 0 | 0 | 0 | 2 | 36 | 21 | 0 | 0 | 0 |
Herron, Jordan | 0 | 0 | 0 | 2 | 30 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 2 | 49 | 28 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 2 | 49 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 55 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 79 | 79 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Uribe, Mathias | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | Leatigaga,Pule | OG |
| 52 | Minot,James | OL |
| 62 | Pasillas-Stanton,Juan | OL |
| 70 | Torgeson,Shaun | OL |
| 79 | Saroukos,Angelo | OL |
| 6 | Newman,Cru | QB |
| 14 | Smith,Tyrese | QB |
| 24 | Thompson,Delon | RB |
| 85 | Ingman,Kristian | TE |
| 3 | Loville,Terence | WR |
| 17 | Dodson-Greene,Zachary | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OL |
| 69 | ![]() | OL |
| 70 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 8 | ![]() | QB |
| 10 | ![]() | RB |
| 81 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Thornton,Dionte | CB |
| 3 | Walker,Pierce | DB |
| 4 | Green,Isaiah | DB |
| 20 | Mamaril,Carsten | DB |
| 43 | Tauili'ili,Tuaoa | DL |
| 55 | Matagi,Daniel | DL |
| 56 | Elliott,Spencer | DL |
| 96 | Shufelt,Slade | DL |
| 6 | Helmstetler,Jaxton | LB |
| 26 | Roberts,Jerome | LB |
| 46 | Seiuli,Aedan | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 8 | ![]() | CB |
| 47 | ![]() | DE |
| 56 | ![]() | DE |
| 90 | ![]() | DL |
| 32 | ![]() | LB |
| 37 | ![]() | LB |
| 58 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Lynch,Jaylen |
| 4 | Avery,Micah |
| 5 | Allen,Jordan |
| 7 | Ross,Bryson |
| 9 | Sagapolutele,John-Keawe |
| 10 | Stancato,Keegan |
| 14 | Thompson,Theo |
| 21 | Elder,Kenen |
| 24 | Taylor,Tre |
| 25 | Booker,Kayin |
| 28 | Herron,Jordan |
| 29 | Blanche Jr,Derrick |
| 33 | Afalava,Bam |
| 34 | Johnson,Tony |
| 38 | Cavitt,Deon |
| 40 | Burt,Lonnie |
| 44 | White,Charlie |
| 45 | Fleming,Brock |
| 47 | Henry,Jonah |
| 50 | Goetz,Austin |
| 51 | Hookfin,Donte |
| 58 | Sanders,Elias |
| 60 | Tena,Anthony |
| 63 | Sandusky,Jayden |
| 64 | Lewis,Tristan |
| 71 | Cornell,Braylon |
| 76 | Timoteo,Pedro |
| 80 | Brannan,Jayden |
| 81 | Miller,Chance |
| 87 | Lyon,Seth |
| 91 | Kennedy-Coleman,Trey |
| 95 | Ladson,J'Querian |
| 97 | Silva,Rob |
| 97 | Uribe,Mathias |


















































































































