Sacred Heart vs Montana
Sacred Heart
5-3 , 0-0


Montana
7-0 , 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 21 |
![]() | 22 | 7 | 0 | 14 | 43 |
SHU: PASS - Snyder,Jack (214); RUSH - Summers,Mitchell (87); REC - Rhoades,Payton (72)
UM: PASS - ah yat, keali'i (349); RUSH - gillman, eli (63); REC - wortham, michael (132)
Scoring Summary
- | - | - | - | - | SHU | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 08:45 | UM - Gillman,Eli 4 yd pass from Ah Yat,Keali'i (Morrison,Ty kick) 15 plays, 72 yards, TOP 06:09 | 0 | 7 |
![]() | 1st | UM | 03:49 | UM - Deck,Drew 4 yd pass from Ah Yat,Keali'i (Morrison,Ty kick) 10 plays, 40 yards, TOP 03:55 | 0 | 14 |
![]() | 1st | UM | 01:20 | UM - Wortham,Michael 43 yd pass from Ah Yat,Keali'i (Davis,Brooks rush) 3 plays, 64 yards, TOP 01:02 | 0 | 22 |
![]() | 2nd | SHU | 04:01 | SHU - Hangey,Dean 3 yd pass from Snyder,Jack (Kling,Matt kick) 7 plays, 70 yards, TOP 03:17 | 7 | 22 |
![]() | 2nd | UM | 00:13 | UM - Ah Yat,Keali'i 3 yd run (Morrison,Ty kick), 12 plays, 77 yards, TOP 03:42 | 7 | 29 |
![]() | 3rd | SHU | 09:43 | SHU - Summers,Mitchell 3 yd run (Kling,Matt kick), 10 plays, 75 yards, TOP 05:17 | 14 | 29 |
![]() | 4th | SHU | 06:46 | SHU - Hangey,Dean 14 yd pass from Snyder,Jack (Kling,Matt kick) 16 plays, 88 yards, TOP 09:26 | 21 | 29 |
![]() | 4th | UM | 05:42 | UM - Wortham,Michael 51 yd pass from Ah Yat,Keali'i (Morrison,Ty kick) 3 plays, 68 yards, TOP 00:57 | 21 | 36 |
![]() | 4th | UM | 02:52 | UM - Hendrix,Korbin 49 yd pass from Ah Yat,Keali'i (Morrison,Ty kick) 3 plays, 60 yards, TOP 00:56 | 21 | 43 |
| 21 | 43 | |||||
Sacred Heart


Montana
Start of 1st Half
Sacred Heart wins toss and defers; UM will receive; SHU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Kling,Matt kickoff 56 yards to the UM 09 Rocker Jr.,Stevie return 19 yards to the UM 28 (Fearon,Zac; Hughes,Cam).
14:54
UM
UM - TD


0
7

0
0
1st7

08:45
SHU
SHU - PUNT


0
7
07:44
UM
UM - TD


0
14

0
0
1st14

03:43
SHU
SHU - PUNT


0
14
02:22
UM
UM - TD


0
22

0
0
1st22

01:20
SHU
SHU - DOWNS


0
22
Sacred Heart


Montana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Summers,Mitchell rush left for 6 yards gain to the SHU38 (Beaner,Brady) PENALTY SHU Illegal Formation 5 yards from SHU32 to SHU27. NO PLAY.
Timeout Sacred Heart, clock 14:38.
(14:37) No Huddle-Shotgun Snyder,Jack pass complete short right to Rhoades,Payton caught at SHU41, for 14 yards to the SHU41 (Oven,Clay), 1ST DOWN.
(14:00) No Huddle-Shotgun Snyder,Jack pass complete short left to Brown,Teagan caught at UM 46, for 28 yards to the UM 31 (Oven,Clay), 1ST DOWN.
(13:32) No Huddle-Shotgun Eberhart,Trey rush left for 7 yards gain to the UM 24 (Wing,Peyton).
(12:53) No Huddle-Shotgun Eberhart,Trey rush right for 4 yards loss to the UM 28 (Wing,Peyton).
(12:10) No Huddle-Shotgun Snyder,Jack pass incomplete short right to Brown,Teagan thrown to UM 21 broken up by Boyd,Kade.
(12:03) No Huddle-Shotgun Snyder,Jack pass incomplete deep right to Casey,Jimmy thrown to UM 00 broken up by Lawler,Kenzel, TURNOVER ON DOWNS.
11:58
UM
UM - FGA


0
22
07:18
SHU
SHU - TD


7
22

7
0
1st22

03:55
UM
UM - TD


7
29

7
0
1st29

00:13
SHU
SHU -


7
29
Sacred Heart


Montana
Start of 2nd Half
SHU will receive; UM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Morrison,Ty kickoff 65 yards to the SHU00, Touchback.
15:00
SHU
SHU - TD


14
29

14
0
1st29

09:43
UM
UM - PUNT


14
29
07:42
SHU
SHU - PUNT


14
29
03:52
UM
UM - DOWNS


14
29
01:12
SHU
SHU - TD


14
29
Sacred Heart


Montana
01:12
3rd Qt
SHU
SHU - TD


21
29

21
0
1st29

06:39
UM
UM - TD


21
36

21
0
1st36

05:42
SHU
SHU - PUNT


21
36
03:48
UM
UM - TD


21
43

21
0
1st43

02:52
SHU
SHU - HALF


21
43
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM 28 | 14:54 | KO | SHU0 | 08:45 | TD | 15-72 | 06:09 |
![]() | 1 | SHU25 | 08:45 | KO | SHU28 | 07:44 | PUNT | 3-3 | 01:01 |
![]() | 1 | SHU40 | 07:44 | PUNT | SHU0 | 03:49 | TD | 10-40 | 03:55 |
![]() | 1 | SHU32 | 03:43 | KO | SHU39 | 02:22 | PUNT | 3-7 | 01:21 |
![]() | 1 | UM 36 | 02:22 | PUNT | SHU0 | 01:20 | TD | 3-64 | 01:02 |
![]() | 1 | SHU25 | 01:20 | KO | UM 28 | 11:58 | DOWNS | 8-47 | 04:22 |
![]() | 2 | UM 28 | 11:58 | DOWNS | SHU30 | 07:18 | FGA | 11-42 | 04:40 |
![]() | 2 | SHU30 | 07:18 | FGA | UM 0 | 04:01 | TD | 7-70 | 03:17 |
![]() | 2 | UM 23 | 03:55 | KO | SHU0 | 00:13 | TD | 12-77 | 03:42 |
![]() | 2 | SHU25 | 00:13 | KO | 0 | 1-3 | 00:13 | ||
![]() | 3 | SHU25 | 15:00 | KO | UM 0 | 09:43 | TD | 10-75 | 05:17 |
![]() | 3 | UM 25 | 09:43 | KO | UM 25 | 07:42 | PUNT | 3-0 | 02:01 |
![]() | 3 | SHU28 | 07:42 | PUNT | SHU37 | 03:52 | PUNT | 6-9 | 03:50 |
![]() | 3 | UM 32 | 03:52 | PUNT | SHU12 | 01:12 | DOWNS | 7-56 | 02:40 |
![]() | 3 | SHU12 | 01:12 | DOWNS | UM 0 | 06:46 | TD | 16-88 | 09:26 |
![]() | 4 | UM 32 | 06:39 | KO | SHU0 | 05:42 | TD | 3-68 | 00:57 |
![]() | 4 | SHU25 | 05:42 | KO | SHU17 | 03:48 | PUNT | 3--8 | 01:54 |
![]() | 4 | UM 40 | 03:48 | PUNT | SHU0 | 02:52 | TD | 3-60 | 00:56 |
![]() | 4 | SHU25 | 02:52 | KO | UM 46 | 00:00 | HALF | 7-29 | 02:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHU25 | 08:45 | KO | SHU28 | 07:44 | PUNT | 3-3 | 01:01 |
![]() | 1 | SHU32 | 03:43 | KO | SHU39 | 02:22 | PUNT | 3-7 | 01:21 |
![]() | 1 | SHU25 | 01:20 | KO | UM 28 | 11:58 | DOWNS | 8-47 | 04:22 |
![]() | 2 | SHU30 | 07:18 | FGA | UM 0 | 04:01 | TD | 7-70 | 03:17 |
![]() | 2 | SHU25 | 00:13 | KO | 0 | 1-3 | 00:13 | ||
![]() | 3 | SHU25 | 15:00 | KO | UM 0 | 09:43 | TD | 10-75 | 05:17 |
![]() | 3 | SHU28 | 07:42 | PUNT | SHU37 | 03:52 | PUNT | 6-9 | 03:50 |
![]() | 3 | SHU12 | 01:12 | DOWNS | UM 0 | 06:46 | TD | 16-88 | 09:26 |
![]() | 4 | SHU25 | 05:42 | KO | SHU17 | 03:48 | PUNT | 3--8 | 01:54 |
![]() | 4 | SHU25 | 02:52 | KO | UM 46 | 00:00 | HALF | 7-29 | 02:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM 28 | 14:54 | KO | SHU0 | 08:45 | TD | 15-72 | 06:09 |
![]() | 1 | SHU40 | 07:44 | PUNT | SHU0 | 03:49 | TD | 10-40 | 03:55 |
![]() | 1 | UM 36 | 02:22 | PUNT | SHU0 | 01:20 | TD | 3-64 | 01:02 |
![]() | 2 | UM 28 | 11:58 | DOWNS | SHU30 | 07:18 | FGA | 11-42 | 04:40 |
![]() | 2 | UM 23 | 03:55 | KO | SHU0 | 00:13 | TD | 12-77 | 03:42 |
![]() | 3 | UM 25 | 09:43 | KO | UM 25 | 07:42 | PUNT | 3-0 | 02:01 |
![]() | 3 | UM 32 | 03:52 | PUNT | SHU12 | 01:12 | DOWNS | 7-56 | 02:40 |
![]() | 4 | UM 32 | 06:39 | KO | SHU0 | 05:42 | TD | 3-68 | 00:57 |
![]() | 4 | UM 40 | 03:48 | PUNT | SHU0 | 02:52 | TD | 3-60 | 00:56 |
Team Statistics
- | SHU | UM |
|---|---|---|
First Downs | ||
| Total | 19 | 23 |
| Rushing | 7 | 7 |
| Passing | 11 | 16 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 126 | 135 |
| Attempts | 38 | 33 |
| Avg. Per Rush | 3.3 | 4.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 161 | 144 |
| Yds. Lost | 35 | 9 |
Passing | ||
| Total (Net) | 214 | 349 |
| Comp.-Att.-Int. | 20 - 26 - 0 | 27 - 33 - 0 |
| Avg / Att | 8.2 | 10.6 |
| Avg / Comp. | 10.7 | 12.9 |
| TDs | 2 | 5 |
Total Offense | ||
| Yards | 340 | 484 |
| Plays | 64 | 66 |
| Avg. / Play | 5.3 | 7.3 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-20 | 3-18 |
Punting | ||
| Punts - Yds. | 4-191 | 1-47 |
| Avg. / Punt | 47.8 | 47 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-245 | 7-448 |
| Avg. Yds. / Kickoff | 61.3 | 64.0 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-90-0 |
| Punt: Avg. / Return | 0.0 | 30.0 |
| Kickoff: Total - Yds. - TDs | 1-25-0 | 3-68-0 |
| Kickoff: Avg. / Return | 25.0 | 22.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:39 | 26:21 |
| 3rd. Down Conv. | 5 of 14 | 8 of 13 |
| 4th. Down Conversions | 4 of 5 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 3-4 |
| Sacks: Total - Yds. | 1-3 | 4-31 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Snyder, Jack | 20 | 26 | 214 | 2 | 0 | 28 | 4 |
| Totals | 20 | 26 | 214 | 2 | 0 | 28 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 33 | 349 | 5 | 0 | 51 | 1 |
| Totals | 27 | 33 | 349 | 5 | 0 | 51 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Summers, Mitchell | 18 | 87 | 0 | 87 | 1 | 27 | 4.8 |
Snyder, Jack | 9 | 33 | 31 | 2 | 0 | 13 | 0.2 |
Eberhart, Trey | 9 | 29 | 4 | 25 | 0 | 7 | 2.8 |
Whiting, Curtis | 2 | 12 | 0 | 12 | 0 | 6 | 6 |
| Totals | 38 | 161 | 35 | 126 | 1 | 27 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 69 | 6 | 63 | 0 | 13 | 3.7 |
![]() | 4 | 38 | 0 | 38 | 0 | 19 | 9.5 |
![]() | 5 | 22 | 3 | 19 | 1 | 11 | 3.8 |
![]() | 6 | 15 | 0 | 15 | 0 | 7 | 2.5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 144 | 9 | 135 | 1 | 19 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rhoades, Payton | 6 | 72 | 0 | 22 |
Brown, Teagan | 4 | 54 | 0 | 28 |
Hangey, Dean | 5 | 51 | 2 | 18 |
Palmieri, Jason | 4 | 26 | 0 | 10 |
Casey, Jimmy | 1 | 11 | 0 | 11 |
Summers, Mitchell | 0 | 0 | 0 | 0 |
| Totals | 20 | 214 | 2 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 132 | 2 | 51 |
![]() | 1 | 49 | 1 | 49 |
![]() | 3 | 33 | 0 | 18 |
![]() | 1 | 30 | 0 | 30 |
![]() | 2 | 25 | 0 | 16 |
![]() | 3 | 23 | 0 | 14 |
![]() | 2 | 20 | 0 | 11 |
![]() | 2 | 17 | 1 | 13 |
![]() | 3 | 17 | 0 | 8 |
![]() | 2 | 9 | 1 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -6 | 0 | 0 |
| Totals | 27 | 349 | 5 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Palmieri, Ryan | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Verbitsky, Nick | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Selby, Kenny | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Schanne, Peter | 2 | 2 | 4 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
Mongelli, Maximus | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Deitelbaum, Mike | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Daimon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Boone, Gio | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Kyle | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Latney, Kymari | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Ryan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Inge, George | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dabo, Aboubakare | 1 | 2 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Hirschfeld, Jared | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hackett, Luke | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lighten, Matthias | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sbuttoni, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stephen-wangboje, Glory | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kling, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jameson, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nyahkoon, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fearon, Zac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lowery, Bj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Cam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hathaway, Zach | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Johnson, Jaylin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beam, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pinal, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Roderick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hangey, Dean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Summers, Mitchell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 9 | 11 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 2 / 18 | 2 / 18 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sbuttoni, Michael | 4 | 191 | 47.8 | 57 | 0 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 47 | 47 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morrison, Ty | 2 | 07:18 | 47 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kling, Matt | 4 | 245 | 1 | 0 | 61.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 448 | 6 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hangey, Dean | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 68 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 22 | 22 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 1 | 22 | 22 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 50 | 31 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kling, Matt | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Principato,Gianni | OL |
| 62 | Scribner,Evan | OL |
| 67 | Suk,Tim | OL |
| 72 | Heshler,Blaise | OL |
| 76 | De Magistris,Cole | OL |
| 14 | Snyder,Jack | QB |
| 20 | Summers,Mitchell | RB |
| 6 | Lyson,Logan | TE |
| 8 | Palmieri,Jason | WR |
| 9 | Brown,Teagan | WR |
| 17 | Rhoades,Payton | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OL |
| 69 | ![]() | OL |
| 70 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 8 | ![]() | QB |
| 7 | ![]() | RB |
| 10 | ![]() | RB |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Selby,Kenny | DB |
| 4 | Jacobs,Daimon | DB |
| 14 | Mongelli,Maximus | DB |
| 16 | Lighten,Matthias | DB |
| 2 | Schanne,Peter | DL |
| 58 | Dabo,Aboubakare | DL |
| 65 | Johnson,Jaylin | DL |
| 90 | Hirschfeld,Jared | DL |
| 6 | Hall,Kyle | LB |
| 35 | Deitelbaum,Mike | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 8 | ![]() | CB |
| 47 | ![]() | DE |
| 56 | ![]() | DE |
| 90 | ![]() | DL |
| 11 | ![]() | LB |
| 32 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Whiting,Curtis |
| 3 | Kling,Matt |
| 5 | Boone,Gio |
| 7 | Jameson,Tyler |
| 8 | Hackett,Luke |
| 10 | Hangey,Dean |
| 11 | Hamilton,Myles |
| 12 | Burdine,Amier |
| 13 | Eberhart,Trey |
| 15 | Nyahkoon,Elijah |
| 18 | Fearon,Zac |
| 20 | Moore,Ryan |
| 22 | Lowery,BJ |
| 24 | Inge,George |
| 31 | Sbuttoni,Michael |
| 33 | Jordan,Eli |
| 40 | Hughes,Cam |
| 42 | Hathaway,Zach |
| 42 | Williams,DJ |
| 43 | Verbitsky,Nick |
| 44 | Boyle,Andrew |
| 46 | Counter,Tristan |
| 47 | Palmieri,Ryan |
| 75 | Beam,Jake |
| 80 | Picinic,Tyler |
| 81 | Casey,Jimmy |
| 85 | Errity,Brendan |
| 93 | Stephen-Wangboje,Glory |
| 98 | Pinal,Anthony |
| 99 | Campbell,Roderick |

































































































