Football History vs Eastern Washington University from September 24, 1938 - November 8, 2025
Wins
32
Losses
18
Ties
1
Home Record
19-6-1
Away Record
13-11
Conference Record
23-13
Streak
W4
First Matchup
W 27-0
9/24/1938
Last 10 Matchups
6-4
12/6/2014 - 11/8/2025
Largest Margin of Victory
W 63-7
11/12/2022
Smallest Margin of Victory
W 24-23
10/6/2007
Total Points
1570
Average Points
31
History from September 24, 1938 - November 8, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 8 | 2025 | Home Missoula, Mont. | W29-24 | |
| Saturday, September 28 | 2024 | Away Cheney, Wash. | W52-49 | |
| Saturday, November 12 | 2022 | Home Missoula, Mont. | W63-7 | |
| Friday, December 3 | 2021 | Home Missoula, Mont. | W57-41 | |
| Saturday, October 2 | 2021 | Away Cheney, Wash. | L28-34 | |
| Saturday, October 26 | 2019 | Home Missoula, Mont. | W34-17 | |
| Saturday, September 23 | 2017 | Home Missoula, Mont. | L41-48 | |
| Saturday, October 29 | 2016 | Away Cheney, Wash. | L16-35 | |
| Saturday, November 14 | 2015 | Home Missoula, Mont. | W57-16 | |
| Saturday, December 6 | 2014 | Away Cheney, Wash. | L20-37 | |
| Saturday, November 8 | 2014 | Away Cheney, Wash. | L26-36 | |
| Saturday, October 26 | 2013 | Home Missoula, Mont. | L37-42 | |
| Saturday, September 29 | 2012 | Away Cheney, Wash. | L26-32 | |
| Saturday, September 17 | 2011 | Home Missoula, Mont. | W17-14 | |
| Saturday, September 18 | 2010 | Away Cheney, Wash. | L27-36 | |
| Saturday, October 17 | 2009 | Home Missoula, Mont. | W41-34 | Box Score |
| Saturday, October 11 | 2008 | Away Cheney, Wash. | W19-3 | Box Score |
| Saturday, October 6 | 2007 | Home Missoula, Mont. | W24-23 | Box Score |
| Saturday, October 7 | 2006 | Away Cheney, Wash. | W33-17 | Box Score |
| Saturday, October 15 | 2005 | Home Missoula, Mont. | L20-34 | Box Score |
| Saturday, October 16 | 2004 | Away Cheney, Wash. | W31-28 | Box Score |
| Saturday, November 15 | 2003 | Home Missoula, Mont. | W41-10 | Box Score |
| Saturday, November 16 | 2002 | Away Cheney, Wash. | L21-30 | Box Score |
| Saturday, September 29 | 2001 | Home Missoula, Mont. | 2ot W29-26 | Box Score |
| Saturday, September 30 | 2000 | Away Cheney, WA | W41-31 | Box Score |
| Saturday, October 23 | 1999 | Home Missoula, Mont. | W25-7 | Box Score |
| Saturday, October 24 | 1998 | Away Cheney, Wash. | W30-27 | Box Score |
| Saturday, October 18 | 1997 | Home Missoula, Mont. | L35-40 | Box Score |
| Saturday, October 19 | 1996 | Away Cheney, Wash. | W34-30 | Box Score |
| Saturday, November 11 | 1995 | Away Cheney, Wash. | W63-7 | Box Score |
| Saturday, September 17 | 1994 | Home Missoula, Mont. | W49-29 | Box Score |
| Saturday, September 25 | 1993 | Away Cheney, Wash. | W35-20 | |
| Saturday, September 26 | 1992 | Home Missoula, Mont. | L21-27 | |
| Saturday, October 5 | 1991 | Away Cheney, WA | L17-20 | |
| Saturday, September 29 | 1990 | Home Missoula, Mont. | L35-36 | |
| Saturday, September 23 | 1989 | Away Spokane, Wash. | W22-16 | |
| Saturday, October 8 | 1988 | Home Missoula, MT | W30-6 | |
| Saturday, November 14 | 1987 | Away Cheney, WA | W22-3 | |
| Saturday, October 4 | 1986 | Home Missoula, MT | W42-37 | |
| Saturday, November 16 | 1985 | Away Cheney, Wash. | L19-52 | |
| Saturday, October 13 | 1984 | Home Missoula, Mont. | T14-14 | |
| Saturday, November 12 | 1983 | Away Cheney, Wash. | L26-27 | |
| Saturday, November 21 | 1981 | Away Cheney, WA | L13-14 | |
| Saturday, October 25 | 1980 | Home Missoula, MT | W42-7 | |
| Saturday, September 23 | 1950 | Away Cheney, Wash. | W52-0 | |
| Saturday, November 5 | 1949 | Home Missoula, Mont. | W19-6 | |
| Saturday, September 18 | 1948 | Neutral Great Falls, Mont. | L7-12 | |
| Saturday, September 20 | 1947 | Away Spokane, Wash. | W21-0 | |
| Saturday, October 5 | 1946 | Home Missoula, Mont. | W31-7 | |
| Saturday, September 28 | 1940 | Home Missoula, Mont. | W9-0 | |
| Saturday, September 24 | 1938 | Home Missoula, Mont. | W27-0 | |
Win
Loss
Griz Football Spring Preview Press Conference
Wednesday, February 25
Griz Spring Football Preview
Wednesday, February 25
Griz Football Coach Bobby Kennedy Introductory Press Conference
Thursday, February 05
Bobby Kennedy Introductory Press Conference
Thursday, February 05








