Football History vs University of Idaho from November 23, 1903 - September 27, 2025
 Wins 
32
 Losses 
56
 Ties 
2
 Home Record 
17-26
 Away Record 
15-30-2
 Conference Record 
25-42-2
 Streak 
W2
 First Matchup 
L 28-0
11/23/1903
 Last 10 Matchups 
9-1
9/9/2000 - 9/27/2025
 Largest Margin of Victory 
 W 42-0
11/3/1906
 Smallest Margin of Victory 
 W 35-34
11/16/1991
 Total Points
1723
 Average Points
19
History from November 23, 1903 - September 27, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, September 27 | 2025 | Home Missoula, Mont.  | W41-30  | |
| Saturday, October 14 | 2023 | Away Moscow, Idaho  | W23-21  | |
| Saturday, October 15 | 2022 | Home Missoula, Mont.  | L23-30  | |
| Saturday, October 23 | 2021 | Away Moscow, Idaho  | W34-14  | |
| Saturday, November 9 | 2019 | Home Missoula, Mont.  | W42-17  | |
| Saturday, November 10 | 2018 | Away Moscow, Idaho  | W46-27  | |
| Saturday, September 27 | 2003 | Home Missoula, Mont.  | W41-28  | Box Score | 
| Saturday, October 5 | 2002 | Away Moscow, Idaho  | W38-31  | Box Score | 
| Saturday, November 24 | 2001 | Home Missoula, Mont.  | 2ot W33-27  | Box Score | 
| Saturday, September 9 | 2000 | Away Moscow, ID  | W45-38  | Box Score | 
| Saturday, November 13 | 1999 | Home Missoula, Mont.  | L30-33  | Box Score | 
| Saturday, October 21 | 1995 | Away Moscow, Idaho  | L43-55  | Box Score | 
| Saturday, October 29 | 1994 | Home Missoula, Mont.  | W45-21  | Box Score | 
| Saturday, November 6 | 1993 | Away Moscow, Idaho  | W54-34  | |
| Saturday, November 7 | 1992 | Home Missoula, Mont.  | W47-29  | |
| Saturday, November 16 | 1991 | Away Moscow, ID  | W35-34  | |
| Saturday, November 10 | 1990 | Home Missoula, Mont.  | L14-35  | |
| Thursday, September 28 | 1989 | Away Moscow, Idaho  | L24-30  | |
| Saturday, November 19 | 1988 | Away Moscow, ID  | L19-38  | |
| Saturday, September 24 | 1988 | Home Missoula, MT  | W29-17  | |
| Saturday, October 10 | 1987 | Away Moscow, ID  | L25-31  | |
| Saturday, November 1 | 1986 | Home Missoula, MT  | L31-38  | |
| Saturday, October 19 | 1985 | Away Moscow, Idaho  | L0-38  | |
| Saturday, October 27 | 1984 | Home Missoula, Mont.  | L39-40  | |
| Saturday, October 22 | 1983 | Away Moscow, Idaho  | L24-45  | |
| Saturday, November 27 | 1982 | Away Moscow, ID  | L7-21  | |
| Saturday, October 16 | 1982 | Home Missoula, MT  | W40-16  | |
| Saturday, October 10 | 1981 | Away Moscow, ID  | W16-14  | |
| Saturday, September 27 | 1980 | Home Missoula, MT  | L0-42  | |
| Saturday, October 20 | 1979 | Away Moscow, ID  | L17-20  | |
| Saturday, October 14 | 1978 | Home Missoula, Mont.  | L30-34  | |
| Saturday, October 15 | 1977 | Away Moscow, IDAHO  | L20-31  | |
| Saturday, November 13 | 1976 | Away Moscow, IDAHO  | L19-28  | |
| Saturday, October 18 | 1975 | Home Missoula, Mont.  | W14-3  | |
| Saturday, October 19 | 1974 | Away Moscow, IDAHO  | T35-35  | |
| Saturday, November 3 | 1973 | Home Missoula, Mont.  | L7-20  | |
| Saturday, November 11 | 1972 | Away Moscow, IDAHO  | L17-31  | |
| Saturday, October 2 | 1971 | Home Missoula, Mont.  | L12-21  | |
| Saturday, October 10 | 1970 | Away Moscow, IDAHO  | W44-26  | |
| Saturday, October 11 | 1969 | Home Missoula, Mont.  | W34-9  | |
| Saturday, October 12 | 1968 | Away Moscow, Idaho  | L45-56  | |
| Saturday, October 14 | 1967 | Home Missoula, Mont.  | L14-19  | |
| Saturday, October 23 | 1965 | Home Missoula, Mont.  | L7-35  | |
| Saturday, October 6 | 1962 | Home Missoula, Mont.  | W22-16  | |
| Saturday, November 18 | 1961 | Away Moscow, Idaho  | L14-16  | |
| Saturday, October 1 | 1960 | Home Missoula, Mont.   | W18-14  | |
| Saturday, November 21 | 1959 | Away Moscow, Idaho  | L6-9  | |
| Saturday, November 8 | 1958 | Home Missoula, Mont.  | L6-14  | |
| Saturday, November 2 | 1957 | Away Moscow, Idaho  | L13-31  | |
| Thursday, November 22 | 1956 | Home Missoula, Mont.  | L0-14  | |
| Saturday, November 19 | 1955 | Away Moscow, Idaho  | L0-31  | |
| Saturday, October 3 | 1953 | Home Missoula, Mont.   | L12-20  | |
| Saturday, November 8 | 1952 | Away Moscow, Idaho  | L0-27  | |
| Saturday, October 13 | 1951 | Home Missoula, Mont.   | L9-12  | |
| Saturday, September 30 | 1950 | Away Moscow, Idaho  | W28-27  | |
| Saturday, October 22 | 1949 | Home Missoula, Mont.   | L19-47  | |
| Saturday, October 23 | 1948 | Away Moscow, Idaho  | L0-39  | |
| Friday, November 7 | 1947 | Away Moscow, Idaho  | W21-0  | |
| Saturday, November 2 | 1946 | Home Missoula, Mont.   | W19-0  | |
| Saturday, October 20 | 1945 | Away Moscow, Idaho  | L0-46  | |
| Saturday, October 31 | 1942 | Home Missoula, Mont.   | L0-21  | |
| Saturday, November 15 | 1941 | Away Moscow, Idaho  | W16-0  | |
| Saturday, November 9 | 1940 | Home Missoula, Mont.   | W28-18  | |
| Saturday, October 28 | 1939 | Away Moscow, Idaho  | W13-0  | |
| Saturday, October 29 | 1938 | Home Missoula, Mont.   | L6-19  | |
| Saturday, November 20 | 1937 | Away Moscow, Idaho  | L0-6  | |
| Saturday, November 14 | 1936 | Home Missoula, Mont.   | W16-0  | |
| Saturday, October 26 | 1935 | Away Moscow, Idaho  | L7-14  | |
| Saturday, October 27 | 1934 | Home Missoula, Mont.  | L6-13  | |
| Saturday, October 28 | 1933 | Away Moscow, Idaho  | L6-12  | |
| Saturday, October 15 | 1932 | Home Missoula, Mont.   | L6-19  | |
| Saturday, October 10 | 1931 | Away Moscow, Idaho  | L19-21  | |
| Saturday, November 15 | 1930 | Home Missoula, Mont.   | W12-6  | |
| Saturday, October 12 | 1929 | Away Moscow, Idaho  | L0-19  | |
| Saturday, November 17 | 1928 | Home Missoula, Mont.   | L7-21  | |
| Saturday, October 22 | 1927 | Away Moscow, Idaho  | L6-42  | |
| Saturday, October 9 | 1926 | Home Missoula, Mont.  | L12-27  | |
| Saturday, November 7 | 1925 | Away Moscow, Idaho  | W20-14  | |
| Saturday, October 11 | 1924 | Home Missoula, Mont.  | L13-41  | |
| Saturday, October 13 | 1923 | Away Moscow, Idaho  | L0-40  | |
| Saturday, December 2 | 1922 | Away Moscow, Idaho  | L0-39  | |
| Saturday, November 5 | 1921 | Home Missoula, Mont.   | L7-35  | |
| Saturday, November 20 | 1920 | Home Missoula, Mont.   | L7-20  | |
| Saturday, November 15 | 1919 | Away Moscow, Idaho  | L7-0  | |
| Saturday, November 24 | 1917 | Home Missoula, Mont.   | L14-3  | |
| Saturday, November 18 | 1916 | Away Moscow, Idaho  | W20-13  | |
| Saturday, October 9 | 1915 | Home Missoula, Mont.   | W15-3  | |
| Friday, October 23 | 1914 | Away Moscow, Idaho  | T0-0  | |
| Saturday, November 3 | 1906 | Away Moscow, Idaho  | L42-0  | |
| Monday, November 23 | 1903 | Away Moscow, Idaho  | L28-0  | |
 Win 
 Loss 
Griz Football Weekly Press Conference 11/3/25
Monday, November 03
Montana vs Weber St. Highlights
Sunday, November 02
Griz Football at Sacramento State Highlights - 10/24/25
Tuesday, October 28
Griz Football vs. Sacred Heart Highlights - 10/18/25
Tuesday, October 28








