Cal Poly vs Montana
10/10/2009
Washington-Grizzly
Cal Poly
2-3

23
Final
35

Montana
5-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 0 | 6 | 23 | |
0 | 14 | 0 | 21 | 35 |
CP: PASS - Tony Smith (85); RUSH - Jordan Yocum (119); REC - Mike Anderson (62)
UM: PASS - selle, andrew (155); RUSH - reynolds, chase (109); REC - mariani, marc (200)
Scoring Summary
- | - | - | - | - | CP | UM |
---|---|---|---|---|---|---|
1st | CP | 03:58 | CP - Tony Smith 1 yd run (Chris Pinto kick), 10 plays, 83 yards, TOP 5:38 | 7 | 0 | |
2nd | CP | 11:19 | CP - Chris Pinto 32 yd field goal 10 plays, 34 yards, TOP 5:01 | 10 | 0 | |
2nd | UM | 08:15 | UM - Marc Mariani 84 yd pass from Justin Roper (Brody McKnight kick) 3 plays, 84 yards, TOP 1:23 | 10 | 7 | |
2nd | CP | 01:08 | CP - Jordan Yocum 1 yd run (Chris Pinto kick), 6 plays, 20 yards, TOP 1:54 | 17 | 7 | |
2nd | UM | 00:28 | UM - Chase Reynolds 36 yd pass from Andrew Selle (Brody McKnight kick) 4 plays, 56 yards, TOP 0:38 | 17 | 14 | |
4th | UM | 14:28 | UM - Chase Reynolds 3 yd run (Brody McKnight kick), 15 plays, 69 yards, TOP 5:37 | 17 | 21 | |
4th | UM | 09:03 | UM - Marc Mariani 68 yd pass from Andrew Selle (Brody McKnight kick) 4 plays, 83 yards, TOP 1:19 | 17 | 28 | |
4th | CP | 08:23 | CP - Mike Anderson 59 yd pass from Harlan Prather (Harlan Prather passfailed) 2 plays, 72 yards, TOP 0:35 | 23 | 28 | |
4th | UM | 03:24 | UM - Chase Reynolds 8 yd pass from Andrew Selle (Brody McKnight kick) 9 plays, 62 yards, TOP 4:54 | 23 | 35 | |
23 | 35 |
Referee: Jim Lenau
Line Judge: Bob Day
Side Judge: Joe Yraguen
Umpire: Tom Pontarelli
Back Judge: Tad Campbell
Linesman: Bob Guerin
Field Judge: Kent Condie