Montana vs Montana State
11/21/2009
Bobcat Stadium
Montana State
7-4 , 5-3

19
Final
33

Montana
11-0 , 8-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 3 | 0 | 14 | 19 | |
0 | 9 | 14 | 10 | 33 |
MSU: PASS - Cody Kempt (159); RUSH - Aaron Mason (51); REC - Derek Green (60)
UM: PASS - selle, andrew (163); RUSH - reynolds, chase (63); REC - beaudin, dan (65)
Scoring Summary
- | - | - | - | - | MSU | UM |
---|---|---|---|---|---|---|
1st | MSU | 02:06 | MSU - TEAM 7 yd safety | 2 | 0 | |
2nd | UM | 11:29 | UM - TEAM 10 yd safety | 2 | 2 | |
2nd | UM | 08:49 | UM - Marc Mariani 9 yd pass from Andrew Selle (Brody McKnight kick) 5 plays, 55 yards, TOP 2:40 | 2 | 9 | |
2nd | MSU | 00:25 | MSU - J. Cunningham 29 yd field goal 4 plays, 9 yards, TOP 0:50 | 5 | 9 | |
3rd | UM | 10:07 | UM - Marc Mariani 6 yd pass from Andrew Selle (Brody McKnight kick) 11 plays, 65 yards, TOP 4:53 | 5 | 16 | |
3rd | UM | 04:20 | UM - Dan Beaudin 1 yd pass from Justin Roper (Brody McKnight kick) 3 plays, 31 yards, TOP 0:32 | 5 | 23 | |
4th | UM | 14:44 | UM - Brody McKnight 40 yd field goal 6 plays, 39 yards, TOP 1:36 | 5 | 26 | |
4th | MSU | 12:40 | MSU - Joe Schreibeis 14 yd pass from Cody Kempt (J. Cunningham kick) 7 plays, 57 yards, TOP 2:04 | 12 | 26 | |
4th | UM | 03:07 | UM - Dan Beaudin 14 yd pass from Andrew Selle (Brody McKnight kick) 19 plays, 80 yards, TOP 9:33 | 12 | 33 | |
4th | MSU | 00:58 | MSU - Cody Kempt 1 yd run (J. Cunningham kick), 16 plays, 74 yards, TOP 2:09 | 19 | 33 | |
19 | 33 |
Referee: Kelly Holman
Line Judge: Jim Wolfe
Side Judge: Robert Holloway
Umpire: C. Butterfield
Back Judge: Jeff Rink
Linesman: Terry White
Field Judge: Gyle Thornhill