Portland State vs Montana
Portland State
1-2 , 0-1


Montana
3-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 0 | 0 | 17 |
![]() | 7 | 21 | 7 | 14 | 49 |
PSU: PASS - Drew Hubel (325); RUSH - B. McClintock (60); REC - Lavonte Kirven (97)
UM: PASS - selle, andrew (213); RUSH - nguyen, peter (71); REC - mariani, marc (130)
Scoring Summary
- | - | - | - | - | PSU | UM |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 09:00 | PSU - Ben Bowen 3 yd run (Zach Brown kick), 12 plays, 75 yards, TOP 6:00 | 7 | 0 |
![]() | 1st | PSU | 03:41 | PSU - Lavonte Kirven 38 yd pass from Drew Hubel (Zach Brown kick) 6 plays, 66 yards, TOP 3:42 | 14 | 0 |
![]() | 1st | UM | 01:57 | UM - Marc Mariani 56 yd pass from Justin Roper (Brody McKnight kick) 4 plays, 80 yards, TOP 1:39 | 14 | 7 |
![]() | 2nd | UM | 12:28 | UM - Jordan Tripp 0 yd fumble recovery (Brody McKnight kick) | 14 | 14 |
![]() | 2nd | UM | 07:58 | UM - Beau Donaldson 1 yd run (Brody McKnight kick), 4 plays, 65 yards, TOP 1:31 | 14 | 21 |
![]() | 2nd | UM | 02:41 | UM - Steve Pfahler 14 yd pass from Andrew Selle (Brody McKnight kick) 10 plays, 67 yards, TOP 4:08 | 14 | 28 |
![]() | 2nd | PSU | 00:58 | PSU - Zach Brown 20 yd field goal 12 plays, 77 yards, TOP 1:31 | 17 | 28 |
![]() | 3rd | UM | 09:28 | UM - Chase Reynolds 4 yd run (Brody McKnight kick), 6 plays, 29 yards, TOP 2:16 | 17 | 35 |
![]() | 4th | UM | 12:23 | UM - Marc Mariani 45 yd pass from Andrew Selle (Brody McKnight kick) 5 plays, 61 yards, TOP 2:25 | 17 | 42 |
![]() | 4th | UM | 07:22 | UM - Beau Donaldson 6 yd pass from Andrew Selle (Brody McKnight kick) 6 plays, 71 yards, TOP 2:40 | 17 | 49 |
| 17 | 49 | |||||
Portland State


Montana
Start of 1st Half
UM ball on UM30.
Start of 1st quarter, clock 15:00.
Brody McKnight kickoff 67 yards to the PSU3, Aaron Woods return 22 yards to the PSU25 (Gerald Kemp;Dan Moore).
15:00
PSU
PSU - TD


7
0

7
0
1st0

09:00
UM
UM - PUNT


7
0
07:23
PSU
PSU - TD


14
0

14
0
1st0

03:36
UM
UM - TD


14
7

14
0
1st7

01:57
PSU
PSU - PUNT


14
7
00:47
UM
UM - FGA


14
7
Portland State


Montana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Gerald Kemp rush for 6 yards to the PSU35 (Jordan Brown;Jermaine Jacobs).
Andrew Selle pass complete to Chase Reynolds for no gain to the PSU35 (Jordan Brown;Carl Sommer).
Brody McKnight field goal attempt from 53 MISSED - wide left, spot at PSU35, clock 13:32.
13:32
PSU
PSU - FUMB


14
7
12:28
UM
UM - TD


14
14

14
0
1st14

12:28
PSU
PSU - DOWNS


14
14
09:29
UM
UM - TD


14
21

14
0
1st21

07:54
PSU
PSU - PUNT


14
21
06:49
UM
UM - TD


14
28

14
0
1st28

02:29
PSU
PSU - FG


17
28

17
0
1st28

00:50
UM
UM - DOWNS


17
28
00:08
PSU
PSU - FGA


17
28
00:00
UM
UM - HALF


17
28
Portland State


Montana
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
PSU ball on PSU30.
Zach Brown kickoff 70 yards to the UM0, touchback.
15:00
UM
UM - PUNT


17
28
13:11
PSU
PSU - INT


17
28
11:44
UM
UM - TD


17
35

17
0
1st35

09:27
PSU
PSU - FGA


17
35
06:37
UM
UM - DOWNS


17
35
01:02
PSU
PSU - PUNT


17
35
Portland State


Montana
Start Of Quarter
Start of 4th quarter, clock 15:00.
Drew Hubel pass incomplete to K. Anderson (Keith Thompson).
Thomas Duyndam punt 38 yards to the UM24, fair catch by Peter Nguyen, PENALTY PSU kick catching interference (Nick Kalpin) 15 yards to the UM39, 1st and 10, UM ball on UM39.
14:48
UM
UM - TD


17
42

17
0
1st42

12:17
PSU
PSU - PUNT


17
42
10:02
UM
UM - TD


17
49

17
0
1st49

07:15
PSU
PSU - INT


17
49
05:09
UM
UM - INT


17
49
03:51
PSU
PSU - INT


17
49
01:52
UM
UM - HALF


17
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | UM00 | 09:00 | TD | 12-75 | 6:00 |
![]() | 1 | UM20 | 09:00 | KO | UM24 | 07:23 | PUNT | 3-4 | 1:37 |
![]() | 1 | PSU34 | 07:23 | PUNT | UM00 | 03:41 | TD | 6-66 | 3:42 |
![]() | 1 | UM20 | 03:36 | KO | PSU00 | 01:57 | TD | 4-80 | 1:39 |
![]() | 1 | PSU20 | 01:57 | KO | PSU23 | 00:47 | PUNT | 3-3 | 1:10 |
![]() | 1 | PSU37 | 00:47 | PUNT | PSU35 | 13:32 | FGA | 5-2 | 2:15 |
![]() | 2 | PSU35 | 13:32 | FGA | PSU00 | 12:28 | FUMB | 4--35 | 1:04 |
![]() | 2 | PSU00 | 12:28 | FUMB | PSU00 | 12:28 | TD | 0-0 | 0:00 |
![]() | 2 | PSU40 | 12:28 | KO | UM35 | 09:29 | DOWNS | 6-25 | 2:59 |
![]() | 2 | UM35 | 09:29 | DOWNS | PSU00 | 07:58 | TD | 4-65 | 1:31 |
![]() | 2 | PSU18 | 07:54 | KO | PSU19 | 06:49 | PUNT | 3-1 | 1:05 |
![]() | 2 | UM33 | 06:49 | PUNT | PSU00 | 02:41 | TD | 10-67 | 4:08 |
![]() | 2 | PSU20 | 02:29 | KO | UM03 | 00:58 | FG | 12-77 | 1:31 |
![]() | 2 | PSU47 | 00:50 | KO | PSU40 | 00:08 | DOWNS | 5-7 | 0:42 |
![]() | 2 | PSU40 | 00:08 | DOWNS | UM40 | 00:00 | FGA | 2-20 | 0:08 |
![]() | 2 | UM40 | 00:00 | FGA | UM40 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UM20 | 15:00 | KO | UM35 | 13:11 | PUNT | 5-15 | 1:49 |
![]() | 3 | PSU19 | 13:11 | PUNT | PSU20 | 11:44 | INT | 3-1 | 1:27 |
![]() | 3 | PSU29 | 11:44 | INT | PSU00 | 09:28 | TD | 6-29 | 2:16 |
![]() | 3 | PSU20 | 09:27 | KO | UM10 | 06:37 | FGA | 10-70 | 2:50 |
![]() | 3 | UM20 | 06:37 | FGA | PSU16 | 01:02 | DOWNS | 11-64 | 5:35 |
![]() | 3 | PSU16 | 01:02 | DOWNS | PSU38 | 14:48 | PUNT | 4-22 | 1:14 |
![]() | 4 | UM39 | 14:48 | PUNT | PSU00 | 12:23 | TD | 5-61 | 2:25 |
![]() | 4 | PSU31 | 12:17 | KO | PSU37 | 10:02 | PUNT | 3-6 | 2:15 |
![]() | 4 | UM29 | 10:02 | PUNT | PSU00 | 07:22 | TD | 6-71 | 2:40 |
![]() | 4 | PSU20 | 07:15 | KO | UM26 | 05:09 | INT | 5-54 | 2:06 |
![]() | 4 | UM38 | 05:09 | INT | UM42 | 03:51 | INT | 3-4 | 1:18 |
![]() | 4 | PSU13 | 03:51 | INT | PSU30 | 01:52 | INT | 5-17 | 1:59 |
![]() | 4 | PSU30 | 01:52 | INT | PSU18 | 00:00 | HALF | 4-12 | 1:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 15:00 | KO | UM00 | 09:00 | TD | 12-75 | 6:00 |
![]() | 1 | PSU34 | 07:23 | PUNT | UM00 | 03:41 | TD | 6-66 | 3:42 |
![]() | 1 | PSU20 | 01:57 | KO | PSU23 | 00:47 | PUNT | 3-3 | 1:10 |
![]() | 2 | PSU35 | 13:32 | FGA | PSU00 | 12:28 | FUMB | 4--35 | 1:04 |
![]() | 2 | PSU40 | 12:28 | KO | UM35 | 09:29 | DOWNS | 6-25 | 2:59 |
![]() | 2 | PSU18 | 07:54 | KO | PSU19 | 06:49 | PUNT | 3-1 | 1:05 |
![]() | 2 | PSU20 | 02:29 | KO | UM03 | 00:58 | FG | 12-77 | 1:31 |
![]() | 2 | PSU40 | 00:08 | DOWNS | UM40 | 00:00 | FGA | 2-20 | 0:08 |
![]() | 3 | PSU19 | 13:11 | PUNT | PSU20 | 11:44 | INT | 3-1 | 1:27 |
![]() | 3 | PSU20 | 09:27 | KO | UM10 | 06:37 | FGA | 10-70 | 2:50 |
![]() | 3 | PSU16 | 01:02 | DOWNS | PSU38 | 14:48 | PUNT | 4-22 | 1:14 |
![]() | 4 | PSU31 | 12:17 | KO | PSU37 | 10:02 | PUNT | 3-6 | 2:15 |
![]() | 4 | PSU20 | 07:15 | KO | UM26 | 05:09 | INT | 5-54 | 2:06 |
![]() | 4 | PSU13 | 03:51 | INT | PSU30 | 01:52 | INT | 5-17 | 1:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM20 | 09:00 | KO | UM24 | 07:23 | PUNT | 3-4 | 1:37 |
![]() | 1 | UM20 | 03:36 | KO | PSU00 | 01:57 | TD | 4-80 | 1:39 |
![]() | 1 | PSU37 | 00:47 | PUNT | PSU35 | 13:32 | FGA | 5-2 | 2:15 |
![]() | 2 | PSU00 | 12:28 | FUMB | PSU00 | 12:28 | TD | 0-0 | 0:00 |
![]() | 2 | UM35 | 09:29 | DOWNS | PSU00 | 07:58 | TD | 4-65 | 1:31 |
![]() | 2 | UM33 | 06:49 | PUNT | PSU00 | 02:41 | TD | 10-67 | 4:08 |
![]() | 2 | PSU47 | 00:50 | KO | PSU40 | 00:08 | DOWNS | 5-7 | 0:42 |
![]() | 2 | UM40 | 00:00 | FGA | UM40 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UM20 | 15:00 | KO | UM35 | 13:11 | PUNT | 5-15 | 1:49 |
![]() | 3 | PSU29 | 11:44 | INT | PSU00 | 09:28 | TD | 6-29 | 2:16 |
![]() | 3 | UM20 | 06:37 | FGA | PSU16 | 01:02 | DOWNS | 11-64 | 5:35 |
![]() | 4 | UM39 | 14:48 | PUNT | PSU00 | 12:23 | TD | 5-61 | 2:25 |
![]() | 4 | UM29 | 10:02 | PUNT | PSU00 | 07:22 | TD | 6-71 | 2:40 |
![]() | 4 | UM38 | 05:09 | INT | UM42 | 03:51 | INT | 3-4 | 1:18 |
![]() | 4 | PSU30 | 01:52 | INT | PSU18 | 00:00 | HALF | 4-12 | 1:52 |
Team Statistics
- | PSU | UM |
|---|---|---|
First Downs | ||
| Total | 22 | 22 |
| Rushing | 5 | 9 |
| Passing | 14 | 11 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 47 | 229 |
| Attempts | 23 | 43 |
| Avg. Per Rush | 2.0 | 5.3 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 90 | 244 |
| Yds. Lost | 43 | 15 |
Passing | ||
| Total (Net) | 325 | 272 |
| Comp.-Att.-Int. | 25 - 52 - 3 | 16 - 27 - 1 |
| Avg / Att | 6.3 | 10.1 |
| Avg / Comp. | 13.0 | 17.0 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 372 | 501 |
| Plays | 75 | 70 |
| Avg. / Play | 5.0 | 7.2 |
| Fumbles - Lost | 2-1 | 2-0 |
| Penalties - Yds. | 9-100 | 10-115 |
Punting | ||
| Punts - Yds. | 4-172 | 2-94 |
| Avg. / Punt | 43.0 | 47.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-265 | 8-521 |
| Avg. Yds. / Kickoff | 66.3 | 65.1 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 3-48-0 |
| Punt: Avg. / Return | 6.0 | 16.0 |
| Kickoff: Total - Yds. - TDs | 5-108-0 | 2-43-0 |
| Kickoff: Avg. / Return | 21.6 | 21.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 3-61-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 0-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 10 |
| Poss. Time | 30:00 | 30:00 |
| 3rd. Down Conv. | 6 of 16 | 4 of 13 |
| 4th. Down Conversions | 0 of 2 | 2 of 4 |
| Red-Zone: Scores - Chances | 2-3 | 4-6 |
| Sacks: Total - Yds. | 1-9 | 0-0 |
| PAT: Total - Made | 2-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Drew Hubel | 25 | 51 | 325 | 1 | 3 | 48 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 52 | 325 | 1 | 3 | 48 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Selle, Andrew | 14 | 23 | 213 | 3 | 0 | 45 | 1 |
| Roper, Justin | 2 | 3 | 59 | 1 | 0 | 56 | 0 |
| Kemp, Gerald | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 16 | 27 | 272 | 4 | 1 | 56 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
B. McClintock | 9 | 60 | 0 | 60 | 0 | 12 | 6.7 |
Ben Bowen | 8 | 23 | 1 | 22 | 1 | 6 | 2.8 |
Evans Okotcha | 2 | 6 | 0 | 6 | 0 | 3 | 3 |
Drew Hubel | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
C. Kavanaugh | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Aaron Woods | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 39 | -39 | 0 | 0 | -39 |
| Totals | 23 | 90 | 43 | 47 | 1 | 12 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Nguyen, Peter | 5 | 71 | 0 | 71 | 0 | 57 | 14.2 |
| Kemp, Gerald | 11 | 61 | 0 | 61 | 0 | 15 | 5.5 |
| Selle, Andrew | 3 | 50 | 9 | 41 | 0 | 34 | 13.7 |
| Reynolds, Chase | 12 | 34 | 6 | 28 | 1 | 8 | 2.3 |
| Moore, Dan | 7 | 20 | 0 | 20 | 0 | 6 | 2.9 |
Brooks-fletcher | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
| Roper, Justin | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Donaldson, Beau | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 43 | 244 | 15 | 229 | 2 | 57 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lavonte Kirven | 4 | 97 | 1 | 48 |
Ray Fry | 6 | 76 | 0 | 31 |
B. McClintock | 7 | 67 | 0 | 32 |
Zach Brown | 2 | 29 | 0 | 20 |
Aaron Woods | 4 | 29 | 0 | 14 |
K. Anderson | 2 | 27 | 0 | 17 |
| Totals | 25 | 325 | 1 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Mariani, Marc | 4 | 130 | 2 | 56 |
| Sambrano, Jabin | 3 | 59 | 0 | 38 |
| Gratton, Sam | 2 | 27 | 0 | 16 |
| Palmer, Tyler | 2 | 24 | 0 | 17 |
| Pfahler, Steve | 1 | 14 | 1 | 14 |
| Nguyen, Peter | 1 | 10 | 0 | 10 |
| Donaldson, Beau | 1 | 6 | 1 | 6 |
| Beaudin, Dan | 1 | 2 | 0 | 2 |
| Reynolds, Chase | 1 | 0 | 0 | 0 |
| Totals | 16 | 272 | 4 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Pedersen | 4 | 6 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jordan Brown | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Rau | 2 | 6 | 8 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | - |
Jermaine Jacobs | 1 | 5 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Nathan Snow | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Pedersen | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mike Williams | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Cody Worthen | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ryan Reardon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
J. Shoemaker | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Joe Ma'aseia | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Joel Sisler | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Travis Beckley | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Deshawn Shead | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Dj Macarthy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Konrath | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dereck Jester | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carl Sommer | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
S. Matagiese | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tracy Ford | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans Okotcha | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Nick Kalpin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dominic David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
David Pedersen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Ritt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rory Richards | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nick Gale | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebsock, Shawn | 3 | 5 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Schillinger, Shann | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Sev. Campbell | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Mullins, Austin | - | 5 | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
Trum. Johnson | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
| Fisher, Brandon | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Shaw, Alex | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Mike Cummings | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Tim Anderson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Tripp, Jordan | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
| Swink, Andrew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Stoll, Erik | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-29 | - | - | - |
| McCord, Mike | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Dodson, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Kemp, Gerald | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Palmer, Jace | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bry. Waldhauser | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Fetherston, Ryan | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Alt, Bobby | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-6 | - | - | - |
| Lisowski, Donny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Larson, Jeff | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Thompson, Keith | 1 | - | 1 | - / - | - / - | - | - / - | - | 3 | - | - |
| Moore, Dan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| McSurdy, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Donaldson, Beau | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mercer, George | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hutter, Brett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hobbs, Tyler | 1 | - | 1 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
| Coyle, Brock | - | - | - | - / - | - / - | - | - / - | 1-26 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Thomas Duyndam | 4 | 172 | 43.0 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Wren, Sean | 2 | 94 | 47.0 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zach Brown | 2 | 00:58 | 20 | good |
Zach Brown | 2 | 00:00 | 57 | missed |
Zach Brown | 3 | 06:37 | 27 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brody McKnight | 2 | 13:32 | 53 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zach Brown | 4 | 265 | 2 | 0 | 66.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| McKnight, Brody | 8 | 521 | 2 | 1 | 65.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Aaron Woods | 1 | 6 | 6 | 5 | 108 | 25 | 0 | 0 | 0 |
Aaron Woods | 1 | 6 | 6 | 5 | 108 | 25 | 0 | 0 | 0 |
Deshawn Shead | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Nguyen, Peter | 3 | 48 | 33 | 2 | 43 | 29 | 0 | 0 | 0 |
| Nguyen, Peter | 3 | 48 | 33 | 2 | 43 | 29 | 0 | 0 | 0 |
| Stoll, Erik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |
| Coyle, Brock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |
| Alt, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Zach Brown | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| McKnight, Brody | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Tyler Staley | C |
| 37 | B. McClintock | FB |
| 74 | Moses Punzal | LG |
| 79 | Dustin Waldron | LT |
| 13 | Drew Hubel | QB |
| 61 | Adam Kleffner | RG |
| 78 | Matt Leunen | RT |
| 5 | Ray Fry | WR |
| 9 | Lavonte Kirven | WR |
| 81 | D. Wolverton | WR |
| 89 | Aaron Woods | WR |

# | Player | Pos. |
|---|---|---|
| 71 | Verlanic, Alex | C |
| 74 | Opperud, Jon | LG |
| 72 | Horn, Levi | LT |
| 18 | Roper, Justin | QB |
| 34 | Reynolds, Chase | RB |
| 77 | Ter. Hillesland | RG |
| 75 | Chris Dyk | RT |
| 88 | Pfahler, Steve | TE |
| 16 | Sambrano, Jabin | WR |
| 80 | Mariani, Marc | WR |
| 81 | Palmer, Tyler | WR |

# | Player | Pos. |
|---|---|---|
| 24 | DeShawn Shead | CB |
| 25 | Mike Williams | CB |
| 92 | Travis Beckley | DE |
| 99 | Joe Ma'aseia | DE |
| 32 | Cody Worthen | FS |
| 42 | Joel Sisler | LB |
| 51 | Erik Pedersen | LB |
| 53 | Ryan Pedersen | LB |
| 56 | Ryan Rau | LB |
| 75 | Jermaine Jacobs | NT |
| 31 | Jordan Brown | SS |

# | Player | Pos. |
|---|---|---|
| 2 | Trum. Johnson | CB |
| 21 | Thompson, Keith | CB |
| 42 | Palmer, Jace | DE |
| 47 | Sev. Campbell | DE |
| 54 | Mullins, Austin | DT |
| 99 | Hobbs, Tyler | DT |
| 39 | Schillinger, Shann | FS |
| 10 | Lebsock, Shawn | LB |
| 25 | Fisher, Brandon | LB |
| 32 | Shaw, Alex | LB |
| 4 | Stoll, Erik | SS |
Player Participation

# | Player |
|---|---|
| 7 | Tracy Ford |
| 10 | C. Kavanaugh |
| 19 | Zach Brown |
| 22 | Nathan Snow |
| 28 | Evans Okotcha |
| 30 | Thomas Duyndam |
| 34 | Nick Kalpin |
| 39 | Ben Bowen |
| 40 | Quinn Stewart |
| 41 | DJ Macarthy |
| 43 | Kevin Konrath |
| 47 | Dominic David |
| 50 | David Pedersen |
| 52 | Ryan Reardon |
| 54 | J. Shoemaker |
| 67 | Manuel Rojas |
| 69 | Kyle Ritt |
| 70 | Dereck Jester |
| 87 | K. Anderson |
| 91 | Rory Richards |
| 93 | Carl Sommer |
| 95 | Nick Gale |
| 97 | S. Matagiese |

# | Player |
|---|---|
| 3 | Swink, Andrew |
| 5 | Lisowski, Donny |
| 7 | Larson, Jeff |
| 8 | Gratton, Sam |
| 9 | McCord, Mike |
| 11 | Dodson, Brandon |
| 12 | Selle, Andrew |
| 17 | Kemp, Gerald |
| 20 | Haynes, Nick |
| 23 | Levi Buckles |
| 24 | Brooks-Fletcher |
| 28 | Nguyen, Peter |
| 30 | Mike Cummings |
| 31 | Tim Anderson |
| 33 | Lockwood, Cole |
| 35 | Moore, Dan |
| 37 | Carson Bender |
| 38 | Nelson, Ryan |
| 40 | McSurdy, Caleb |
| 44 | Tripp, Jordan |
| 45 | Donaldson, Beau |
| 49 | Klaboe, Kevin |
| 50 | Bry. Waldhauser |
| 53 | Stuberg, Josh |
| 56 | Coyle, Brock |
| 57 | Burton, Charles |
| 60 | Lebeau, Blake |
| 66 | Piette, Russell |
| 70 | David Arndt |
| 83 | McKnight, Brody |
| 86 | Hardy, Greg |
| 87 | Beaudin, Dan |
| 89 | Rob Overton |
| 90 | Fetherston, Ryan |
| 91 | Alt, Bobby |
| 92 | Mercer, George |
| 93 | Bray. Schilling |
| 94 | Wren, Sean |
| 96 | Harris, Josh |
| 97 | Mike Sylvestre |
| 98 | Hutter, Brett |





