South Dakota St. vs Montana
11/28/2009
Washington-Grizzly
South Dakota St.
8-4

48
Final
61

Montana
12-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 20 | 14 | 0 | 48 | |
0 | 14 | 13 | 34 | 61 |
SDSU: PASS - Thomas O'Brien (198); RUSH - Kyle Minett (131); REC - Mike Steffen (90)
UM: PASS - selle, andrew (309); RUSH - reynolds, chase (34); REC - mariani, marc (171)
Scoring Summary
- | - | - | - | - | SDSU | UM |
---|---|---|---|---|---|---|
1st | SDSU | 06:57 | SDSU - Colin Cochart 7 yd pass from Thomas O'Brien (Kyle Harris kick) 7 plays, 67 yards, TOP 3:17 | 7 | 0 | |
1st | SDSU | 06:02 | SDSU - Colin Cochart 8 yd pass from Thomas O'Brien (Kyle Harris kick) 2 plays, 11 yards, TOP 0:41 | 14 | 0 | |
2nd | SDSU | 12:59 | SDSU - Kyle Harris 34 yd field goal 14 plays, 61 yards, TOP 6:31 | 17 | 0 | |
2nd | UM | 07:14 | UM - Chase Reynolds 1 yd run (Brody McKnight kick), 3 plays, 18 yards, TOP 0:57 | 17 | 7 | |
2nd | UM | 06:47 | UM - Tyler Palmer 25 yd pass from Andrew Selle (Brody McKnight kick) 1 plays, 25 yards, TOP 0:06 | 17 | 14 | |
2nd | SDSU | 04:02 | SDSU - Colin Cochart 5 yd pass from Thomas O'Brien (Kyle Harris kick) 6 plays, 53 yards, TOP 2:37 | 24 | 14 | |
2nd | SDSU | 02:33 | SDSU - Kyle Minett 1 yd run (Kyle Harris kick), 2 plays, 2 yards, TOP 0:36 | 31 | 14 | |
2nd | SDSU | 01:17 | SDSU - Kyle Harris 39 yd field goal 4 plays, 3 yards, TOP 1:04 | 34 | 14 | |
3rd | SDSU | 11:15 | SDSU - Corey Jeske 0 yd blocked punt return (Kyle Harris kick) | 41 | 14 | |
3rd | UM | 06:45 | UM - Brooks-Fletcher 2 yd run (Brody McKnight kick), 12 plays, 62 yards, TOP 4:23 | 41 | 21 | |
3rd | SDSU | 05:40 | SDSU - Kyle Minett 1 yd run (Kyle Harris kick), 3 plays, 65 yards, TOP 1:01 | 48 | 21 | |
3rd | UM | 05:25 | UM - Marc Mariani 98 yd kickoff return (Brody McKnight kickfailed) | 48 | 27 | |
4th | UM | 14:56 | UM - Marc Mariani 15 yd pass from Andrew Selle (Brody McKnight kick) 11 plays, 79 yards, TOP 3:05 | 48 | 34 | |
4th | UM | 07:35 | UM - Chase Reynolds 1 yd run (Brody McKnight kick), 8 plays, 66 yards, TOP 2:15 | 48 | 41 | |
4th | UM | 04:11 | UM - Chase Reynolds 1 yd run (Brody McKnight kick), 4 plays, 52 yards, TOP 1:19 | 48 | 48 | |
4th | UM | 01:08 | UM - Marc Mariani 4 yd pass from Andrew Selle (Brody McKnight kick) 5 plays, 41 yards, TOP 1:34 | 48 | 55 | |
4th | UM | 00:45 | UM - Sev. Campbell 32 yd interception (Brody McKnight kickblocked) | 48 | 61 | |
48 | 61 |
Referee: Rick Loumiet
Line Judge: Keith Johnson
Side Judge: James Murphy
Umpire: Jim Adams
Back Judge: Lyndon Nixon
Linesman: Greg Downnum
Field Judge: Jason Ledet