Western State vs Montana
9/5/2009
Washington-Grizzly
Western State
0-2

0
Final
38

Montana
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 10 | 14 | 14 | 38 |
WSC: PASS - Tyler Daniels (55); RUSH - Germaine Daniel (26); REC - Shaun Suttorp (42)
UM: PASS - roper, justin (149); RUSH - reynolds, chase (100); REC - palmer, tyler (87)
Scoring Summary
- | - | - | - | - | WSC | UM |
---|---|---|---|---|---|---|
2nd | UM | 13:09 | UM - Brody McKnight 31 yd field goal 8 plays, 37 yards, TOP 2:41 | 0 | 3 | |
2nd | UM | 03:04 | UM - Chase Reynolds 5 yd run (Brody McKnight kick), 10 plays, 56 yards, TOP 4:17 | 0 | 10 | |
3rd | UM | 06:40 | UM - Steve Pfahler 7 yd pass from Andrew Selle (Brody McKnight kick) 9 plays, 53 yards, TOP 3:38 | 0 | 17 | |
3rd | UM | 00:44 | UM - Steve Pfahler 10 yd pass from Justin Roper (Brody McKnight kick) 9 plays, 64 yards, TOP 3:43 | 0 | 24 | |
4th | UM | 09:58 | UM - Peter Nguyen 9 yd run (Brody McKnight kick), 8 plays, 13 yards, TOP 3:05 | 0 | 31 | |
4th | UM | 01:19 | UM - Dan Moore 1 yd run (Brody McKnight kick), 4 plays, 12 yards, TOP 1:24 | 0 | 38 | |
0 | 38 |
Referee: Bruce Palmer
Line Judge: Ken Wolf
Side Judge: Richard T Ockey
Umpire: Lou Tosti
Back Judge: Scott Marchand
Linesman: Bret Shaw
Field Judge: Stephen Irving