OPSU vs Montana
9/21/2013
Washington-Grizzly
OPSU
1-3

14
Final
47

Montana
3-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 0 | 14 | |
| 31 | 7 | 9 | 0 | 47 |
OPSU: PASS - Caleb Holbrook (50); RUSH - Chris McClendon (57); REC - Jamal White (16)
UM: PASS - johnson, jordan (59); RUSH - nguyen, john (144); REC - naccarato, chase (35)
Scoring Summary
- | - | - | - | - | OPSU | UM |
|---|---|---|---|---|---|---|
| 1st | UM | 14:19 | UM - Ellis Henderson 17 yd pass from Jordan Johnson (Ben Worst kick) 2 plays, 71 yards, TOP 0:41 | 0 | 7 | |
| 1st | UM | 07:25 | UM - Travon Van 2 yd run (Chris Lider kick), 7 plays, 48 yards, TOP 2:53 | 0 | 14 | |
| 1st | UM | 05:11 | UM - Ben Worst 50 yd field goal 4 plays, 6 yards, TOP 1:12 | 0 | 17 | |
| 1st | UM | 04:22 | UM - Jordan Harper 16 yd pass from Smithwick-Hann (Chris Lider kick) 2 plays, 21 yards, TOP 0:40 | 0 | 24 | |
| 1st | UM | 01:43 | UM - Taylor Walcott 9 yd pass from Smithwick-Hann (Ben Worst kick) 5 plays, 61 yards, TOP 1:46 | 0 | 31 | |
| 2nd | UM | 14:02 | UM - Joey Counts 5 yd run (Chris Lider kick), 2 plays, 11 yards, TOP 0:41 | 0 | 38 | |
| 2nd | OPSU | 07:56 | OPSU - Tim Hollingshed 5 yd pass from Caleb Holbrook (Carlos Nieto kick) 1 plays, 12 yards, TOP 0:20 | 7 | 38 | |
| 2nd | OPSU | 01:36 | OPSU - Kameron Young 1 yd run (Carlos Nieto kick), 11 plays, 70 yards, TOP 4:48 | 14 | 38 | |
| 3rd | UM | 10:37 | UM - Ben Worst 41 yd field goal 8 plays, 27 yards, TOP 2:24 | 14 | 41 | |
| 3rd | UM | 08:24 | UM - Ben Worst 41 yd field goal 4 plays, -4 yards, TOP 1:49 | 14 | 44 | |
| 3rd | UM | 02:10 | UM - H. Greenberg 21 yd field goal 8 plays, 71 yards, TOP 3:31 | 14 | 47 | |
| 14 | 47 | |||||
Referee: Jeff Rink
Line Judge: Ken Wolfe
Side Judge: Eric Crone
Umpire: Dean Angelo
Back Judge: Chris Storey
Linesman: Sean Burrow
Field Judge: David Clark



