Football History vs Sacramento State from October 30, 1993 - November 4, 2023
Wins
21
Losses
4
Home Record
13-1
Away Record
8-3
Conference Record
20-4
Streak
W1
First Matchup
W 54-7
10/30/1993
Last 10 Matchups
6-4
9/25/2010 - 11/4/2023
Largest Margin of Victory
W 68-7
10/15/2016
Smallest Margin of Victory
W 51-48
11/2/2013
Total Points
931
Average Points
37
History from October 30, 1993 - November 4, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 4 | 2023 | Home Missoula, Mont. | W34-7 | |
Saturday, October 22 | 2022 | Away Sacramento, Calif. | OT L24-31 | |
Saturday, October 16 | 2021 | Home Missoula, Mont. | L21-28 | |
Saturday, October 19 | 2019 | Away Sacramento, Calif. | L22-49 | |
Saturday, September 22 | 2018 | Home Missoula, Mont. | W41-34 | |
Saturday, October 15 | 2016 | Home Missoula, Mont. | W68-7 | |
Saturday, November 1 | 2014 | Home Missoula, Mont. | W31-13 | |
Saturday, November 2 | 2013 | Away Sacramento, Calif. | OT W51-48 | |
Saturday, September 24 | 2011 | Away Sacramento, Calif. | L28-42 | |
Saturday, September 25 | 2010 | Home Missoula, Mont. | W28-25 | |
Saturday, October 24 | 2009 | Away Sacramento, Calif. | W45-30 | Box Score |
Saturday, October 18 | 2008 | Home Missoula, Mont. | W43-7 | Box Score |
Saturday, October 13 | 2007 | Away Sacramento, Calif. | W17-3 | Box Score |
Sunday, September 24 | 2006 | Home Missoula, Mont. | W59-14 | Box Score |
Saturday, November 12 | 2005 | Away Sacramento, Calif. | W31-14 | Box Score |
Saturday, November 13 | 2004 | Home Missoula, Mont. | W52-21 | Box Score |
Saturday, November 8 | 2003 | Away Sacramento, Calif. | W26-0 | Box Score |
Saturday, November 9 | 2002 | Home Missoula, Mont. | W31-24 | Box Score |
Saturday, October 6 | 2001 | Away Sacramento, Calif. | W42-7 | Box Score |
Saturday, October 7 | 2000 | Home Missoula, Mont. | W24-20 | Box Score |
Saturday, September 11 | 1999 | Home Missoula, Mont. | 2ot W41-38 | Box Score |
Saturday, November 14 | 1998 | Away Sacramento, Calif. | W31-16 | Box Score |
Saturday, September 27 | 1997 | Home Missoula, Mont. | W52-10 | Box Score |
Saturday, September 28 | 1996 | Away Sacramento, Calif. | W35-17 | Box Score |
Saturday, October 30 | 1993 | Home Missoula, Mont. | W54-7 |
Win
Loss
Griz Volleyball Press Conference - 9/1/25
Monday, September 01
Week One Montana Grizzly Football Press Conference with Bobby Hauck
Monday, September 01
Week 1 Football Press Conference
Monday, September 01
Griz Football 2025 Season Trailer
Sunday, August 31