2023 Football Cumulative Statistics
| # | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | mcdowell, clifton | 15 | 133.24 | 160 | 274 | 4 | 58.39% | 2026 | 13 | 97 | 135.07 | 
| 7 | vidlak, sam | 7 | 118.48 | 56 | 89 | 4 | 62.92% | 566 | 3 | 54 | 80.86 | 
| 8 | ah yat, keali'i | 5 | 137.01 | 26 | 38 | 0 | 68.42% | 271 | 1 | 39 | 54.20 | 
| 5 | bergen, junior | 15 | 310.00 | 2 | 2 | 0 | 100.00% | 50 | 0 | 26 | 3.33 | 
| 9 | racanelli, sawyer | 15 | 428.80 | 2 | 2 | 0 | 100.00% | 39 | 1 | 24 | 2.60 | 
| 28 | benham, travis | 15 | 13.00 | 1 | 2 | 1 | 50.00% | 15 | 0 | 15 | 1.00 | 
| 12 | brown, kris | 2 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 
| Â | Total | 15 | 131.129 | 247 | 410 | 9 | 60.24% | 2967 | 18 | 97 | 197.80 | 
| Â | Opponents | 15 | 111.395 | 273 | 510 | 17 | 53.53% | 3093 | 21 | 70 | 206.20 | 



