2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 17 | McDowell, Clifton | 15 | 133.24 | 160 | 274 | 4 | 58.39% | 2026 | 13 | 97 | 135.07 |
| 7 | Vidlak, Sam | 7 | 118.48 | 56 | 89 | 4 | 62.92% | 566 | 3 | 54 | 80.86 |
| 8 | Ah Yat, Keali'i | 5 | 137.01 | 26 | 38 | 0 | 68.42% | 271 | 1 | 39 | 54.20 |
| 5 | Bergen, Junior | 15 | 310.00 | 2 | 2 | 0 | 100.00% | 50 | 0 | 26 | 3.33 |
| 9 | Racanelli, Sawyer | 15 | 428.80 | 2 | 2 | 0 | 100.00% | 39 | 1 | 24 | 2.60 |
| 28 | Benham, Travis | 15 | 13.00 | 1 | 2 | 1 | 50.00% | 15 | 0 | 15 | 1.00 |
| 12 | Brown, Kris | 2 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 15 | 131.129 | 247 | 410 | 9 | 60.24% | 2967 | 18 | 97 | 197.80 |
| Â | Opponents | 15 | 111.395 | 273 | 510 | 17 | 53.53% | 3093 | 21 | 70 | 206.20 |
Team Statistics (13-2, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 30.27 | 17.20 |
| Total | 454 | 258 |
First Downs | ||
| Rushing | 147 | 90 |
| Passing | 130 | 137 |
| Penalty | 20 | 32 |
| Total | 297 | 259 |
Rushing | ||
| Yards Gained | 3162 | 2033 |
| Yards Lost | 510 | 404 |
| Attempts | 637 | 463 |
| Average Per Attempt | 4.2 | 3.5 |
| Avg. Per Game | 176.8 | 108.6 |
| Touchdowns | 32 | 13 |
| Total | 2652 | 1629 |
Passing | ||
| Att-Comp-Int | 410-247-9 | 510-273-17 |
| Avg. Per Attempt | 7.237 | 6.065 |
| Avg. Per Game | 197.800 | 206.200 |
| Touchdowns | 18 | 21 |
| Total | 2967 | 3093 |
Total Offense | ||
| Total Plays | 1047 | 973 |
| Avg. Per Play | 5.4 | 4.9 |
| Avg. Per Game | 374.6 | 314.8 |
| Total Yards | 5619 | 4722 |
| Touchdowns | 57 | 34 |
Returns | ||
| Kickoff: Average | 23.080 | 20.040 |
| Kickoff: Total | 25-577 | 25-501 |
| Punt: Average | 14.419 | 3.833 |
| Punt: Total | 31-447 | 12-46 |
| INT: Average | 9.765 | 11.444 |
| INT: Total | 17-166 | 9-103 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.824 | 40.153 |
| Punt: Net Average | 38.559 | 38.906 |
| Punt: Total Yards | 68-2708 | 85-3413 |
| FG: Good-Attempts | 18-27 | 9-17 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 61.733 | 47.133 |
| Total-Yards | 96-926 | 96-707 |
Time Of Possession | ||
| Avg. Per Game | 31:23 | 28:37 |
| Total | 07:50:49 | 07:09:11 |
Miscellaneous | ||
| 3rd Down Conversions | 91-219 (41.553%) | 63-217 (29.032%) |
| 4th Down Conversions | 12-25 (48.000%) | 12-25 (41.463%) |
| Fumbles-Lost | 15-6 | 15-7 |
| Sacks-Yards Lost | 35-238 | 41-297 |
| PAT: Good-Attempts | 46-50 | 25-27 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 44-54 | 29-38 |
| Red Zone: Touchdowns | 34-54 | 22-38 |
Results
| 09/02/2023 | Butler | W | 35-20 | 1-0 , 0-0 | 03:16 | 25430 |
| 09/09/2023 | Utah Tech | W | 43-13 | 0-2 , 0-0 | 03:16 | 5766 |
| 09/16/2023 | Ferris St. | W | 17-10 | 3-0 , 0-0 | 03:21 | 26978 |
| 09/23/2023 | Northern Ariz. | L | 14-28 | 1-3 , 1-0 | 03:35 | 6428 |
| 09/30/2023 | Idaho St. | W | 28-20 | 4-1 , 1-1 | 03:10 | 26678 |
| 10/07/2023 | UC Davis | W | 31-23 | 3-3 , 1-2 | 03:20 | 9576 |
| 10/14/2023 | Idaho | W | 23-21 | 5-2 , 3-1 | 03:21 | 14588 |
| 10/28/2023 | Northern Colo. | W | 40-0 | 7-1 , 4-1 | 03:07 | 25463 |
| 11/04/2023 | Sacramento St. | W | 34-7 | 8-1 , 5-1 | 03:07 | 25888 |
| 11/11/2023 | Portland State | W | 34-10 | 4-6 , 3-4 | 03:05 | 4578 |
| 11/18/2023 | Montana St. | W | 37-7 | 10-1 , 7-1 | 03:04 | 27178 |
| 12/02/2023 | Delaware | W | 49-19 | 11-1 , 7-1 | 03:40 | 20580 |
| 12/08/2023 | Furman | W | 35-28 | 12-1 , 7-1 | 03:43 | 20884 |
| 12/16/2023 | North Dakota St. | W | 31-29 | 13-1 , 7-1 | 03:13 | 26544 |
| 01/07/2024 | South Dakota St. | L | 3-23 | 15-0 , 8-0 | 03:01 | 19512 |
| Â | Â | Â | Â | Â | Â | 286071 |
Overall Team Game Highs
| Rushes | 57 | vs Utah Tech (09/09/2023) |
| Yards Rushing | 305 | vs Sacramento St. (11/04/2023) |
| TD Rushes | 4 | vs Utah Tech (09/09/2023) |
| Pass Attempts | 46 | vs South Dakota St. (01/07/2024) |
| Pass Completions | 28 | vs South Dakota St. (01/07/2024) |
| Yards Passing | 258 | vs Portland State (11/11/2023) |
| TD Passes | 3 | vs UC Davis (10/07/2023) |
Category Leaders
Passing Yards
2026Yds
- 566
- 271
- 50
- 39
Passing Completions
160Comp
- 56
- 26
- 2
- 2








